224 units shown
Select a unit to open its full lineup report.
Confidence 62
Shots L10 5.20
Points L10 3.20
⌄
Deployment
Unit ANA F1
Confidence 62
Status Watch
Members 3
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 5.20 5.20 5.20 6.33
Goals 1.00 1.00 1.00 0.67
Assists 2.20 2.20 2.20 2.00
Points 3.20 3.20 3.20 2.67
Blocks 2.00 2.00 2.00 1.00
Player contributions
Total Season L10 L5 L3
SOG 4 4 4 3
G 1 1 1 0
A 7 7 7 3
PTS 8 8 8 3
BLK 5 5 5 2
DK FP/G11.80 11.80 11.80 7.37
FD FP/G17.08 17.08 17.08 11.17
UD FP/G9.30 9.30 9.30 6.33
Total Season L10 L5 L3
SOG 9 9 9 7
G 1 1 1 0
A 1 1 1 1
PTS 2 2 2 1
BLK 1 1 1 0
DK FP/G5.66 5.66 5.66 5.17
FD FP/G7.20 7.20 7.20 6.40
UD FP/G4.20 4.20 4.20 3.67
Total Season L10 L5 L3
SOG 13 13 13 9
G 3 3 3 2
A 3 3 3 2
PTS 6 6 6 4
BLK 4 4 4 1
DK FP/G14.24 14.24 14.24 14.93
FD FP/G17.74 17.74 17.74 19.00
UD FP/G10.60 10.60 10.60 11.50
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.60
CGY shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all ANA leads →
Confidence 62
Shots L10 3.87
Points L10 2.13
⌄
Deployment
Unit ANA F2
Confidence 62
Status Watch
Members 3
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 3.87 3.87 3.87 5.33
Goals 1.13 1.13 1.13 1.33
Assists 1.00 1.00 1.00 1.33
Points 2.13 2.13 2.13 2.67
Blocks 1.13 1.13 1.13 1.33
Player contributions
Total Season L10 L5 L3
SOG 10 10 10 8
G 2 2 2 1
A 5 5 5 4
PTS 7 7 7 5
BLK 4 4 4 3
DK FP/G12.44 12.44 12.44 14.80
FD FP/G17.58 17.58 17.58 20.87
UD FP/G9.50 9.50 9.50 11.33
Total Season L10 L5 L3
SOG 6 6 6 6
G 2 2 2 2
A 0 0 0 0
PTS 2 2 2 2
BLK 0 0 0 0
DK FP/G5.20 5.20 5.20 8.67
FD FP/G6.72 6.72 6.72 11.20
UD FP/G5.60 5.60 5.60 8.33
Total Season L10 L5 L3
SOG 2 2 2 2
G 1 1 1 1
A 0 0 0 0
PTS 1 1 1 1
BLK 1 1 1 1
DK FP/G4.27 4.27 4.27 4.27
FD FP/G5.60 5.60 5.60 5.60
UD FP/G4.33 4.33 4.33 4.33
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.60
CGY shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all ANA leads →
Confidence 62
Shots L10 2.75
Points L10 0.75
⌄
Deployment
Unit ANA F3
Confidence 62
Status Watch
Members 3
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 2.75 2.75 2.75 2.17
Goals 0.50 0.50 0.50 0.50
Assists 0.25 0.25 0.25 0.00
Points 0.75 0.75 0.75 0.50
Blocks 1.25 1.25 1.25 1.00
Player contributions
Total Season L10 L5 L3
SOG -- -- -- --
G -- -- -- --
A -- -- -- --
PTS -- -- -- --
BLK -- -- -- --
DK FP/G-- -- -- --
FD FP/G-- -- -- --
UD FP/G-- -- -- --
Total Season L10 L5 L3
SOG 1 1 1 1
G 1 1 1 1
A 0 0 0 0
PTS 1 1 1 1
BLK 2 2 2 2
DK FP/G6.30 6.30 6.30 6.30
FD FP/G8.40 8.40 8.40 8.40
UD FP/G4.75 4.75 4.75 4.75
Total Season L10 L5 L3
SOG 9 9 9 5
G 0 0 0 0
A 1 1 1 0
PTS 1 1 1 0
BLK 1 1 1 0
DK FP/G4.95 4.95 4.95 2.50
FD FP/G6.00 6.00 6.00 2.67
UD FP/G4.50 4.50 4.50 2.67
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.60
CGY shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all ANA leads →
Confidence 62
Shots L10 2.80
Points L10 1.60
⌄
Deployment
Unit ANA F4
Confidence 62
Status Watch
Members 3
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 2.80 2.80 2.80 3.67
Goals 0.60 0.60 0.60 0.67
Assists 1.00 1.00 1.00 1.33
Points 1.60 1.60 1.60 2.00
Blocks 2.60 2.60 2.60 3.00
Player contributions
Total Season L10 L5 L3
SOG 5 5 5 4
G 1 1 1 1
A 2 2 2 1
PTS 3 3 3 2
BLK 8 8 8 6
DK FP/G7.28 7.28 7.28 9.10
FD FP/G9.76 9.76 9.76 12.00
UD FP/G7.50 7.50 7.50 9.50
Total Season L10 L5 L3
SOG 5 5 5 3
G 1 1 1 0
A 2 2 2 2
PTS 3 3 3 2
BLK 4 4 4 2
DK FP/G6.24 6.24 6.24 5.70
FD FP/G8.48 8.48 8.48 8.00
UD FP/G6.10 6.10 6.10 5.50
Total Season L10 L5 L3
SOG 4 4 4 4
G 1 1 1 1
A 1 1 1 1
PTS 2 2 2 2
BLK 1 1 1 1
DK FP/G4.16 4.16 4.16 6.93
FD FP/G5.60 5.60 5.60 9.33
UD FP/G4.20 4.20 4.20 6.33
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.60
CGY shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all ANA leads →
Confidence 62
Shots L10 1.80
Points L10 1.60
⌄
Deployment
Unit ANA D1
Confidence 62
Status Watch
Members 2
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 1.80 1.80 1.80 1.67
Goals 0.20 0.20 0.20 0.33
Assists 1.40 1.40 1.40 1.33
Points 1.60 1.60 1.60 1.67
Blocks 3.40 3.40 3.40 4.00
Player contributions
Total Season L10 L5 L3
SOG 4 4 4 2
G 1 1 1 1
A 4 4 4 2
PTS 5 5 5 3
BLK 8 8 8 4
DK FP/G8.98 8.98 8.98 8.90
FD FP/G12.94 12.94 12.94 12.87
UD FP/G7.50 7.50 7.50 7.33
Total Season L10 L5 L3
SOG 5 5 5 3
G 0 0 0 0
A 3 3 3 2
PTS 3 3 3 2
BLK 9 9 9 8
DK FP/G7.44 7.44 7.44 9.30
FD FP/G9.28 9.28 9.28 11.20
UD FP/G5.90 5.90 5.90 7.00
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.60
CGY shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all ANA leads →
Confidence 62
Shots L10 1.00
Points L10 0.20
⌄
Deployment
Unit ANA D2
Confidence 62
Status Watch
Members 2
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 1.00 1.00 1.00 1.33
Goals 0.00 0.00 0.00 0.00
Assists 0.20 0.20 0.20 0.33
Points 0.20 0.20 0.20 0.33
Blocks 1.80 1.80 1.80 2.00
Player contributions
Total Season L10 L5 L3
SOG 5 5 5 4
G 0 0 0 0
A 1 1 1 1
PTS 1 1 1 1
BLK 9 9 9 6
DK FP/G5.84 5.84 5.84 7.93
FD FP/G6.48 6.48 6.48 8.67
UD FP/G3.70 3.70 3.70 4.83
Total Season L10 L5 L3
SOG -- -- -- --
G -- -- -- --
A -- -- -- --
PTS -- -- -- --
BLK -- -- -- --
DK FP/G-- -- -- --
FD FP/G-- -- -- --
UD FP/G-- -- -- --
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.60
CGY shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all ANA leads →
Confidence 62
Shots L10 1.60
Points L10 0.20
⌄
Deployment
Unit ANA D3
Confidence 62
Status Watch
Members 2
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 1.60 1.60 1.60 1.00
Goals 0.00 0.00 0.00 0.00
Assists 0.20 0.20 0.20 0.00
Points 0.20 0.20 0.20 0.00
Blocks 3.20 3.20 3.20 2.67
Player contributions
Total Season L10 L5 L3
SOG 7 7 7 3
G 0 0 0 0
A 0 0 0 0
PTS 0 0 0 0
BLK 7 7 7 6
DK FP/G4.52 4.52 4.52 5.10
FD FP/G4.48 4.48 4.48 4.80
UD FP/G3.10 3.10 3.10 3.00
Total Season L10 L5 L3
SOG 1 1 1 0
G 0 0 0 0
A 1 1 1 0
PTS 1 1 1 0
BLK 9 9 9 2
DK FP/G4.24 4.24 4.24 0.87
FD FP/G4.80 4.80 4.80 1.07
UD FP/G2.90 2.90 2.90 0.83
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.60
CGY shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all ANA leads →
BOS F1
Forward
Unavailable
Confidence --
Shots L10 6.67
Points L10 2.17
⌄
Deployment
Unit BOS F1
Confidence --
Status Unavailable
Members 3
Deployment confidence unavailable. Current-game confidence is unavailable after the cutoff or for an unknown/held game state.
Combined production per game
Stat Season L10 L5 L3
Shots 6.67 6.67 6.40 6.00
Goals 0.67 0.67 0.80 1.33
Assists 1.50 1.50 1.80 2.00
Points 2.17 2.17 2.60 3.33
Blocks 1.50 1.50 1.80 1.33
Player contributions
Total Season L10 L5 L3
SOG 10 10 7 3
G 1 1 1 1
A 1 1 1 1
PTS 2 2 2 2
BLK 5 5 5 2
DK FP/G6.33 6.33 6.70 6.87
FD FP/G7.42 7.42 7.94 9.50
UD FP/G4.50 4.50 4.70 5.50
Total Season L10 L5 L3
SOG 7 7 6 5
G 1 1 1 1
A 3 3 3 2
PTS 4 4 4 3
BLK 2 2 2 2
DK FP/G6.60 6.60 7.62 10.53
FD FP/G8.65 8.65 10.06 13.57
UD FP/G5.92 5.92 6.40 8.17
Total Season L10 L5 L3
SOG 23 23 19 10
G 2 2 2 2
A 5 5 5 3
PTS 7 7 7 5
BLK 2 2 2 0
DK FP/G14.18 14.18 15.82 16.67
FD FP/G17.58 17.58 19.82 21.83
UD FP/G10.58 10.58 11.80 13.00
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
26.60
SJS shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BOS leads →
BOS F2
Forward
Unavailable
Confidence --
Shots L10 5.00
Points L10 1.83
⌄
Deployment
Unit BOS F2
Confidence --
Status Unavailable
Members 3
Deployment confidence unavailable. Current-game confidence is unavailable after the cutoff or for an unknown/held game state.
Combined production per game
Stat Season L10 L5 L3
Shots 5.00 5.00 5.20 4.67
Goals 0.83 0.83 0.60 0.67
Assists 1.00 1.00 0.80 1.33
Points 1.83 1.83 1.40 2.00
Blocks 0.67 0.67 0.60 0.67
Player contributions
Total Season L10 L5 L3
SOG 15 15 12 8
G 2 2 1 1
A 3 3 2 2
PTS 5 5 3 3
BLK 0 0 0 0
DK FP/G9.58 9.58 7.90 11.17
FD FP/G12.00 12.00 9.44 13.60
UD FP/G6.83 6.83 5.50 7.67
Total Season L10 L5 L3
SOG 5 5 5 4
G 1 1 1 1
A 1 1 0 0
PTS 2 2 1 1
BLK 2 2 1 1
DK FP/G3.93 3.93 3.46 5.27
FD FP/G5.20 5.20 4.32 6.67
UD FP/G3.25 3.25 2.80 4.33
Total Season L10 L5 L3
SOG 10 10 9 2
G 2 2 1 0
A 2 2 2 2
PTS 4 4 3 2
BLK 2 2 2 1
DK FP/G7.93 7.93 7.52 4.77
FD FP/G9.87 9.87 9.12 6.93
UD FP/G5.58 5.58 5.30 4.17
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
26.60
SJS shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BOS leads →
BOS F3
Forward
Unavailable
Confidence --
Shots L10 5.00
Points L10 1.67
⌄
Deployment
Unit BOS F3
Confidence --
Status Unavailable
Members 3
Deployment confidence unavailable. Current-game confidence is unavailable after the cutoff or for an unknown/held game state.
Combined production per game
Stat Season L10 L5 L3
Shots 5.00 5.00 5.20 4.00
Goals 0.83 0.83 1.00 1.00
Assists 0.83 0.83 0.80 1.33
Points 1.67 1.67 1.80 2.33
Blocks 1.83 1.83 1.60 2.33
Player contributions
Total Season L10 L5 L3
SOG 10 10 10 3
G 1 1 1 0
A 3 3 2 2
PTS 4 4 3 2
BLK 3 3 2 2
DK FP/G7.57 7.57 7.82 5.70
FD FP/G9.47 9.47 9.44 8.00
UD FP/G5.58 5.58 5.60 4.83
Total Season L10 L5 L3
SOG 9 9 6 3
G 2 2 2 2
A 0 0 0 0
PTS 2 2 2 2
BLK 2 2 2 1
DK FP/G5.52 5.52 5.72 7.60
FD FP/G6.93 6.93 7.36 10.13
UD FP/G3.92 3.92 4.00 5.33
Total Season L10 L5 L3
SOG 11 11 10 6
G 2 2 2 1
A 2 2 2 2
PTS 4 4 4 3
BLK 6 6 4 4
DK FP/G8.55 8.55 9.44 10.90
FD FP/G11.20 11.20 12.48 14.67
UD FP/G6.58 6.58 7.30 8.33
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
26.60
SJS shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BOS leads →
BOS F4
Forward
Unavailable
Confidence --
Shots L10 2.33
Points L10 1.50
⌄
Deployment
Unit BOS F4
Confidence --
Status Unavailable
Members 3
Deployment confidence unavailable. Current-game confidence is unavailable after the cutoff or for an unknown/held game state.
Combined production per game
Stat Season L10 L5 L3
Shots 2.33 2.33 2.40 2.33
Goals 0.67 0.67 0.53 0.33
Assists 0.83 0.83 0.93 0.67
Points 1.50 1.50 1.47 1.00
Blocks 2.17 2.17 1.73 2.00
Player contributions
Total Season L10 L5 L3
SOG 3 3 3 3
G 1 1 1 1
A 1 1 1 1
PTS 2 2 2 2
BLK 1 1 1 1
DK FP/G6.43 6.43 6.43 6.43
FD FP/G8.80 8.80 8.80 8.80
UD FP/G5.17 5.17 5.17 5.17
Total Season L10 L5 L3
SOG 2 2 2 1
G 1 1 1 0
A 0 0 0 0
PTS 1 1 1 0
BLK 4 4 3 3
DK FP/G3.28 3.28 3.68 2.80
FD FP/G3.60 3.60 4.00 2.13
UD FP/G3.83 3.83 4.00 3.33
Total Season L10 L5 L3
SOG 6 6 5 3
G 1 1 0 0
A 3 3 3 1
PTS 4 4 3 1
BLK 7 7 4 2
DK FP/G7.43 7.43 5.54 4.03
FD FP/G9.47 9.47 7.68 5.33
UD FP/G6.50 6.50 5.50 4.67
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
26.60
SJS shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BOS leads →
BOS D1
Defense
Unavailable
Confidence --
Shots L10 0.83
Points L10 0.67
⌄
Deployment
Unit BOS D1
Confidence --
Status Unavailable
Members 2
Deployment confidence unavailable. Current-game confidence is unavailable after the cutoff or for an unknown/held game state.
Combined production per game
Stat Season L10 L5 L3
Shots 0.83 0.83 1.00 1.00
Goals 0.17 0.17 0.20 0.00
Assists 0.50 0.50 0.40 0.67
Points 0.67 0.67 0.60 0.67
Blocks 0.83 0.83 0.80 0.33
Player contributions
Total Season L10 L5 L3
SOG 5 5 5 3
G 1 1 1 0
A 3 3 2 2
PTS 4 4 3 2
BLK 5 5 4 1
DK FP/G6.25 6.25 6.24 5.27
FD FP/G8.75 8.75 8.58 7.63
UD FP/G4.92 4.92 4.90 4.17
Total Season L10 L5 L3
SOG -- -- -- --
G -- -- -- --
A -- -- -- --
PTS -- -- -- --
BLK -- -- -- --
DK FP/G-- -- -- --
FD FP/G-- -- -- --
UD FP/G-- -- -- --
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
26.60
SJS shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BOS leads →
BOS D2
Defense
Unavailable
Confidence --
Shots L10 1.83
Points L10 0.67
⌄
Deployment
Unit BOS D2
Confidence --
Status Unavailable
Members 2
Deployment confidence unavailable. Current-game confidence is unavailable after the cutoff or for an unknown/held game state.
Combined production per game
Stat Season L10 L5 L3
Shots 1.83 1.83 1.80 2.33
Goals 0.00 0.00 0.00 0.00
Assists 0.67 0.67 0.80 0.33
Points 0.67 0.67 0.80 0.33
Blocks 2.67 2.67 2.80 2.33
Player contributions
Total Season L10 L5 L3
SOG 9 9 8 6
G 0 0 0 0
A 2 2 2 0
PTS 2 2 2 0
BLK 8 8 7 3
DK FP/G5.65 5.65 6.22 4.30
FD FP/G7.20 7.20 8.00 4.80
UD FP/G6.08 6.08 6.10 4.67
Total Season L10 L5 L3
SOG 2 2 1 1
G 0 0 0 0
A 2 2 2 1
PTS 2 2 2 1
BLK 8 8 7 4
DK FP/G4.90 4.90 5.32 4.90
FD FP/G5.33 5.33 5.76 5.33
UD FP/G4.33 4.33 4.40 4.33
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
26.60
SJS shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BOS leads →
BOS D3
Defense
Unavailable
Confidence --
Shots L10 2.50
Points L10 1.00
⌄
Deployment
Unit BOS D3
Confidence --
Status Unavailable
Members 2
Deployment confidence unavailable. Current-game confidence is unavailable after the cutoff or for an unknown/held game state.
Combined production per game
Stat Season L10 L5 L3
Shots 2.50 2.50 2.67 3.33
Goals 0.33 0.33 0.40 0.67
Assists 0.67 0.67 0.53 0.33
Points 1.00 1.00 0.93 1.00
Blocks 3.33 3.33 3.53 4.33
Player contributions
Total Season L10 L5 L3
SOG 5 5 5 5
G 0 0 0 0
A 1 1 1 1
PTS 1 1 1 1
BLK 7 7 7 7
DK FP/G9.20 9.20 9.20 9.20
FD FP/G9.23 9.23 9.23 9.23
UD FP/G6.00 6.00 6.00 6.00
Total Season L10 L5 L3
SOG 5 5 5 5
G 2 2 2 2
A 2 2 1 0
PTS 4 4 3 2
BLK 6 6 6 6
DK FP/G7.55 7.55 8.06 11.77
FD FP/G9.60 9.60 9.92 13.87
UD FP/G5.25 5.25 5.50 7.83
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
26.60
SJS shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BOS leads →
Confidence 62
Shots L10 7.50
Points L10 2.00
⌄
Deployment
Unit BUF F1
Confidence 62
Status Watch
Members 3
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 7.50 7.50 7.60 7.33
Goals 0.83 0.83 1.00 1.00
Assists 1.17 1.17 1.40 1.00
Points 2.00 2.00 2.40 2.00
Blocks 2.00 2.00 2.40 2.33
Player contributions
Total Season L10 L5 L3
SOG 30 30 26 13
G 4 4 4 2
A 3 3 3 1
PTS 7 7 7 3
BLK 4 4 4 2
DK FP/G18.03 18.03 20.44 16.70
FD FP/G21.23 21.23 24.20 19.00
UD FP/G12.25 12.25 13.80 11.00
Total Season L10 L5 L3
SOG 5 5 5 3
G 0 0 0 0
A 4 4 4 2
PTS 4 4 4 2
BLK 2 2 2 2
DK FP/G5.02 5.02 6.02 5.70
FD FP/G7.20 7.20 8.64 8.00
UD FP/G4.58 4.58 5.20 5.33
Total Season L10 L5 L3
SOG 10 10 7 6
G 1 1 1 1
A 0 0 0 0
PTS 1 1 1 1
BLK 6 6 6 3
DK FP/G5.22 5.22 5.36 7.13
FD FP/G6.27 6.27 6.56 8.80
UD FP/G4.67 4.67 4.80 6.17
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.20
MTL shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BUF leads →
Confidence 62
Shots L10 7.17
Points L10 1.67
⌄
Deployment
Unit BUF F2
Confidence 62
Status Watch
Members 3
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 7.17 7.17 7.00 7.00
Goals 0.67 0.67 0.60 0.33
Assists 1.00 1.00 0.60 1.00
Points 1.67 1.67 1.20 1.33
Blocks 1.00 1.00 1.00 0.67
Player contributions
Total Season L10 L5 L3
SOG 17 17 14 10
G 2 2 2 1
A 2 2 0 0
PTS 4 4 2 1
BLK 1 1 1 0
DK FP/G9.47 9.47 8.46 8.83
FD FP/G11.55 11.55 9.70 9.50
UD FP/G6.42 6.42 5.50 5.50
Total Season L10 L5 L3
SOG 11 11 10 7
G 0 0 0 0
A 2 2 1 1
PTS 2 2 1 1
BLK 3 3 2 2
DK FP/G5.07 5.07 4.52 6.03
FD FP/G6.48 6.48 5.54 7.63
UD FP/G4.50 4.50 4.00 5.17
Total Season L10 L5 L3
SOG 15 15 11 4
G 2 2 1 0
A 2 2 2 2
PTS 4 4 3 2
BLK 2 2 2 0
DK FP/G9.18 9.18 8.12 5.33
FD FP/G11.37 11.37 9.96 7.80
UD FP/G6.83 6.83 6.10 4.83
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.20
MTL shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BUF leads →
Confidence 62
Shots L10 3.43
Points L10 0.93
⌄
Deployment
Unit BUF F3
Confidence 62
Status Watch
Members 3
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 3.43 3.43 3.60 3.00
Goals 0.57 0.57 0.60 0.33
Assists 0.37 0.37 0.20 0.33
Points 0.93 0.93 0.80 0.67
Blocks 0.93 0.93 1.00 1.33
Player contributions
Total Season L10 L5 L3
SOG 5 5 5 3
G 1 1 1 1
A 1 1 0 0
PTS 2 2 1 1
BLK 2 2 2 1
DK FP/G3.93 3.93 3.72 4.77
FD FP/G5.20 5.20 4.64 6.13
UD FP/G2.92 2.92 2.70 3.50
Total Season L10 L5 L3
SOG 6 6 6 4
G 1 1 1 0
A 1 1 1 1
PTS 2 2 2 1
BLK 2 2 2 2
DK FP/G5.02 5.02 5.02 4.53
FD FP/G6.56 6.56 6.56 5.87
UD FP/G4.20 4.20 4.20 4.00
Total Season L10 L5 L3
SOG 7 7 7 2
G 1 1 1 0
A 0 0 0 0
PTS 1 1 1 0
BLK 1 1 1 1
DK FP/G4.06 4.06 4.06 1.43
FD FP/G4.96 4.96 4.96 1.60
UD FP/G3.20 3.20 3.20 1.00
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.20
MTL shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BUF leads →
Confidence 62
Shots L10 1.67
Points L10 0.17
⌄
Deployment
Unit BUF F4
Confidence 62
Status Watch
Members 3
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 1.67 1.67 1.53 2.00
Goals 0.00 0.00 0.00 0.00
Assists 0.17 0.17 0.20 0.00
Points 0.17 0.17 0.20 0.00
Blocks 1.83 1.83 1.73 2.67
Player contributions
Total Season L10 L5 L3
SOG 7 7 6 5
G 0 0 0 0
A 1 1 1 0
PTS 1 1 1 0
BLK 4 4 3 3
DK FP/G3.45 3.45 3.58 3.80
FD FP/G4.27 4.27 4.48 4.27
UD FP/G3.00 3.00 3.00 3.00
Total Season L10 L5 L3
SOG 1 1 1 1
G 0 0 0 0
A 0 0 0 0
PTS 0 0 0 0
BLK 1 1 1 1
DK FP/G0.93 0.93 0.93 0.93
FD FP/G1.07 1.07 1.07 1.07
UD FP/G1.00 1.00 1.00 1.00
Total Season L10 L5 L3
SOG 1 1 0 0
G 0 0 0 0
A 0 0 0 0
PTS 0 0 0 0
BLK 5 5 4 4
DK FP/G1.33 1.33 1.04 1.73
FD FP/G1.60 1.60 1.28 2.13
UD FP/G3.08 3.08 2.90 3.50
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.20
MTL shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BUF leads →
Confidence 62
Shots L10 2.73
Points L10 0.53
⌄
Deployment
Unit BUF D1
Confidence 62
Status Watch
Members 2
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 2.73 2.73 2.80 3.33
Goals 0.17 0.17 0.00 0.00
Assists 0.37 0.37 0.40 0.33
Points 0.53 0.53 0.40 0.33
Blocks 0.87 0.87 1.00 0.33
Player contributions
Total Season L10 L5 L3
SOG 8 8 7 4
G 1 1 0 0
A 1 1 1 0
PTS 2 2 1 0
BLK 4 4 4 1
DK FP/G5.12 5.12 4.14 2.43
FD FP/G6.53 6.53 5.12 2.67
UD FP/G4.08 4.08 3.50 2.00
Total Season L10 L5 L3
SOG 7 7 7 6
G 0 0 0 0
A 1 1 1 1
PTS 1 1 1 1
BLK 1 1 1 0
DK FP/G3.96 3.96 3.96 5.67
FD FP/G4.16 4.16 4.16 5.87
UD FP/G2.50 2.50 2.50 3.50
LINE CHEMISTRY
--
average games together in the last 10
Lowest member stability: --
MATCHUP INTELLIGENCE
28.20
MTL shots allowed per game — L10
BETTING MARKETS
0
active leads for players on this unit
No active player leads for this unit.
View all BUF leads →
Confidence 62
Shots L10 1.17
Points L10 1.33
⌄
Deployment
Unit BUF D2
Confidence 62
Status Watch
Members 2
Historical role estimate. Legacy 75/25 ES-role stability and member completeness. Not an exact-unit deployment probability or recorded pregame forecast.
Combined production per game
Stat Season L10 L5 L3
Shots 1.17 1.17 1.40 1.33
Goals 0.17 0.17 0.20 0.00
Assists 1.17 1.17 1.00 0.67
Points 1.33 1.33 1.20 0.67
Blocks 2.17 2.17 2.20 2.67
Player contributions
Total Season L10 L5 L3
SOG 6 6 6 3
G 1 1 1 0
A 6 6 4 2
PTS 7 7 5 2
BLK 3 3 3 2
DK FP/G8.57 8.57 8.28 5.70
FD FP/G12.40 12.40 11.68 8.00
