PLAYER RESEARCH
As of Nov 1, 2026
NHL Player Research
Compare season production with the last 10, 5 and 3 games for every player.
Research controlsFilters
1–24 of 1406 players from all active players
Recent windows use available games this season. Games and starts are counts; / G means per game. TOI is minutes:seconds. A dash means unavailable.
ANA · L
›
A.J. Greer
Jersey #18 Shoots Left
L3PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 12 | 10 | 5 | 3 |
| SOG / G | 1.8 | 1.5 | 1.0 | 1.7 |
| Goals / G | 0.33 | 0.40 | 0.60 | 1.00 |
| Assists / G | 0.17 | 0.10 | 0.20 | 0.00 |
| Points / G | 0.50 | 0.50 | 0.80 | 1.00 |
| Hits / G | 2.7 | 2.7 | 2.8 | 3.0 |
| Blocks / G | 0.3 | 0.2 | 0.4 | 0.3 |
| Shifts / G | 16.7 | 15.6 | 15.8 | 16.0 |
| TOI / G | 12:35 | 12:16 | 13:01 | 13:12 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 6.6 | 6.4 | 8.1 | 11.4 |
| FanDuel | 8.5 | 8.3 | 11.0 | 15.2 |
| Underdog | 6.0 | 5.9 | 7.2 | 9.5 |
FLA · D
›
Aaron Ekblad
Jersey #5 Shoots Right
ES —PP2
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 12 | 10 | 5 | 3 |
| SOG / G | 1.3 | 1.6 | 1.0 | 1.0 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.33 | 0.30 | 0.20 | 0.33 |
| Points / G | 0.33 | 0.30 | 0.20 | 0.33 |
| Hits / G | 1.3 | 1.3 | 0.8 | 0.7 |
| Blocks / G | 1.2 | 1.4 | 1.6 | 2.0 |
| Shifts / G | 26.7 | 26.8 | 27.8 | 28.3 |
| TOI / G | 20:55 | 20:55 | 20:44 | 21:03 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 5.4 | 6.0 | 5.2 | 6.8 |
| FanDuel | 6.7 | 7.2 | 5.8 | 7.5 |
| Underdog | 4.5 | 4.9 | 3.8 | 4.7 |
LAK · R
›
Aatu Jamsen
Jersey #74 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
VAN · C
›
Aatu Räty
Jersey #54 Shoots Left
L4PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 4 | 4 | 4 | 3 |
| SOG / G | 1.0 | 1.0 | 1.0 | 0.3 |
| Goals / G | 0.25 | 0.25 | 0.25 | 0.00 |
| Assists / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Points / G | 0.25 | 0.25 | 0.25 | 0.00 |
| Hits / G | 2.0 | 2.0 | 2.0 | 2.0 |
| Blocks / G | 0.0 | 0.0 | 0.0 | 0.0 |
| Shifts / G | 16.8 | 16.8 | 16.8 | 15.0 |
| TOI / G | 10:10 | 10:10 | 10:10 | 10:23 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 3.6 | 3.6 | 3.6 | 0.5 |
| FanDuel | 4.6 | 4.6 | 4.6 | 0.5 |
| Underdog | 3.5 | 3.5 | 3.5 | 1.3 |
CGY · D
›
Abram Wiebe
Jersey #52 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
COL · L
›
Adam Beckman
Jersey #34 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
NYI · D
›
Adam Boqvist
Jersey #34 Shoots Right
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
NSH · C
›
Adam Edstrom
Jersey #84 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 14 | 10 | 5 | 3 |
| SOG / G | 1.6 | 1.3 | 1.6 | 2.0 |
| Goals / G | 0.36 | 0.30 | 0.20 | 0.33 |
| Assists / G | 0.07 | 0.10 | 0.20 | 0.33 |
| Points / G | 0.43 | 0.40 | 0.40 | 0.67 |
| Hits / G | 4.5 | 4.7 | 4.0 | 4.3 |
| Blocks / G | 0.8 | 0.7 | 0.0 | 0.0 |
| Shifts / G | 19.7 | 20.9 | 22.2 | 22.7 |
| TOI / G | 14:51 | 15:52 | 16:16 | 17:01 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 7.2 | 6.3 | 5.1 | 7.5 |
| FanDuel | 9.0 | 8.0 | 6.6 | 9.9 |
| Underdog | 7.1 | 6.6 | 5.6 | 7.5 |
MTL · D
›
Adam Engstrom
Jersey #42 Shoots Left
L4PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 8 | 8 | 5 | 3 |
| SOG / G | 0.9 | 0.9 | 0.8 | 0.7 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.13 | 0.13 | 0.20 | 0.33 |
| Points / G | 0.13 | 0.13 | 0.20 | 0.33 |
| Hits / G | 0.1 | 0.1 | 0.0 | 0.0 |
| Blocks / G | 0.8 | 0.8 | 0.8 | 1.0 |
| Shifts / G | 15.3 | 15.3 | 15.2 | 15.0 |
| TOI / G | 11:08 | 11:08 | 11:23 | 10:41 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 2.9 | 2.9 | 3.2 | 4.0 |
| FanDuel | 3.6 | 3.6 | 4.2 | 5.3 |
| Underdog | 2.2 | 2.2 | 2.4 | 3.0 |
DAL · L
›
Adam Erne
Jersey #73 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
CBJ · C
›
Adam Fantilli
Jersey #19 Shoots Left
L1PP1
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 12 | 10 | 5 | 3 |
| SOG / G | 3.0 | 3.3 | 3.4 | 3.0 |
| Goals / G | 0.33 | 0.30 | 0.40 | 0.33 |
| Assists / G | 0.17 | 0.20 | 0.20 | 0.33 |
| Points / G | 0.50 | 0.50 | 0.60 | 0.67 |
| Hits / G | 2.6 | 2.3 | 3.6 | 4.3 |
| Blocks / G | 0.9 | 0.8 | 0.2 | 0.3 |
| Shifts / G | 23.2 | 22.9 | 22.2 | 22.7 |
| TOI / G | 21:01 | 21:25 | 21:41 | 22:39 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 10.1 | 10.4 | 10.4 | 9.4 |
| FanDuel | 11.6 | 11.8 | 12.3 | 12.0 |
| Underdog | 7.9 | 7.9 | 8.7 | 8.8 |
NYR · D
›
Adam Fox
Jersey #23 Shoots Right
L1PP1
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 14 | 10 | 5 | 3 |
| SOG / G | 1.2 | 1.4 | 1.4 | 1.3 |
| Goals / G | 0.07 | 0.10 | 0.20 | 0.33 |
| Assists / G | 1.14 | 1.20 | 1.40 | 2.00 |
| Points / G | 1.21 | 1.30 | 1.60 | 2.33 |
| Hits / G | 0.4 | 0.3 | 0.2 | 0.3 |
| Blocks / G | 1.8 | 2.1 | 1.6 | 1.7 |
| Shifts / G | 25.4 | 25.2 | 27.0 | 28.3 |
| TOI / G | 22:07 | 22:46 | 23:47 | 24:19 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 11.6 | 13.3 | 14.5 | 18.7 |
| FanDuel | 15.2 | 17.0 | 19.0 | 25.6 |
| Underdog | 8.3 | 9.2 | 10.1 | 13.3 |
CHI · G
›
Adam Gajan
Catches Left
GoalieStarts —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| Starts | — | — | — | — |
| Saves / G | — | — | — | — |
| SV% | — | — | — | — |
| GA / G | — | — | — | — |
| SA / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
High-danger saves / game · Last 10—
SJS · R
›
Adam Gaudette
Jersey #81 Shoots Right
L4PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 3 | 3 | 3 | 3 |
| SOG / G | 1.3 | 1.3 | 1.3 | 1.3 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Points / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Hits / G | 0.7 | 0.7 | 0.7 | 0.7 |
| Blocks / G | 0.0 | 0.0 | 0.0 | 0.0 |
| Shifts / G | 13.3 | 13.3 | 13.3 | 13.3 |
| TOI / G | 10:15 | 10:15 | 10:15 | 10:15 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 2.0 | 2.0 | 2.0 | 2.0 |
| FanDuel | 2.1 | 2.1 | 2.1 | 2.1 |
| Underdog | 1.7 | 1.7 | 1.7 | 1.7 |
VGK · D
›
Adam Ginning
Jersey #73 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
LAK · D
›
Adam Goljer
Jersey #41 Shoots Right
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
EDM · C
›
Adam Henrique
Jersey #19 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
STL · C
›
Adam Jecho
Jersey #84 Shoots Right
IR-NRPersonal
Expected return Nov 3
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
STL · D
›
Adam Jiricek
Jersey #36 Shoots Right
ES —PP2
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 14 | 10 | 5 | 3 |
| SOG / G | 1.5 | 1.5 | 1.2 | 1.3 |
| Goals / G | 0.07 | 0.10 | 0.00 | 0.00 |
| Assists / G | 0.07 | 0.10 | 0.20 | 0.00 |
| Points / G | 0.14 | 0.20 | 0.20 | 0.00 |
| Hits / G | 0.7 | 0.4 | 0.8 | 0.7 |
| Blocks / G | 1.0 | 1.1 | 1.0 | 0.7 |
| Shifts / G | 20.7 | 20.6 | 22.2 | 23.3 |
| TOI / G | 16:05 | 15:38 | 17:32 | 18:15 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 4.7 | 5.3 | 4.1 | 2.9 |
| FanDuel | 5.4 | 6.2 | 5.1 | 3.2 |
| Underdog | 3.6 | 3.8 | 3.4 | 2.3 |
CGY · R
›
Adam Klapka
Jersey #43 Shoots Right
L3PP2
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 14 | 10 | 5 | 3 |
| SOG / G | 1.5 | 1.7 | 1.8 | 2.0 |
| Goals / G | 0.14 | 0.10 | 0.00 | 0.00 |
| Assists / G | 0.14 | 0.20 | 0.20 | 0.00 |
| Points / G | 0.29 | 0.30 | 0.20 | 0.00 |
| Hits / G | 3.6 | 3.5 | 4.0 | 4.0 |
| Blocks / G | 0.5 | 0.6 | 0.2 | 0.3 |
| Shifts / G | 16.2 | 17.0 | 17.6 | 16.7 |
| TOI / G | 11:28 | 11:53 | 12:48 | 12:43 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 4.8 | 5.2 | 4.0 | 3.4 |
| FanDuel | 6.1 | 6.5 | 4.8 | 3.7 |
| Underdog | 5.3 | 5.5 | 4.8 | 4.3 |
SEA · D
›
Adam Larsson
Jersey #6 Shoots Right
L1PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 14 | 10 | 5 | 3 |
| SOG / G | 0.9 | 0.9 | 0.6 | 0.7 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.14 | 0.20 | 0.00 | 0.00 |
| Points / G | 0.14 | 0.20 | 0.00 | 0.00 |
| Hits / G | 1.7 | 1.2 | 1.4 | 1.3 |
| Blocks / G | 2.0 | 1.5 | 1.0 | 1.0 |
| Shifts / G | 24.7 | 25.2 | 23.6 | 22.3 |
| TOI / G | 21:16 | 21:05 | 19:50 | 18:08 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 5.8 | 4.9 | 2.2 | 2.3 |
| FanDuel | 5.8 | 5.4 | 2.6 | 2.7 |
| Underdog | 4.4 | 3.8 | 2.3 | 2.3 |
WPG · C
›
Adam Lowry
Jersey #17 Shoots Left
L3PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 14 | 10 | 5 | 3 |
| SOG / G | 0.8 | 0.6 | 0.6 | 1.0 |
| Goals / G | 0.14 | 0.10 | 0.20 | 0.33 |
| Assists / G | 0.21 | 0.10 | 0.00 | 0.00 |
| Points / G | 0.36 | 0.20 | 0.20 | 0.33 |
| Hits / G | 1.8 | 1.7 | 1.4 | 1.0 |
| Blocks / G | 0.6 | 0.5 | 0.2 | 0.0 |
| Shifts / G | 21.9 | 21.3 | 22.0 | 22.3 |
| TOI / G | 15:07 | 14:58 | 15:00 | 14:56 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 4.4 | 3.1 | 3.3 | 5.0 |
| FanDuel | 5.7 | 4.0 | 4.1 | 6.3 |
| Underdog | 4.0 | 3.0 | 2.7 | 3.5 |
VAN · L
›
Adam Novotny
Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
NYI · D
›
Adam Pelech
Jersey #3 Shoots Left
L1PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 14 | 10 | 5 | 3 |
| SOG / G | 1.2 | 1.5 | 1.4 | 1.7 |
| Goals / G | 0.07 | 0.10 | 0.20 | 0.33 |
| Assists / G | 0.14 | 0.00 | 0.00 | 0.00 |
| Points / G | 0.21 | 0.10 | 0.20 | 0.33 |
| Hits / G | 0.9 | 0.9 | 1.2 | 0.7 |
| Blocks / G | 1.9 | 2.2 | 2.2 | 2.0 |
| Shifts / G | 27.1 | 26.3 | 26.0 | 25.7 |
| TOI / G | 20:30 | 20:31 | 20:27 | 20:56 |
| Fantasy points / gameThrough Oct 31 | ||||
| DraftKings | 6.4 | 7.2 | 7.9 | 8.9 |
| FanDuel | 6.9 | 7.1 | 8.2 | 9.9 |
| Underdog | 4.5 | 4.8 | 5.4 | 6.0 |