PLAYER REPORT
John Carlson
ANA · D · #74 · Shoots R
L2PP1RD
As of
Mar 28, 2026
Mar 28, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.12.22.42.3
Goals0.20.10.00.0
Assists0.70.81.21.7
Points0.90.91.21.7
Blocks1.51.41.20.3
Hits0.40.40.60.7
TOI23.022.824.625.3
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 26 | @ CGY | 0 | 2 | 2 | 3 | 0 | 1 | 26.9 |
| Mar 24 | @ VAN | 0 | 3 | 3 | 2 | 0 | 0 | 24.0 |
| Mar 22 | vs BUF | 0 | 0 | 0 | 2 | 1 | 1 | 25.0 |
| Mar 20 | @ UTA | 0 | 1 | 1 | 2 | 3 | 1 | 24.3 |
| Mar 18 | vs PHI | 0 | 0 | 0 | 3 | 2 | 0 | 22.7 |
| Mar 15 | @ MTL | 0 | 0 | 0 | 1 | 0 | 0 | 23.0 |
| Feb 5 | vs NSH | 0 | 1 | 1 | 1 | 2 | 0 | 7.0 |
| Feb 3 | @ PHI | 0 | 0 | 0 | 5 | 4 | 0 | 25.2 |
| Feb 2 | vs NYI | 1 | 0 | 1 | 1 | 1 | 0 | 21.6 |
| Jan 31 | vs CAR | 0 | 1 | 1 | 2 | 1 | 1 | 28.0 |
| Jan 29 | @ DET | 0 | 0 | 0 | 3 | 5 | 0 | 27.4 |
| Jan 27 | @ SEA | 0 | 0 | 0 | 1 | 1 | 0 | 22.8 |
| Jan 24 | @ EDM | 0 | 2 | 2 | 0 | 2 | 0 | 25.9 |
| Jan 23 | @ CGY | 0 | 1 | 1 | 2 | 1 | 0 | 20.5 |
| Jan 21 | @ VAN | 0 | 2 | 2 | 4 | 0 | 0 | 26.8 |
| Jan 19 | @ COL | 0 | 0 | 0 | 0 | 1 | 2 | 23.0 |
| Jan 17 | vs FLA | 0 | 2 | 2 | 3 | 2 | 0 | 21.9 |
| Jan 15 | vs SJS | 0 | 1 | 1 | 2 | 1 | 1 | 25.8 |
| Jan 13 | vs MTL | 0 | 0 | 0 | 7 | 3 | 0 | 27.8 |
| Jan 11 | @ NSH | 0 | 1 | 1 | 4 | 1 | 0 | 26.7 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L1011.1
FanDuel L1012.6
Underdog L107.4