GOALIE REPORT
Jake Allen
NJD · G · #34 · Catches L
Confirmed starter
As of
Jan 20, 2026
Jan 20, 2026
Goalie Form
Position-specific rolling performance.
MetricSeasonL10L5L3
Saves / game25.426.026.423.3
Save percentage0.9060.9000.8860.864
Goals against / game2.632.903.403.67
Shots against / game28.028.929.827.0
Starts241053
TOI / game58.959.059.557.9
HD saves / game L10—
HD shots against / game L10—
Recent Starts
Goalie-specific game log.
| Date | Opp | Role | Decision | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 19 | @ CGY | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 17 | vs CAR | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 14 | vs SEA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 12 | @ MIN | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 11 | @ WPG | Start | L | 22 | 18 | 4 | 0.810 | 58.2 |
| Jan 8 | @ PIT | Start | L | 29 | 25 | 4 | 0.860 | 60.0 |
| Jan 6 | @ NYI | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 4 | vs CAR | Start | L | 30 | 27 | 3 | 0.930 | 55.7 |
| Jan 3 | vs UTA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 31 | @ CBJ | Start | W | 35 | 33 | 2 | 0.940 | 59.7 |
| Dec 30 | @ TOR | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 27 | vs WSH | Start | L | 33 | 29 | 4 | 0.870 | 63.8 |
| Dec 23 | @ NYI | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 21 | vs BUF | Start | L | 24 | 22 | 2 | 0.910 | 56.1 |
| Dec 19 | @ UTA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 17 | @ VGK | Start | W | 37 | 36 | 1 | 0.970 | 65.0 |
| Dec 14 | vs VAN | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 13 | vs ANA | Start | W | 31 | 30 | 1 | 0.960 | 60.0 |
| Dec 11 | vs TBL | Start | L | 28 | 23 | 5 | 0.820 | 52.0 |
| Dec 9 | @ OTT | Relief | — | 0 | 0 | 0 | — | 0.0 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L1010.4
FanDuel L1012.8
Underdog L100.0