PLAYER REPORT
Roman Josi
NSH · D · #59 · Shoots L
L1PP1RD
As of
Jan 22, 2026
Jan 22, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.62.72.83.0
Goals0.20.40.60.0
Assists0.50.71.41.7
Points0.81.12.01.7
Blocks1.51.31.21.3
Hits0.30.20.20.3
TOI23.424.325.126.0
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 20 | vs BUF | 0 | 0 | 0 | 4 | 1 | 0 | 28.4 |
| Jan 17 | @ VGK | 0 | 2 | 2 | 3 | 1 | 1 | 23.4 |
| Jan 16 | @ COL | 0 | 3 | 3 | 2 | 2 | 0 | 26.3 |
| Jan 13 | vs EDM | 2 | 0 | 2 | 3 | 2 | 0 | 25.6 |
| Jan 11 | vs WSH | 1 | 2 | 3 | 2 | 0 | 0 | 21.9 |
| Jan 10 | vs CHI | 0 | 0 | 0 | 3 | 1 | 1 | 25.1 |
| Jan 8 | vs NYI | 0 | 0 | 0 | 4 | 3 | 0 | 23.2 |
| Jan 6 | @ EDM | 0 | 0 | 0 | 0 | 0 | 0 | 22.2 |
| Jan 3 | @ CGY | 0 | 0 | 0 | 3 | 1 | 0 | 22.9 |
| Jan 1 | @ SEA | 1 | 0 | 1 | 3 | 2 | 0 | 23.8 |
| Dec 31 | @ VGK | 0 | 0 | 0 | 2 | 4 | 0 | 20.5 |
| Dec 29 | @ UTA | 1 | 0 | 1 | 3 | 2 | 0 | 22.7 |
| Dec 27 | @ STL | 0 | 0 | 0 | 5 | 0 | 0 | 23.6 |
| Dec 23 | @ MIN | 1 | 0 | 1 | 4 | 3 | 0 | 24.7 |
| Dec 21 | vs NYR | 0 | 0 | 0 | 1 | 0 | 0 | 19.9 |
| Dec 20 | vs TOR | 0 | 1 | 1 | 1 | 2 | 0 | 21.6 |
| Dec 17 | vs CAR | 0 | 0 | 0 | 1 | 3 | 0 | 22.5 |
| Dec 15 | @ STL | 0 | 2 | 2 | 2 | 0 | 1 | 23.7 |
| Dec 13 | @ COL | 0 | 0 | 0 | 4 | 2 | 1 | 21.0 |
| Dec 11 | vs STL | 0 | 2 | 2 | 4 | 0 | 0 | 20.9 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L1013.9
FanDuel L1016.9
Underdog L109.5