PLAYER REPORT
Charlie Coyle
CBJ · C · #3 · Shoots R
L3PP1
As of
Jan 15, 2026
Jan 15, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.52.43.04.3
Goals0.20.40.61.0
Assists0.40.30.20.3
Points0.60.70.81.3
Blocks0.60.70.40.3
Hits1.40.90.60.3
TOI17.517.617.417.4
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 13 | vs CGY | 2 | 1 | 3 | 7 | 1 | 0 | 18.2 |
| Jan 11 | @ UTA | 1 | 0 | 1 | 3 | 0 | 0 | 17.5 |
| Jan 10 | @ COL | 0 | 0 | 0 | 3 | 0 | 1 | 16.6 |
| Jan 8 | @ VGK | 0 | 0 | 0 | 1 | 0 | 2 | 17.3 |
| Jan 6 | @ SJS | 0 | 0 | 0 | 1 | 1 | 0 | 17.4 |
| Jan 4 | vs PIT | 0 | 0 | 0 | 0 | 2 | 1 | 22.1 |
| Jan 3 | vs BUF | 0 | 0 | 0 | 4 | 1 | 2 | 14.8 |
| Dec 31 | vs NJD | 1 | 0 | 1 | 3 | 0 | 0 | 17.8 |
| Dec 29 | @ OTT | 0 | 2 | 2 | 2 | 0 | 1 | 15.1 |
| Dec 28 | vs NYI | 0 | 0 | 0 | 0 | 2 | 2 | 19.0 |
| Dec 22 | @ LAK | 0 | 0 | 0 | 1 | 1 | 1 | 22.0 |
| Dec 20 | @ ANA | 0 | 1 | 1 | 0 | 1 | 3 | 17.6 |
| Dec 18 | vs MIN | 0 | 1 | 1 | 0 | 1 | 3 | 18.5 |
| Dec 16 | vs ANA | 0 | 0 | 0 | 1 | 0 | 1 | 16.7 |
| Dec 13 | vs VGK | 1 | 0 | 1 | 4 | 1 | 0 | 17.8 |
| Dec 11 | vs OTT | 0 | 0 | 0 | 1 | 1 | 7 | 16.4 |
| Dec 9 | @ CAR | 0 | 0 | 0 | 0 | 0 | 1 | 16.5 |
| Dec 7 | @ WSH | 0 | 0 | 0 | 0 | 1 | 1 | 17.0 |
| Dec 6 | @ FLA | 0 | 1 | 1 | 0 | 2 | 2 | 20.7 |
| Dec 4 | vs DET | 0 | 0 | 0 | 1 | 0 | 2 | 18.1 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—