PLAYER REPORT
Charlie Coyle
CBJ · C · #3 · Shoots R
L3PP2
As of
Feb 26, 2026
Feb 26, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.72.42.21.3
Goals0.30.60.80.0
Assists0.50.71.01.0
Points0.81.31.81.0
Blocks0.60.70.40.3
Hits1.41.21.41.3
TOI17.718.518.417.9
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs CHI | 0 | 2 | 2 | 1 | 1 | 1 | 18.2 |
| Feb 3 | @ NJD | 0 | 1 | 1 | 1 | 0 | 3 | 16.6 |
| Jan 31 | @ STL | 0 | 0 | 0 | 2 | 0 | 0 | 18.9 |
| Jan 30 | @ CHI | 3 | 1 | 4 | 6 | 1 | 1 | 19.6 |
| Jan 28 | vs PHI | 1 | 1 | 2 | 1 | 0 | 2 | 18.6 |
| Jan 24 | vs TBL | 1 | 2 | 3 | 2 | 2 | 2 | 17.2 |
| Jan 22 | vs DAL | 0 | 0 | 0 | 1 | 2 | 1 | 20.2 |
| Jan 20 | vs OTT | 0 | 0 | 0 | 1 | 0 | 0 | 17.3 |
| Jan 17 | @ PIT | 0 | 0 | 0 | 1 | 0 | 2 | 20.5 |
| Jan 15 | vs VAN | 1 | 0 | 1 | 8 | 1 | 0 | 18.2 |
| Jan 13 | vs CGY | 2 | 1 | 3 | 7 | 1 | 0 | 18.2 |
| Jan 11 | @ UTA | 1 | 0 | 1 | 3 | 0 | 0 | 17.5 |
| Jan 10 | @ COL | 0 | 0 | 0 | 3 | 0 | 1 | 16.6 |
| Jan 8 | @ VGK | 0 | 0 | 0 | 1 | 0 | 2 | 17.3 |
| Jan 6 | @ SJS | 0 | 0 | 0 | 1 | 1 | 0 | 17.4 |
| Jan 4 | vs PIT | 0 | 0 | 0 | 0 | 2 | 1 | 22.1 |
| Jan 3 | vs BUF | 0 | 0 | 0 | 4 | 1 | 2 | 14.8 |
| Dec 31 | vs NJD | 1 | 0 | 1 | 3 | 0 | 0 | 17.8 |
| Dec 29 | @ OTT | 0 | 2 | 2 | 2 | 0 | 1 | 15.1 |
| Dec 28 | vs NYI | 0 | 0 | 0 | 0 | 2 | 2 | 19.0 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L1012.2
FanDuel L1014.6
Underdog L108.5