GOALIE REPORT
John Gibson
DET · G · #36 · Catches L
Confirmed starter
As of
Jan 16, 2026
Jan 16, 2026
Goalie Form
Position-specific rolling performance.
MetricSeasonL10L5L3
Saves / game24.925.828.627.0
Save percentage0.9030.9250.9410.953
Goals against / game2.682.101.801.33
Shots against / game27.627.930.428.3
Starts281053
TOI / game58.460.060.361.2
HD saves / game L10—
HD shots against / game L10—
Recent Starts
Goalie-specific game log.
| Date | Opp | Role | Decision | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 13 | @ BOS | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 12 | vs CAR | Start | W | 34 | 31 | 3 | 0.910 | 63.4 |
| Jan 10 | @ MTL | Start | W | 27 | 27 | 0 | 1.000 | 60.0 |
| Jan 8 | vs VAN | Start | W | 24 | 23 | 1 | 0.950 | 60.0 |
| Jan 5 | @ OTT | Start | W | 38 | 35 | 3 | 0.920 | 60.0 |
| Jan 3 | vs PIT | Start | L | 29 | 27 | 2 | 0.930 | 58.3 |
| Jan 1 | @ PIT | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 31 | vs WPG | Start | W | 24 | 23 | 1 | 0.950 | 60.0 |
| Dec 28 | vs TOR | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 27 | @ CAR | Start | L | 37 | 33 | 4 | 0.890 | 57.2 |
| Dec 23 | vs DAL | Start | W | 22 | 19 | 3 | 0.860 | 60.6 |
| Dec 21 | vs WSH | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 20 | @ WSH | Start | W | 26 | 24 | 2 | 0.920 | 60.0 |
| Dec 17 | vs UTA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 16 | vs NYI | Start | W | 18 | 16 | 2 | 0.880 | 60.0 |
| Dec 13 | @ CHI | Start | W | 26 | 26 | 0 | 1.000 | 59.8 |
| Dec 11 | @ EDM | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 10 | @ CGY | Start | W | 37 | 34 | 3 | 0.910 | 60.0 |
| Dec 8 | @ VAN | Start | W | 39 | 39 | 0 | 1.000 | 60.0 |
| Dec 6 | @ SEA | Start | W | 27 | 24 | 3 | 0.880 | 60.0 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—