GOALIE REPORT
John Gibson
DET · G · #36 · Catches L
Goalie status unavailable
As of
Mar 2, 2026
Mar 2, 2026
Goalie Form
Position-specific rolling performance.
MetricSeasonL10L5L3
Saves / game24.021.520.222.7
Save percentage0.9060.9150.9020.944
Goals against / game2.502.002.201.33
Shots against / game26.523.522.424.0
Starts381053
TOI / game58.358.356.459.6
HD saves / game L10—
HD shots against / game L10—
Recent Starts
Goalie-specific game log.
| Date | Opp | Role | Decision | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Feb 28 | @ CAR | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Feb 26 | @ OTT | Start | W | 27 | 26 | 1 | 0.960 | 61.8 |
| Feb 4 | @ UTA | Start | L | 24 | 21 | 3 | 0.870 | 57.1 |
| Feb 2 | @ COL | Start | W | 21 | 21 | 0 | 1.000 | 60.0 |
| Jan 31 | vs COL | Start | L | 17 | 13 | 4 | 0.760 | 40.0 |
| Jan 29 | vs WSH | Start | L | 23 | 20 | 3 | 0.860 | 63.2 |
| Jan 27 | vs LAK | Start | L | 21 | 19 | 2 | 0.900 | 57.8 |
| Jan 24 | @ WPG | Start | W | 27 | 26 | 1 | 0.960 | 60.0 |
| Jan 22 | @ MIN | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 21 | @ TOR | Start | W | 31 | 30 | 1 | 0.960 | 63.1 |
| Jan 18 | vs OTT | Start | W | 22 | 19 | 3 | 0.860 | 60.0 |
| Jan 16 | vs SJS | Start | W | 22 | 20 | 2 | 0.900 | 60.0 |
| Jan 13 | @ BOS | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 12 | vs CAR | Start | W | 34 | 31 | 3 | 0.910 | 63.4 |
| Jan 10 | @ MTL | Start | W | 27 | 27 | 0 | 1.000 | 60.0 |
| Jan 8 | vs VAN | Start | W | 24 | 23 | 1 | 0.950 | 60.0 |
| Jan 5 | @ OTT | Start | W | 38 | 35 | 3 | 0.920 | 60.0 |
| Jan 3 | vs PIT | Start | L | 29 | 27 | 2 | 0.930 | 58.3 |
| Jan 1 | @ PIT | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 31 | vs WPG | Start | W | 24 | 23 | 1 | 0.950 | 60.0 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L1016.5
FanDuel L1023.0
Underdog L100.0