PLAYER REPORT
Mark Scheifele
WPG · C · #55 · Shoots R
L1PP1
As of
Jan 1, 2026
Jan 1, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.11.72.02.3
Goals0.50.40.40.3
Assists0.70.50.60.3
Points1.20.91.00.7
Blocks0.51.01.21.3
Hits0.40.61.01.3
TOI20.822.523.723.8
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Dec 31 | @ DET | 0 | 0 | 0 | 0 | 3 | 0 | 23.6 |
| Dec 29 | vs EDM | 0 | 0 | 0 | 2 | 1 | 2 | 26.7 |
| Dec 27 | vs MIN | 1 | 1 | 2 | 5 | 0 | 2 | 21.2 |
| Dec 21 | @ UTA | 0 | 2 | 2 | 1 | 1 | 1 | 23.8 |
| Dec 19 | @ COL | 1 | 0 | 1 | 2 | 1 | 0 | 23.3 |
| Dec 17 | @ STL | 0 | 0 | 0 | 0 | 0 | 1 | 22.9 |
| Dec 15 | vs OTT | 0 | 0 | 0 | 2 | 0 | 0 | 20.8 |
| Dec 13 | vs WSH | 0 | 2 | 2 | 1 | 0 | 0 | 17.3 |
| Dec 11 | vs BOS | 0 | 0 | 0 | 1 | 2 | 0 | 20.0 |
| Dec 9 | vs DAL | 2 | 0 | 2 | 3 | 2 | 0 | 25.8 |
| Dec 6 | @ EDM | 0 | 1 | 1 | 3 | 0 | 1 | 18.7 |
| Dec 5 | vs BUF | 0 | 1 | 1 | 1 | 0 | 1 | 20.8 |
| Dec 3 | @ MTL | 1 | 1 | 2 | 1 | 1 | 0 | 22.1 |
| Dec 1 | @ BUF | 0 | 1 | 1 | 0 | 1 | 0 | 17.9 |
| Nov 29 | @ NSH | 0 | 1 | 1 | 3 | 0 | 0 | 16.9 |
| Nov 28 | @ CAR | 1 | 0 | 1 | 2 | 0 | 2 | 21.0 |
| Nov 26 | @ WSH | 1 | 0 | 1 | 3 | 0 | 0 | 20.7 |
| Nov 23 | vs MIN | 0 | 0 | 0 | 2 | 0 | 0 | 22.0 |
| Nov 21 | vs CAR | 0 | 1 | 1 | 4 | 1 | 2 | 20.4 |
| Nov 18 | vs CBJ | 0 | 3 | 3 | 1 | 0 | 0 | 17.7 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—