GOALIE REPORT
Anthony Stolarz
TOR · G · #41 · Catches L
Confirmed starter
As of
Mar 2, 2026
Mar 2, 2026
Goalie Form
Position-specific rolling performance.
MetricSeasonL10L5L3
Saves / game24.022.924.026.0
Save percentage0.8850.8840.8890.929
Goals against / game3.113.003.002.00
Shots against / game27.125.927.028.0
Starts181053
TOI / game53.248.151.246.4
HD saves / game L10—
HD shots against / game L10—
Recent Starts
Goalie-specific game log.
| Date | Opp | Role | Decision | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs OTT | Start | L | 12 | 12 | 0 | 1.000 | 23.9 |
| Feb 26 | @ FLA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Feb 25 | @ TBL | Start | L | 36 | 32 | 4 | 0.880 | 55.3 |
| Feb 3 | @ EDM | Start | W | 36 | 34 | 2 | 0.940 | 60.0 |
| Feb 2 | @ CGY | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 31 | @ VAN | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 29 | @ SEA | Start | L | 21 | 17 | 4 | 0.800 | 58.6 |
| Jan 27 | vs BUF | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 25 | vs COL | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 23 | vs VGK | Start | L | 30 | 25 | 5 | 0.830 | 58.3 |
| Nov 11 | @ BOS | Start | L | 11 | 8 | 3 | 0.720 | 20.0 |
| Nov 9 | vs CAR | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Nov 8 | vs BOS | Start | L | 19 | 15 | 4 | 0.780 | 24.7 |
| Nov 5 | vs UTA | Start | W | 24 | 21 | 3 | 0.870 | 60.0 |
| Nov 3 | vs PIT | Start | W | 37 | 34 | 3 | 0.910 | 60.0 |
| Nov 1 | @ PHI | Start | W | 33 | 31 | 2 | 0.930 | 60.0 |
| Oct 29 | @ CBJ | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Oct 28 | vs CGY | Start | W | 29 | 26 | 3 | 0.890 | 60.0 |
| Oct 24 | @ BUF | Start | L | 30 | 25 | 5 | 0.830 | 57.2 |
| Oct 21 | vs NJD | Start | L | 34 | 30 | 4 | 0.880 | 58.3 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L108.9
FanDuel L1012.6
Underdog L100.0