GOALIE REPORT
Anthony Stolarz
TOR · G · #41 · Catches L
Confirmed starter
As of
Mar 24, 2026
Mar 24, 2026
Goalie Form
Position-specific rolling performance.
MetricSeasonL10L5L3
Saves / game25.625.928.636.0
Save percentage0.8940.8990.9290.923
Goals against / game3.052.902.203.00
Shots against / game28.628.830.839.0
Starts221053
TOI / game54.852.454.360.8
HD saves / game L10—
HD shots against / game L10—
Recent Starts
Goalie-specific game log.
| Date | Opp | Role | Decision | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 21 | @ OTT | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Mar 20 | vs CAR | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Mar 17 | vs NYI | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Mar 15 | @ MIN | Start | W | 38 | 36 | 2 | 0.940 | 58.1 |
| Mar 14 | @ BUF | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Mar 12 | vs ANA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Mar 10 | @ MTL | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Mar 7 | vs TBL | Start | L | 32 | 28 | 4 | 0.870 | 59.4 |
| Mar 5 | @ NYR | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Mar 4 | @ NJD | Start | L | 47 | 44 | 3 | 0.930 | 65.0 |
| Mar 2 | vs PHI | Start | L | 25 | 23 | 2 | 0.920 | 65.0 |
| Feb 28 | vs OTT | Start | L | 12 | 12 | 0 | 1.000 | 23.9 |
| Feb 26 | @ FLA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Feb 25 | @ TBL | Start | L | 36 | 32 | 4 | 0.880 | 55.3 |
| Feb 3 | @ EDM | Start | W | 36 | 34 | 2 | 0.940 | 60.0 |
| Feb 2 | @ CGY | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 31 | @ VAN | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 29 | @ SEA | Start | L | 21 | 17 | 4 | 0.800 | 58.6 |
| Jan 27 | vs BUF | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 25 | vs COL | Relief | — | 0 | 0 | 0 | — | 0.0 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L108.9
FanDuel L1012.6
Underdog L100.0