PLAYER REPORT
Joshua Brown
EDM · D · #44 · Shoots R
L4PP —
As of
Apr 11, 2026
Apr 11, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots————
Goals————
Assists————
Points————
Blocks————
Hits————
TOI————
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 21 | @ LAK | 0 | 0 | 0 | 0 | 3 | 0 | 4.9 |
| Apr 16 | @ SJS | 0 | 0 | 0 | 3 | 3 | 3 | 20.7 |
| Apr 14 | vs LAK | 0 | 0 | 0 | 1 | 4 | 5 | 13.5 |
| Jan 18 | @ VAN | 0 | 0 | 0 | 0 | 1 | 0 | 9.6 |
| Jan 15 | @ MIN | 0 | 1 | 1 | 1 | 1 | 1 | 17.4 |
| Jan 13 | vs LAK | 0 | 0 | 0 | 1 | 1 | 0 | 6.4 |
| Jan 9 | @ PIT | 0 | 0 | 0 | 0 | 3 | 2 | 10.0 |
| Jan 7 | @ BOS | 0 | 0 | 0 | 1 | 0 | 4 | 11.8 |
| Nov 21 | vs MIN | 0 | 0 | 0 | 1 | 1 | 3 | 13.7 |
| Nov 19 | @ OTT | 0 | 0 | 0 | 1 | 4 | 1 | 11.0 |
| Nov 18 | @ MTL | 0 | 0 | 0 | 0 | 0 | 2 | 12.0 |
| Apr 17 | vs EDM | 0 | 0 | 0 | 1 | 0 | 1 | 16.6 |
| Apr 14 | @ CGY | 0 | 1 | 1 | 3 | 0 | 2 | 15.5 |
| Apr 12 | @ EDM | 0 | 0 | 0 | 0 | 0 | 3 | 14.9 |
| Apr 10 | @ VAN | 1 | 0 | 1 | 1 | 0 | 3 | 15.8 |
| Apr 9 | @ SEA | 0 | 0 | 0 | 2 | 0 | 8 | 18.5 |
| Apr 7 | @ SJS | 0 | 0 | 0 | 0 | 0 | 4 | 19.1 |
| Apr 5 | vs VGK | 1 | 0 | 1 | 3 | 0 | 8 | 19.0 |
| Apr 3 | vs VAN | 0 | 0 | 0 | 0 | 0 | 4 | 15.3 |
| Mar 30 | vs NYR | 0 | 0 | 0 | 1 | 0 | 1 | 13.5 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—