PLAYER REPORT
Ross Johnston
ANA · L · #49 · Shoots L
L4PP —
As of
Nov 2, 2025
Nov 2, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots0.20.20.20.0
Goals0.10.10.20.0
Assists0.30.30.60.3
Points0.40.40.80.3
Blocks0.30.30.40.7
Hits2.92.92.83.0
TOI8.68.69.08.3
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs DET | 0 | 0 | 0 | 0 | 1 | 6 | 8.4 |
| Oct 28 | @ FLA | 0 | 0 | 0 | 0 | 1 | 1 | 10.0 |
| Oct 25 | @ TBL | 0 | 1 | 1 | 0 | 0 | 2 | 6.5 |
| Oct 23 | @ BOS | 0 | 0 | 0 | 0 | 0 | 1 | 11.3 |
| Oct 21 | @ NSH | 1 | 2 | 3 | 1 | 0 | 4 | 8.9 |
| Oct 16 | vs CAR | 0 | 0 | 0 | 0 | 1 | 2 | 7.4 |
| Oct 14 | vs PIT | 0 | 0 | 0 | 0 | 0 | 6 | 11.2 |
| Oct 11 | @ SJS | 0 | 0 | 0 | 0 | 0 | 1 | 5.6 |
| Oct 9 | @ SEA | 0 | 0 | 0 | 1 | 0 | 3 | 8.5 |
| Mar 12 | @ UTA | 0 | 0 | 0 | 0 | 1 | 6 | 7.1 |
| Mar 11 | vs WSH | 0 | 0 | 0 | 0 | 0 | 2 | 13.7 |
| Mar 9 | vs NYI | 0 | 0 | 0 | 0 | 2 | 4 | 9.9 |
| Mar 1 | vs CHI | 0 | 0 | 0 | 0 | 0 | 1 | 9.4 |
| Feb 27 | vs VAN | 0 | 0 | 0 | 0 | 0 | 2 | 10.3 |
| Feb 25 | @ BUF | 0 | 0 | 0 | 0 | 0 | 5 | 8.1 |
| Feb 23 | @ DET | 0 | 0 | 0 | 0 | 0 | 6 | 7.8 |
| Feb 22 | @ BOS | 0 | 0 | 0 | 0 | 1 | 1 | 6.7 |
| Feb 8 | @ LAK | 0 | 0 | 0 | 0 | 0 | 1 | 7.6 |
| Feb 4 | vs DAL | 0 | 0 | 0 | 0 | 1 | 7 | 11.4 |
| Feb 2 | vs MTL | 0 | 0 | 0 | 0 | 0 | 2 | 5.4 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—