PLAYER REPORT
Tony DeAngelo
NYI · D · #77 · Shoots R
L3PP2RD
As of
Oct 23, 2025
Oct 23, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.81.81.81.3
Goals0.00.00.00.0
Assists0.20.20.20.3
Points0.20.20.20.3
Blocks1.61.61.61.0
Hits0.40.40.40.7
TOI20.520.520.520.3
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs SJS | 0 | 0 | 0 | 3 | 0 | 0 | 14.2 |
| Oct 18 | @ OTT | 0 | 0 | 0 | 0 | 1 | 2 | 18.8 |
| Oct 16 | vs EDM | 0 | 0 | 0 | 2 | 1 | 0 | 24.2 |
| Oct 13 | vs WPG | 0 | 1 | 1 | 2 | 1 | 0 | 17.8 |
| Oct 11 | vs WSH | 0 | 0 | 0 | 2 | 3 | 0 | 18.3 |
| Oct 9 | @ PIT | 0 | 0 | 0 | 3 | 2 | 0 | 23.6 |
| Apr 17 | @ CBJ | 0 | 0 | 0 | 5 | 2 | 0 | 20.1 |
| Apr 15 | vs WSH | 0 | 0 | 0 | 2 | 0 | 0 | 23.6 |
| Apr 13 | @ NJD | 0 | 0 | 0 | 0 | 1 | 0 | 22.1 |
| Apr 12 | @ PHI | 0 | 2 | 2 | 4 | 0 | 4 | 26.8 |
| Apr 10 | vs NYR | 0 | 0 | 0 | 1 | 2 | 0 | 23.6 |
| Apr 8 | @ NSH | 0 | 0 | 0 | 1 | 1 | 0 | 20.8 |
| Apr 6 | vs WSH | 0 | 0 | 0 | 3 | 2 | 0 | 24.1 |
| Apr 4 | vs MIN | 0 | 1 | 1 | 4 | 1 | 0 | 21.6 |
| Apr 1 | vs TBL | 0 | 0 | 0 | 5 | 0 | 0 | 20.8 |
| Mar 30 | @ CAR | 0 | 0 | 0 | 1 | 1 | 2 | 24.1 |
| Mar 29 | @ TBL | 1 | 0 | 1 | 2 | 0 | 1 | 23.7 |
| Mar 26 | vs VAN | 1 | 0 | 1 | 4 | 2 | 1 | 22.9 |
| Mar 24 | vs CBJ | 0 | 1 | 1 | 2 | 0 | 0 | 26.4 |
| Mar 22 | vs CGY | 0 | 1 | 1 | 1 | 0 | 0 | 23.3 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—