PLAYER REPORT
Tony DeAngelo
NYI · D · #77 · Shoots R
L2PP2RD
As of
Mar 7, 2026
Mar 7, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.01.92.22.3
Goals0.10.00.00.0
Assists0.40.61.01.0
Points0.50.61.01.0
Blocks0.91.41.81.7
Hits0.40.50.40.7
TOI19.021.421.521.5
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 5 | @ LAK | 0 | 0 | 0 | 1 | 1 | 1 | 24.0 |
| Mar 4 | @ ANA | 0 | 1 | 1 | 5 | 4 | 1 | 18.8 |
| Mar 1 | vs FLA | 0 | 2 | 2 | 1 | 0 | 0 | 21.6 |
| Feb 28 | @ CBJ | 0 | 1 | 1 | 1 | 4 | 0 | 22.2 |
| Feb 26 | @ MTL | 0 | 1 | 1 | 3 | 0 | 0 | 20.8 |
| Feb 5 | @ NJD | 0 | 0 | 0 | 0 | 1 | 0 | 20.5 |
| Feb 3 | vs PIT | 0 | 0 | 0 | 2 | 0 | 1 | 22.2 |
| Feb 2 | @ WSH | 0 | 0 | 0 | 2 | 1 | 1 | 20.9 |
| Jan 31 | vs NSH | 0 | 1 | 1 | 0 | 1 | 1 | 22.6 |
| Jan 29 | @ NYR | 0 | 0 | 0 | 4 | 2 | 0 | 20.2 |
| Jan 28 | vs NYR | 0 | 1 | 1 | 3 | 0 | 0 | 19.6 |
| Jan 26 | @ PHI | 1 | 0 | 1 | 7 | 3 | 0 | 22.5 |
| Jan 24 | vs BUF | 0 | 0 | 0 | 2 | 0 | 0 | 21.5 |
| Jan 21 | @ SEA | 0 | 0 | 0 | 5 | 0 | 0 | 20.3 |
| Jan 19 | @ VAN | 1 | 1 | 2 | 3 | 2 | 2 | 17.1 |
| Jan 17 | @ CGY | 0 | 0 | 0 | 3 | 3 | 1 | 24.0 |
| Jan 15 | @ EDM | 0 | 0 | 0 | 0 | 0 | 1 | 20.7 |
| Jan 13 | @ WPG | 0 | 0 | 0 | 1 | 1 | 0 | 19.2 |
| Jan 10 | @ MIN | 0 | 2 | 2 | 5 | 0 | 0 | 17.9 |
| Jan 8 | @ NSH | 0 | 0 | 0 | 3 | 0 | 0 | 22.6 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L107.9
FanDuel L109.2
Underdog L105.2