PLAYER REPORT
Dakota Joshua
TOR · C · #81 · Shoots L
L3PP2RD
As of
Apr 11, 2026
Apr 11, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots0.91.20.81.0
Goals0.20.20.00.0
Assists0.10.30.40.3
Points0.30.50.40.3
Blocks0.60.10.00.0
Hits3.53.33.02.3
TOI12.212.412.611.2
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 8 | vs WSH | 0 | 0 | 0 | 1 | 0 | 2 | 8.5 |
| Apr 4 | @ LAK | 0 | 1 | 1 | 0 | 0 | 1 | 10.6 |
| Apr 2 | @ SJS | 0 | 0 | 0 | 2 | 0 | 4 | 14.5 |
| Mar 30 | @ ANA | 0 | 0 | 0 | 0 | 0 | 5 | 14.3 |
| Mar 28 | @ STL | 0 | 1 | 1 | 1 | 0 | 3 | 15.0 |
| Mar 25 | vs NYR | 1 | 1 | 2 | 1 | 1 | 6 | 14.5 |
| Mar 24 | @ BOS | 0 | 0 | 0 | 5 | 0 | 2 | 13.0 |
| Mar 21 | @ OTT | 0 | 0 | 0 | 0 | 0 | 3 | 10.8 |
| Mar 20 | vs CAR | 1 | 0 | 1 | 2 | 0 | 1 | 11.4 |
| Mar 17 | vs NYI | 0 | 0 | 0 | 0 | 0 | 6 | 11.4 |
| Mar 15 | @ MIN | 0 | 0 | 0 | 2 | 0 | 4 | 11.8 |
| Mar 14 | @ BUF | 1 | 0 | 1 | 1 | 0 | 6 | 12.0 |
| Mar 10 | @ MTL | 0 | 0 | 0 | 1 | 1 | 1 | 8.9 |
| Mar 7 | vs TBL | 0 | 0 | 0 | 0 | 0 | 4 | 14.1 |
| Mar 5 | @ NYR | 0 | 0 | 0 | 1 | 2 | 8 | 13.4 |
| Mar 4 | @ NJD | 0 | 1 | 1 | 1 | 1 | 3 | 11.3 |
| Mar 2 | vs PHI | 1 | 0 | 1 | 1 | 1 | 3 | 11.4 |
| Feb 28 | vs OTT | 0 | 0 | 0 | 1 | 0 | 3 | 12.0 |
| Feb 26 | @ FLA | 0 | 0 | 0 | 0 | 0 | 3 | 11.0 |
| Dec 28 | @ DET | 0 | 0 | 0 | 2 | 1 | 2 | 12.4 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L103.7
FanDuel L104.6
Underdog L104.6