PLAYER REPORT
Rasmus Andersson
VGK · D · #4 · Shoots R
L1PP1RD
As of
Jan 7, 2026
Jan 7, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.42.42.02.7
Goals0.20.20.40.7
Assists0.40.30.00.0
Points0.60.50.40.7
Blocks1.81.41.62.0
Hits0.50.40.40.0
TOI24.224.224.824.4
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | vs SEA | 0 | 0 | 0 | 2 | 1 | 0 | 23.3 |
| Jan 3 | vs NSH | 1 | 0 | 1 | 4 | 2 | 0 | 26.1 |
| Dec 31 | vs PHI | 1 | 0 | 1 | 2 | 3 | 0 | 23.7 |
| Dec 29 | vs BOS | 0 | 0 | 0 | 1 | 0 | 1 | 24.7 |
| Dec 27 | vs EDM | 0 | 0 | 0 | 1 | 2 | 1 | 26.4 |
| Dec 23 | @ EDM | 0 | 0 | 0 | 1 | 0 | 1 | 24.0 |
| Dec 20 | vs VGK | 0 | 0 | 0 | 1 | 2 | 1 | 22.7 |
| Dec 18 | vs SEA | 0 | 3 | 3 | 3 | 1 | 0 | 25.2 |
| Dec 16 | @ SJS | 0 | 0 | 0 | 5 | 0 | 0 | 23.4 |
| Dec 13 | @ LAK | 0 | 0 | 0 | 4 | 3 | 0 | 22.5 |
| Dec 10 | vs DET | 0 | 1 | 1 | 4 | 1 | 0 | 23.0 |
| Dec 8 | vs BUF | 1 | 0 | 1 | 4 | 3 | 0 | 25.8 |
| Dec 6 | vs UTA | 0 | 0 | 0 | 3 | 3 | 1 | 23.1 |
| Dec 4 | vs MIN | 1 | 1 | 2 | 6 | 4 | 1 | 23.5 |
| Dec 2 | @ NSH | 0 | 0 | 0 | 1 | 2 | 1 | 23.7 |
| Nov 30 | @ CAR | 0 | 0 | 0 | 1 | 1 | 0 | 24.5 |
| Nov 28 | @ FLA | 0 | 2 | 2 | 3 | 3 | 1 | 23.0 |
| Nov 26 | @ TBL | 0 | 0 | 0 | 1 | 5 | 1 | 21.6 |
| Nov 23 | @ VAN | 0 | 3 | 3 | 2 | 1 | 0 | 24.8 |
| Nov 22 | vs DAL | 0 | 1 | 1 | 0 | 2 | 0 | 27.3 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—