PLAYER REPORT
Matt Roy
WSH · D · #3 · Shoots R
L1PP2RD
As of
Mar 14, 2026
Mar 14, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.31.31.61.3
Goals0.00.00.00.0
Assists0.20.00.00.0
Points0.20.00.00.0
Blocks1.91.61.61.7
Hits1.51.91.80.7
TOI20.720.621.020.4
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 12 | @ BUF | 0 | 0 | 0 | 1 | 2 | 1 | 21.8 |
| Mar 11 | @ PHI | 0 | 0 | 0 | 2 | 1 | 1 | 19.9 |
| Mar 9 | vs CGY | 0 | 0 | 0 | 1 | 2 | 0 | 19.6 |
| Mar 7 | @ BOS | 0 | 0 | 0 | 3 | 1 | 5 | 20.3 |
| Mar 3 | vs UTA | 0 | 0 | 0 | 1 | 2 | 2 | 23.3 |
| Feb 28 | @ MTL | 0 | 0 | 0 | 1 | 3 | 0 | 21.0 |
| Feb 27 | vs VGK | 0 | 0 | 0 | 1 | 0 | 2 | 20.3 |
| Feb 25 | vs PHI | 0 | 0 | 0 | 1 | 1 | 3 | 21.1 |
| Feb 5 | vs NSH | 0 | 0 | 0 | 1 | 2 | 3 | 21.1 |
| Feb 3 | @ PHI | 0 | 0 | 0 | 1 | 2 | 2 | 17.4 |
| Feb 2 | vs NYI | 0 | 1 | 1 | 2 | 0 | 3 | 19.4 |
| Jan 24 | @ EDM | 0 | 0 | 0 | 0 | 0 | 1 | 21.4 |
| Jan 23 | @ CGY | 0 | 0 | 0 | 1 | 1 | 3 | 19.7 |
| Jan 21 | @ VAN | 0 | 0 | 0 | 2 | 2 | 1 | 20.0 |
| Jan 19 | @ COL | 0 | 0 | 0 | 0 | 3 | 4 | 21.6 |
| Jan 17 | vs FLA | 0 | 0 | 0 | 2 | 2 | 2 | 20.4 |
| Jan 15 | vs SJS | 0 | 0 | 0 | 1 | 5 | 2 | 20.8 |
| Jan 13 | vs MTL | 0 | 1 | 1 | 2 | 2 | 2 | 23.9 |
| Jan 11 | @ NSH | 0 | 0 | 0 | 2 | 0 | 2 | 22.5 |
| Jan 9 | @ CHI | 0 | 0 | 0 | 1 | 0 | 0 | 22.0 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L106.3
FanDuel L107.5
Underdog L105.2