PLAYER REPORT
Clayton Keller
UTA · R · #9 · Shoots L
L1PP1RD
As of
Oct 15, 2025
Oct 15, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.02.02.02.0
Goals0.00.00.00.0
Assists1.01.01.01.0
Points1.01.01.01.0
Blocks1.01.01.01.0
Hits0.00.00.00.0
TOI22.322.322.322.3
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 13 | @ CHI | 0 | 0 | 0 | 1 | 0 | 0 | 18.8 |
| Oct 11 | @ NSH | 0 | 0 | 0 | 1 | 1 | 0 | 23.1 |
| Oct 9 | @ COL | 0 | 1 | 1 | 2 | 1 | 0 | 22.3 |
| Apr 15 | @ STL | 1 | 0 | 1 | 2 | 0 | 0 | 17.6 |
| Apr 14 | @ NSH | 2 | 2 | 4 | 5 | 2 | 0 | 18.7 |
| Apr 12 | @ DAL | 0 | 0 | 0 | 3 | 0 | 0 | 17.2 |
| Apr 10 | @ UTA | 0 | 1 | 1 | 1 | 0 | 0 | 20.3 |
| Apr 8 | @ UTA | 1 | 1 | 2 | 4 | 1 | 0 | 19.6 |
| Apr 5 | @ UTA | 1 | 1 | 2 | 3 | 0 | 0 | 18.8 |
| Apr 3 | @ UTA | 0 | 0 | 0 | 4 | 2 | 0 | 18.3 |
| Apr 1 | @ UTA | 1 | 0 | 1 | 4 | 0 | 0 | 17.3 |
| Mar 30 | @ CHI | 0 | 1 | 1 | 1 | 0 | 0 | 14.2 |
| Mar 28 | @ FLA | 0 | 0 | 0 | 1 | 0 | 0 | 17.8 |
| Mar 27 | @ TBL | 0 | 0 | 0 | 2 | 0 | 0 | 19.8 |
| Mar 24 | @ UTA | 0 | 1 | 1 | 2 | 0 | 0 | 22.3 |
| Mar 22 | @ UTA | 0 | 1 | 1 | 3 | 1 | 0 | 18.1 |
| Mar 20 | @ UTA | 0 | 1 | 1 | 2 | 1 | 0 | 17.8 |
| Mar 18 | @ EDM | 0 | 0 | 0 | 2 | 0 | 0 | 17.3 |
| Mar 16 | @ VAN | 1 | 0 | 1 | 5 | 1 | 0 | 18.4 |
| Mar 14 | @ SEA | 0 | 0 | 0 | 1 | 0 | 0 | 18.3 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—