PLAYER REPORT
Clayton Keller
UTA · R · #9 · Shoots L
L1PP1LW
As of
Oct 23, 2025
Oct 23, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.22.22.23.0
Goals0.30.30.40.7
Assists0.80.80.81.3
Points1.21.21.22.0
Blocks0.30.30.20.0
Hits0.20.20.20.3
TOI20.220.219.819.1
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs COL | 0 | 2 | 2 | 4 | 1 | 0 | 16.9 |
| Oct 19 | vs BOS | 1 | 1 | 2 | 2 | 0 | 0 | 19.1 |
| Oct 17 | vs SJS | 1 | 3 | 4 | 3 | 0 | 1 | 17.7 |
| Oct 15 | vs CGY | 0 | 0 | 0 | 4 | 0 | 0 | 20.4 |
| Oct 13 | @ CHI | 0 | 0 | 0 | 1 | 0 | 0 | 18.8 |
| Oct 11 | @ NSH | 0 | 0 | 0 | 1 | 1 | 0 | 23.1 |
| Oct 9 | @ COL | 0 | 1 | 1 | 2 | 1 | 0 | 22.3 |
| Apr 15 | @ STL | 1 | 0 | 1 | 2 | 0 | 0 | 17.6 |
| Apr 14 | @ NSH | 2 | 2 | 4 | 5 | 2 | 0 | 18.7 |
| Apr 12 | @ DAL | 0 | 0 | 0 | 3 | 0 | 0 | 17.2 |
| Apr 10 | @ UTA | 0 | 1 | 1 | 1 | 0 | 0 | 20.3 |
| Apr 8 | @ UTA | 1 | 1 | 2 | 4 | 1 | 0 | 19.6 |
| Apr 5 | @ UTA | 1 | 1 | 2 | 3 | 0 | 0 | 18.8 |
| Apr 3 | @ UTA | 0 | 0 | 0 | 4 | 2 | 0 | 18.3 |
| Apr 1 | @ UTA | 1 | 0 | 1 | 4 | 0 | 0 | 17.3 |
| Mar 30 | @ CHI | 0 | 1 | 1 | 1 | 0 | 0 | 14.2 |
| Mar 28 | @ FLA | 0 | 0 | 0 | 1 | 0 | 0 | 17.8 |
| Mar 27 | @ TBL | 0 | 0 | 0 | 2 | 0 | 0 | 19.8 |
| Mar 24 | @ UTA | 0 | 1 | 1 | 2 | 0 | 0 | 22.3 |
| Mar 22 | @ UTA | 0 | 1 | 1 | 3 | 1 | 0 | 18.1 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—