PLAYER REPORT
Clayton Keller
UTA · R · #9 · Shoots L
L1PP1
As of
Nov 8, 2025
Nov 8, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.62.93.03.7
Goals0.40.50.20.3
Assists0.60.80.20.3
Points1.01.30.40.7
Blocks0.40.30.40.0
Hits0.10.10.00.0
TOI19.418.719.820.2
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 5 | @ TOR | 0 | 0 | 0 | 2 | 0 | 0 | 20.6 |
| Nov 4 | @ BUF | 1 | 1 | 2 | 6 | 0 | 0 | 20.1 |
| Nov 2 | vs TBL | 0 | 0 | 0 | 3 | 0 | 0 | 20.0 |
| Oct 28 | @ EDM | 0 | 0 | 0 | 1 | 2 | 0 | 20.1 |
| Oct 26 | @ WPG | 0 | 0 | 0 | 3 | 0 | 0 | 18.4 |
| Oct 25 | @ MIN | 0 | 0 | 0 | 3 | 0 | 0 | 16.3 |
| Oct 23 | @ STL | 2 | 1 | 3 | 2 | 0 | 0 | 18.2 |
| Oct 21 | vs COL | 0 | 2 | 2 | 4 | 1 | 0 | 16.9 |
| Oct 19 | vs BOS | 1 | 1 | 2 | 2 | 0 | 0 | 19.1 |
| Oct 17 | vs SJS | 1 | 3 | 4 | 3 | 0 | 1 | 17.7 |
| Oct 15 | vs CGY | 0 | 0 | 0 | 4 | 0 | 0 | 20.4 |
| Oct 13 | @ CHI | 0 | 0 | 0 | 1 | 0 | 0 | 18.8 |
| Oct 11 | @ NSH | 0 | 0 | 0 | 1 | 1 | 0 | 23.1 |
| Oct 9 | @ COL | 0 | 1 | 1 | 2 | 1 | 0 | 22.3 |
| Apr 15 | @ STL | 1 | 0 | 1 | 2 | 0 | 0 | 17.6 |
| Apr 14 | @ NSH | 2 | 2 | 4 | 5 | 2 | 0 | 18.7 |
| Apr 12 | @ DAL | 0 | 0 | 0 | 3 | 0 | 0 | 17.2 |
| Apr 10 | @ UTA | 0 | 1 | 1 | 1 | 0 | 0 | 20.3 |
| Apr 8 | @ UTA | 1 | 1 | 2 | 4 | 1 | 0 | 19.6 |
| Apr 5 | @ UTA | 1 | 1 | 2 | 3 | 0 | 0 | 18.8 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—