GOALIE REPORT
Joseph Woll
PHI · G · #53 · Catches L
Goalie status unavailable
As of
Jan 15, 2026
Jan 15, 2026
Goalie Form
Position-specific rolling performance.
MetricSeasonL10L5L3
Saves / game26.826.525.030.3
Save percentage0.9180.9140.9120.958
Goals against / game2.392.502.401.33
Shots against / game29.229.027.431.7
Starts181053
TOI / game56.357.154.561.0
HD saves / game L10—
HD shots against / game L10—
Recent Starts
Goalie-specific game log.
| Date | Opp | Role | Decision | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 13 | @ UTA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 12 | @ COL | Start | W | 34 | 31 | 3 | 0.910 | 63.1 |
| Jan 10 | vs VAN | Start | W | 29 | 29 | 0 | 1.000 | 60.0 |
| Jan 8 | @ PHI | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 6 | vs FLA | Start | W | 32 | 31 | 1 | 0.960 | 60.0 |
| Jan 3 | @ NYI | Start | L | 25 | 21 | 4 | 0.840 | 64.2 |
| Jan 1 | vs WPG | Start | W | 17 | 13 | 4 | 0.760 | 25.4 |
| Dec 30 | vs NJD | Start | W | 33 | 33 | 0 | 1.000 | 60.0 |
| Dec 28 | @ DET | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 27 | vs OTT | Start | W | 31 | 26 | 5 | 0.830 | 60.0 |
| Dec 23 | vs PIT | Start | W | 32 | 29 | 3 | 0.900 | 60.0 |
| Dec 21 | @ DAL | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 20 | @ NSH | Start | L | 32 | 29 | 3 | 0.900 | 58.4 |
| Dec 18 | @ WSH | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 16 | vs CHI | Start | W | 25 | 23 | 2 | 0.920 | 60.0 |
| Dec 4 | @ CAR | Start | W | 23 | 22 | 1 | 0.950 | 40.0 |
| Dec 2 | @ FLA | Start | W | 27 | 26 | 1 | 0.960 | 60.0 |
| Nov 29 | @ PIT | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Nov 28 | @ WSH | Start | L | 33 | 30 | 3 | 0.900 | 58.4 |
| Nov 26 | @ CBJ | Start | W | 36 | 35 | 1 | 0.970 | 64.5 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—