PLAYER REPORT
Ross Colton
COL · C · #79 · Shoots L
L4PP —
As of
Apr 5, 2026
Apr 5, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.10.90.60.3
Goals0.10.20.00.0
Assists0.20.00.00.0
Points0.40.20.00.0
Blocks0.40.20.20.0
Hits2.22.71.81.3
TOI12.611.210.510.7
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 4 | @ DAL | 0 | 0 | 0 | 1 | 0 | 1 | 7.8 |
| Apr 1 | vs VAN | 0 | 0 | 0 | 0 | 0 | 1 | 9.6 |
| Mar 30 | vs CGY | 0 | 0 | 0 | 0 | 0 | 2 | 14.7 |
| Mar 28 | vs WPG | 0 | 0 | 0 | 0 | 0 | 5 | 9.6 |
| Mar 26 | @ WPG | 0 | 0 | 0 | 2 | 1 | 0 | 10.7 |
| Mar 24 | @ PIT | 1 | 0 | 1 | 1 | 1 | 1 | 11.8 |
| Mar 10 | vs EDM | 1 | 0 | 1 | 1 | 0 | 2 | 8.2 |
| Mar 8 | vs MIN | 0 | 0 | 0 | 2 | 0 | 4 | 12.7 |
| Mar 6 | @ DAL | 0 | 0 | 0 | 2 | 0 | 10 | 13.8 |
| Mar 3 | @ ANA | 0 | 0 | 0 | 0 | 0 | 1 | 12.8 |
| Mar 2 | @ LAK | 0 | 0 | 0 | 2 | 0 | 2 | 12.4 |
| Feb 28 | vs CHI | 0 | 0 | 0 | 1 | 0 | 1 | 10.0 |
| Feb 26 | vs MIN | 0 | 0 | 0 | 3 | 0 | 4 | 10.8 |
| Feb 25 | @ UTA | 0 | 0 | 0 | 2 | 1 | 4 | 11.8 |
| Feb 4 | vs SJS | 0 | 0 | 0 | 3 | 0 | 2 | 14.6 |
| Feb 2 | vs DET | 0 | 0 | 0 | 1 | 0 | 4 | 12.8 |
| Jan 31 | @ DET | 1 | 0 | 1 | 3 | 0 | 1 | 14.9 |
| Jan 29 | @ MTL | 1 | 0 | 1 | 2 | 1 | 3 | 12.6 |
| Jan 21 | vs ANA | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| Jan 19 | vs WSH | 0 | 0 | 0 | 5 | 1 | 1 | 14.7 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L108.5
FanDuel L109.8
Underdog L106.2