PLAYER REPORT
Cody Glass
NJD · C · #12 · Shoots R
L4PP2
As of
Jan 19, 2026
Jan 19, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.61.42.02.0
Goals0.30.30.60.3
Assists0.10.10.20.3
Points0.40.40.80.7
Blocks0.50.91.01.0
Hits0.81.41.61.7
TOI13.713.914.615.7
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 17 | vs CAR | 0 | 1 | 1 | 3 | 2 | 1 | 16.4 |
| Jan 14 | vs SEA | 1 | 0 | 1 | 2 | 0 | 2 | 14.3 |
| Jan 12 | @ MIN | 0 | 0 | 0 | 1 | 1 | 2 | 16.5 |
| Jan 11 | @ WPG | 2 | 0 | 2 | 2 | 0 | 1 | 12.3 |
| Jan 8 | @ PIT | 0 | 0 | 0 | 2 | 2 | 2 | 13.5 |
| Jan 6 | @ NYI | 0 | 0 | 0 | 2 | 0 | 0 | 12.9 |
| Jan 4 | vs CAR | 0 | 0 | 0 | 0 | 2 | 2 | 11.2 |
| Jan 3 | vs UTA | 0 | 0 | 0 | 0 | 1 | 2 | 13.7 |
| Dec 31 | @ CBJ | 0 | 0 | 0 | 1 | 1 | 0 | 13.3 |
| Dec 30 | @ TOR | 0 | 0 | 0 | 1 | 0 | 2 | 14.5 |
| Dec 27 | vs WSH | 1 | 0 | 1 | 3 | 0 | 2 | 14.2 |
| Dec 23 | @ NYI | 0 | 0 | 0 | 1 | 0 | 0 | 17.5 |
| Dec 21 | vs BUF | 0 | 0 | 0 | 0 | 0 | 0 | 17.9 |
| Dec 19 | @ UTA | 0 | 0 | 0 | 0 | 0 | 1 | 17.4 |
| Dec 17 | @ VGK | 0 | 0 | 0 | 3 | 0 | 1 | 15.9 |
| Dec 14 | vs VAN | 0 | 0 | 0 | 0 | 1 | 2 | 16.1 |
| Dec 13 | vs ANA | 1 | 0 | 1 | 4 | 0 | 2 | 14.5 |
| Dec 11 | vs TBL | 0 | 1 | 1 | 3 | 0 | 1 | 15.8 |
| Dec 9 | @ OTT | 1 | 1 | 2 | 4 | 0 | 0 | 12.6 |
| Dec 6 | @ BOS | 0 | 0 | 0 | 1 | 0 | 0 | 16.4 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L106.4
FanDuel L108.2
Underdog L105.3