PLAYER REPORT
Nick Suzuki
MTL · C · #14 · Shoots R
L1PP1C
As of
Mar 10, 2026
Mar 10, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.22.73.83.7
Goals0.30.50.60.7
Assists0.91.01.21.3
Points1.21.51.82.0
Blocks0.80.60.40.3
Hits0.80.80.60.0
TOI20.819.921.220.9
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 7 | @ LAK | 1 | 2 | 3 | 5 | 0 | 0 | 17.2 |
| Mar 6 | @ ANA | 1 | 1 | 2 | 2 | 0 | 0 | 23.1 |
| Mar 3 | @ SJS | 0 | 1 | 1 | 4 | 1 | 0 | 22.4 |
| Feb 28 | vs WSH | 1 | 2 | 3 | 2 | 1 | 0 | 18.4 |
| Feb 26 | vs NYI | 0 | 0 | 0 | 6 | 0 | 3 | 24.6 |
| Feb 4 | @ WPG | 0 | 0 | 0 | 1 | 1 | 1 | 16.9 |
| Feb 2 | @ MIN | 0 | 1 | 1 | 0 | 0 | 1 | 20.6 |
| Jan 31 | @ BUF | 0 | 2 | 2 | 2 | 1 | 0 | 18.9 |
| Jan 29 | vs COL | 2 | 1 | 3 | 4 | 2 | 1 | 17.7 |
| Jan 27 | vs VGK | 0 | 0 | 0 | 1 | 0 | 2 | 19.3 |
| Jan 24 | @ BOS | 0 | 2 | 2 | 1 | 1 | 0 | 21.4 |
| Jan 22 | vs BUF | 1 | 1 | 2 | 3 | 1 | 2 | 20.2 |
| Jan 20 | vs MIN | 0 | 1 | 1 | 1 | 2 | 1 | 20.2 |
| Jan 17 | @ OTT | 0 | 2 | 2 | 3 | 0 | 2 | 21.4 |
| Jan 15 | @ BUF | 1 | 1 | 2 | 2 | 0 | 0 | 22.3 |
| Jan 13 | @ WSH | 0 | 0 | 0 | 2 | 0 | 0 | 21.2 |
| Jan 12 | vs VAN | 0 | 2 | 2 | 1 | 1 | 1 | 17.1 |
| Jan 10 | vs DET | 0 | 0 | 0 | 4 | 2 | 0 | 23.2 |
| Jan 8 | vs FLA | 0 | 1 | 1 | 1 | 0 | 1 | 21.8 |
| Jan 7 | vs CGY | 0 | 1 | 1 | 1 | 1 | 0 | 17.9 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L1011.4
FanDuel L1015.0
Underdog L108.6