PLAYER REPORT
Morgan Frost
CGY · C · #16 · Shoots L
L1PP1
As of
Nov 23, 2025
Nov 23, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.92.52.83.0
Goals0.20.20.20.3
Assists0.30.30.60.3
Points0.50.50.80.7
Blocks0.50.60.60.7
Hits0.60.60.20.3
TOI16.116.215.915.2
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 22 | vs DAL | 0 | 0 | 0 | 6 | 1 | 0 | 17.8 |
| Nov 19 | @ BUF | 1 | 1 | 2 | 1 | 1 | 1 | 13.8 |
| Nov 18 | @ CHI | 0 | 0 | 0 | 2 | 0 | 0 | 13.8 |
| Nov 15 | vs WPG | 0 | 2 | 2 | 3 | 0 | 0 | 18.2 |
| Nov 13 | vs SJS | 0 | 0 | 0 | 2 | 1 | 0 | 15.8 |
| Nov 11 | @ STL | 0 | 0 | 0 | 2 | 0 | 1 | 17.8 |
| Nov 9 | @ MIN | 0 | 0 | 0 | 1 | 0 | 1 | 16.8 |
| Nov 7 | vs CHI | 0 | 0 | 0 | 2 | 0 | 1 | 16.8 |
| Nov 5 | vs CBJ | 1 | 0 | 1 | 2 | 1 | 1 | 13.8 |
| Nov 2 | @ PHI | 0 | 0 | 0 | 4 | 2 | 1 | 17.2 |
| Nov 1 | @ NSH | 0 | 0 | 0 | 0 | 1 | 1 | 17.2 |
| Oct 30 | @ OTT | 0 | 1 | 1 | 1 | 0 | 1 | 17.0 |
| Oct 28 | @ TOR | 1 | 0 | 1 | 4 | 0 | 1 | 21.6 |
| Oct 26 | vs NYR | 0 | 1 | 1 | 2 | 2 | 0 | 16.9 |
| Oct 24 | @ WPG | 0 | 1 | 1 | 0 | 0 | 1 | 10.2 |
| Oct 22 | vs MTL | 0 | 1 | 1 | 3 | 1 | 1 | 13.0 |
| Oct 20 | vs WPG | 0 | 0 | 0 | 2 | 0 | 0 | 13.6 |
| Oct 18 | @ VGK | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 15 | @ UTA | 0 | 1 | 1 | 1 | 0 | 1 | 15.0 |
| Oct 14 | vs VGK | 0 | 0 | 0 | 2 | 0 | 1 | 15.7 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—