PLAYER REPORT
Morgan Frost
CGY · C · #16 · Shoots L
L1PP1
As of
Dec 16, 2025
Dec 16, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.71.20.60.7
Goals0.20.40.20.3
Assists0.30.20.40.3
Points0.50.60.60.7
Blocks0.60.70.81.0
Hits0.60.50.60.3
TOI16.116.115.917.2
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Dec 13 | @ LAK | 1 | 0 | 1 | 1 | 1 | 1 | 18.8 |
| Dec 10 | vs DET | 0 | 0 | 0 | 1 | 0 | 0 | 18.0 |
| Dec 8 | vs BUF | 0 | 1 | 1 | 0 | 2 | 0 | 14.9 |
| Dec 6 | vs UTA | 0 | 0 | 0 | 1 | 0 | 2 | 14.8 |
| Dec 4 | vs MIN | 0 | 1 | 1 | 0 | 1 | 0 | 13.1 |
| Dec 2 | @ NSH | 1 | 0 | 1 | 1 | 0 | 0 | 17.8 |
| Nov 30 | @ CAR | 0 | 0 | 0 | 2 | 1 | 0 | 16.8 |
| Nov 28 | @ FLA | 1 | 0 | 1 | 2 | 2 | 0 | 13.1 |
| Nov 26 | @ TBL | 0 | 0 | 0 | 3 | 0 | 2 | 16.7 |
| Nov 23 | @ VAN | 1 | 0 | 1 | 1 | 0 | 0 | 16.8 |
| Nov 22 | vs DAL | 0 | 0 | 0 | 6 | 1 | 0 | 17.8 |
| Nov 19 | @ BUF | 1 | 1 | 2 | 1 | 1 | 1 | 13.8 |
| Nov 18 | @ CHI | 0 | 0 | 0 | 2 | 0 | 0 | 13.8 |
| Nov 15 | vs WPG | 0 | 2 | 2 | 3 | 0 | 0 | 18.2 |
| Nov 13 | vs SJS | 0 | 0 | 0 | 2 | 1 | 0 | 15.8 |
| Nov 11 | @ STL | 0 | 0 | 0 | 2 | 0 | 1 | 17.8 |
| Nov 9 | @ MIN | 0 | 0 | 0 | 1 | 0 | 1 | 16.8 |
| Nov 7 | vs CHI | 0 | 0 | 0 | 2 | 0 | 1 | 16.8 |
| Nov 5 | vs CBJ | 1 | 0 | 1 | 2 | 1 | 1 | 13.8 |
| Nov 2 | @ PHI | 0 | 0 | 0 | 4 | 2 | 1 | 17.2 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—