PLAYER REPORT
Morgan Frost
CGY · C · #16 · Shoots L
L3PP1
As of
Jan 5, 2026
Jan 5, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.92.02.42.3
Goals0.20.10.00.0
Assists0.30.20.00.0
Points0.50.30.00.0
Blocks0.50.40.20.3
Hits0.60.60.60.3
TOI15.815.314.213.9
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 3 | vs NSH | 0 | 0 | 0 | 1 | 0 | 0 | 16.4 |
| Dec 31 | vs PHI | 0 | 0 | 0 | 2 | 1 | 0 | 15.5 |
| Dec 29 | vs BOS | 0 | 0 | 0 | 3 | 0 | 0 | 15.2 |
| Dec 27 | vs EDM | 0 | 0 | 0 | 2 | 0 | 1 | 10.8 |
| Dec 23 | @ EDM | 0 | 0 | 0 | 3 | 0 | 2 | 15.5 |
| Dec 20 | vs VGK | 0 | 0 | 0 | 2 | 0 | 0 | 13.8 |
| Dec 18 | vs SEA | 0 | 1 | 1 | 4 | 0 | 1 | 14.9 |
| Dec 16 | @ SJS | 0 | 0 | 0 | 2 | 0 | 1 | 16.0 |
| Dec 13 | @ LAK | 1 | 0 | 1 | 1 | 1 | 1 | 18.8 |
| Dec 10 | vs DET | 0 | 0 | 0 | 1 | 0 | 0 | 18.0 |
| Dec 8 | vs BUF | 0 | 1 | 1 | 0 | 2 | 0 | 14.9 |
| Dec 6 | vs UTA | 0 | 0 | 0 | 1 | 0 | 2 | 14.8 |
| Dec 4 | vs MIN | 0 | 1 | 1 | 0 | 1 | 0 | 13.1 |
| Dec 2 | @ NSH | 1 | 0 | 1 | 1 | 0 | 0 | 17.8 |
| Nov 30 | @ CAR | 0 | 0 | 0 | 2 | 1 | 0 | 16.8 |
| Nov 28 | @ FLA | 1 | 0 | 1 | 2 | 2 | 0 | 13.1 |
| Nov 26 | @ TBL | 0 | 0 | 0 | 3 | 0 | 2 | 16.7 |
| Nov 23 | @ VAN | 1 | 0 | 1 | 1 | 0 | 0 | 16.8 |
| Nov 22 | vs DAL | 0 | 0 | 0 | 6 | 1 | 0 | 17.8 |
| Nov 19 | @ BUF | 1 | 1 | 2 | 1 | 1 | 1 | 13.8 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—