PLAYER REPORT
Carson Meyer
BUF · R · #49 · Shoots R
ES —PP —
As of
Apr 11, 2026
Apr 11, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots————
Goals————
Assists————
Points————
Blocks————
Hits————
TOI————
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | @ TBL | 0 | 0 | 0 | 0 | 0 | 1 | 1.4 |
| Apr 6 | vs PHI | 0 | 1 | 1 | 0 | 0 | 3 | 10.3 |
| Apr 4 | vs NYI | 0 | 0 | 0 | 0 | 0 | 2 | 7.1 |
| Apr 1 | vs COL | 0 | 0 | 0 | 0 | 0 | 2 | 7.9 |
| Mar 30 | vs PIT | 0 | 0 | 0 | 1 | 0 | 1 | 4.6 |
| Mar 28 | @ PIT | 0 | 0 | 0 | 0 | 0 | 2 | 7.6 |
| Mar 26 | @ ARI | 0 | 0 | 0 | 0 | 0 | 5 | 10.3 |
| Mar 23 | @ VGK | 1 | 0 | 1 | 2 | 0 | 6 | 11.2 |
| Mar 22 | @ COL | 0 | 0 | 0 | 0 | 0 | 3 | 10.9 |
| Mar 19 | @ DET | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 |
| Mar 17 | vs WPG | 0 | 0 | 0 | 3 | 0 | 1 | 15.3 |
| Mar 16 | vs SJS | 0 | 0 | 0 | 1 | 0 | 6 | 9.7 |
| Mar 14 | vs OTT | 0 | 0 | 0 | 1 | 0 | 1 | 11.0 |
| Mar 12 | @ MTL | 0 | 0 | 0 | 2 | 0 | 2 | 9.9 |
| Apr 11 | @ PHI | 0 | 1 | 1 | 1 | 0 | 4 | 11.7 |
| Jan 10 | @ TBL | 0 | 0 | 0 | 1 | 1 | 5 | 6.9 |
| Jan 8 | @ WSH | 0 | 0 | 0 | 0 | 0 | 3 | 9.9 |
| Jan 7 | vs CAR | 0 | 0 | 0 | 0 | 1 | 1 | 8.2 |
| Jan 5 | vs WSH | 0 | 0 | 0 | 3 | 1 | 1 | 12.1 |
| Dec 31 | vs CHI | 0 | 0 | 0 | 3 | 0 | 1 | 14.1 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—