GOALIE REPORT
Trent Miner
COL · G · #50 · Catches L
Confirmed starter
As of
Oct 26, 2025
Oct 26, 2025
Goalie Form
Position-specific rolling performance.
MetricSeasonL10L5L3
Saves / game20.020.020.020.0
Save percentage1.0001.0001.0001.000
Goals against / game0.000.000.000.00
Shots against / game20.020.020.020.0
Starts1111
TOI / game51.351.351.351.3
HD saves / game L10—
HD shots against / game L10—
Recent Starts
Goalie-specific game log.
| Date | Opp | Role | Decision | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ BOS | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Oct 23 | vs CAR | Start | L | 20 | 20 | 0 | 1.000 | 51.3 |
| Oct 21 | @ UTA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Oct 18 | vs BOS | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Oct 16 | @ CBJ | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Oct 13 | @ BUF | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Oct 11 | vs DAL | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Oct 9 | vs UTA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Oct 7 | @ LAK | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Feb 7 | @ EDM | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Feb 6 | @ CGY | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Feb 4 | @ VAN | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Feb 2 | vs PHI | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 11 | @ WPG | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 9 | @ MIN | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 8 | @ CHI | Start | L | 17 | 17 | 0 | 0.850 | 0.0 |
| Jan 6 | vs FLA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 4 | vs MTL | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 10 | @ PIT | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Nov 15 | vs WSH | Start | L | 12 | 12 | 0 | 0.920 | 0.0 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—