PLAYER REPORT
Drew Helleson
ANA · D · #14 · Shoots R
L1PP2
As of
Oct 28, 2025
Oct 28, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.51.51.42.0
Goals0.30.30.20.3
Assists0.30.30.40.3
Points0.50.50.60.7
Blocks0.90.91.01.3
Hits0.60.60.80.7
TOI18.918.919.920.2
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ TBL | 0 | 1 | 1 | 2 | 1 | 0 | 19.5 |
| Oct 23 | @ BOS | 1 | 0 | 1 | 2 | 2 | 1 | 21.3 |
| Oct 21 | @ NSH | 0 | 0 | 0 | 2 | 1 | 1 | 19.8 |
| Oct 19 | @ CHI | 0 | 0 | 0 | 1 | 0 | 2 | 18.3 |
| Oct 16 | vs CAR | 0 | 1 | 1 | 0 | 1 | 0 | 20.8 |
| Oct 14 | vs PIT | 1 | 0 | 1 | 3 | 0 | 0 | 17.2 |
| Oct 11 | @ SJS | 0 | 0 | 0 | 0 | 2 | 0 | 15.2 |
| Oct 9 | @ SEA | 0 | 0 | 0 | 2 | 0 | 1 | 19.0 |
| Apr 16 | @ WPG | 0 | 0 | 0 | 0 | 3 | 5 | 19.0 |
| Apr 15 | @ MIN | 0 | 0 | 0 | 0 | 1 | 2 | 17.6 |
| Apr 13 | vs COL | 0 | 0 | 0 | 1 | 1 | 2 | 17.9 |
| Apr 10 | @ LAK | 0 | 0 | 0 | 2 | 1 | 1 | 17.5 |
| Apr 9 | vs CGY | 0 | 0 | 0 | 4 | 0 | 0 | 25.0 |
| Apr 7 | vs EDM | 0 | 1 | 1 | 0 | 1 | 1 | 19.7 |
| Apr 5 | @ VAN | 0 | 0 | 0 | 3 | 0 | 4 | 20.3 |
| Apr 3 | @ CGY | 0 | 0 | 0 | 1 | 0 | 2 | 18.8 |
| Apr 1 | vs SJS | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 |
| Mar 30 | vs TOR | 0 | 0 | 0 | 2 | 2 | 0 | 19.6 |
| Mar 28 | vs NYR | 0 | 0 | 0 | 2 | 4 | 0 | 20.6 |
| Mar 26 | vs BOS | 0 | 1 | 1 | 2 | 1 | 4 | 16.6 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—