PLAYER REPORT
Nick Robertson
TOR · L · #14 · Shoots L
L3PP2RW
As of
Mar 15, 2026
Mar 15, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.72.02.62.7
Goals0.20.10.20.3
Assists0.20.00.00.0
Points0.40.10.20.3
Blocks0.50.50.40.7
Hits1.11.00.60.7
TOI12.512.412.913.1
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 14 | @ BUF | 0 | 1 | 1 | 1 | 0 | 1 | 14.6 |
| Mar 12 | vs ANA | 0 | 0 | 0 | 2 | 2 | 0 | 11.2 |
| Mar 10 | @ MTL | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 |
| Mar 7 | vs TBL | 1 | 0 | 1 | 6 | 0 | 2 | 15.1 |
| Mar 5 | @ NYR | 0 | 0 | 0 | 4 | 0 | 1 | 14.7 |
| Mar 4 | @ NJD | 0 | 0 | 0 | 1 | 0 | 0 | 10.6 |
| Feb 28 | vs OTT | 0 | 0 | 0 | 2 | 0 | 0 | 10.7 |
| Feb 26 | @ FLA | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Feb 25 | @ TBL | 0 | 0 | 0 | 1 | 1 | 5 | 12.9 |
| Feb 3 | @ EDM | 0 | 0 | 0 | 1 | 2 | 1 | 11.4 |
| Feb 2 | @ CGY | 0 | 0 | 0 | 1 | 0 | 1 | 12.2 |
| Jan 31 | @ VAN | 0 | 1 | 1 | 3 | 2 | 1 | 13.0 |
| Jan 29 | @ SEA | 1 | 0 | 1 | 2 | 0 | 1 | 16.2 |
| Jan 27 | vs BUF | 0 | 0 | 0 | 0 | 0 | 1 | 13.3 |
| Jan 25 | vs COL | 0 | 0 | 0 | 1 | 0 | 0 | 13.2 |
| Jan 23 | vs VGK | 0 | 0 | 0 | 0 | 1 | 0 | 12.6 |
| Jan 21 | vs DET | 0 | 0 | 0 | 2 | 1 | 2 | 13.3 |
| Jan 19 | vs MIN | 1 | 0 | 1 | 1 | 0 | 2 | 12.7 |
| Jan 17 | @ WPG | 0 | 1 | 1 | 2 | 1 | 1 | 12.4 |
| Jan 15 | @ VGK | 0 | 0 | 0 | 1 | 0 | 1 | 12.3 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L109.1
FanDuel L1011.8
Underdog L106.9