PLAYER REPORT
Jackson LaCombe
ANA · D · #2 · Shoots L
L1PP2LD
As of
Apr 11, 2026
Apr 11, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.81.40.60.7
Goals0.10.10.00.0
Assists0.60.70.40.3
Points0.70.80.40.3
Blocks1.60.90.80.3
Hits0.91.11.20.7
TOI24.223.322.521.9
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 9 | vs SJS | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Apr 7 | vs NSH | 0 | 0 | 0 | 1 | 0 | 1 | 21.9 |
| Apr 4 | vs CGY | 0 | 1 | 1 | 1 | 1 | 1 | 20.8 |
| Apr 3 | vs STL | 0 | 0 | 0 | 0 | 1 | 2 | 23.2 |
| Apr 1 | @ SJS | 0 | 1 | 1 | 1 | 2 | 2 | 23.4 |
| Mar 30 | vs TOR | 0 | 2 | 2 | 1 | 1 | 3 | 24.9 |
| Mar 28 | @ EDM | 0 | 1 | 1 | 3 | 1 | 1 | 25.3 |
| Mar 26 | @ CGY | 0 | 0 | 0 | 3 | 2 | 0 | 26.0 |
| Mar 24 | @ VAN | 0 | 1 | 1 | 3 | 0 | 1 | 20.3 |
| Mar 22 | vs BUF | 1 | 1 | 2 | 1 | 1 | 0 | 23.9 |
| Mar 20 | @ UTA | 0 | 0 | 0 | 0 | 3 | 0 | 19.9 |
| Mar 18 | vs PHI | 0 | 0 | 0 | 3 | 1 | 2 | 25.5 |
| Mar 15 | @ MTL | 0 | 1 | 1 | 1 | 2 | 0 | 20.2 |
| Mar 14 | @ OTT | 0 | 0 | 0 | 0 | 1 | 2 | 21.4 |
| Mar 12 | @ TOR | 0 | 1 | 1 | 0 | 0 | 2 | 25.1 |
| Mar 10 | @ WPG | 1 | 1 | 2 | 4 | 1 | 0 | 27.4 |
| Mar 8 | vs STL | 0 | 0 | 0 | 0 | 2 | 1 | 24.6 |
| Mar 6 | vs MTL | 1 | 1 | 2 | 2 | 1 | 1 | 27.1 |
| Mar 4 | vs NYI | 0 | 0 | 0 | 0 | 1 | 1 | 19.4 |
| Mar 3 | vs COL | 0 | 1 | 1 | 2 | 0 | 0 | 20.0 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L1010.1
FanDuel L1011.8
Underdog L107.1