PLAYER REPORT
Tyson Foerster
PHI · R · #71 · Shoots R
L3PP1LW
As of
Nov 14, 2025
Nov 14, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.81.61.61.7
Goals0.30.40.20.3
Assists0.30.10.00.0
Points0.60.50.20.3
Blocks0.60.61.01.0
Hits0.80.80.80.7
TOI18.418.619.618.3
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs EDM | 0 | 0 | 0 | 2 | 0 | 0 | 19.4 |
| Nov 1 | vs TOR | 1 | 0 | 1 | 2 | 1 | 2 | 18.3 |
| Oct 30 | vs NSH | 0 | 0 | 0 | 1 | 2 | 0 | 17.1 |
| Oct 28 | vs PIT | 0 | 0 | 0 | 2 | 2 | 0 | 20.3 |
| Oct 25 | vs NYI | 0 | 0 | 0 | 1 | 0 | 2 | 22.7 |
| Oct 23 | @ OTT | 1 | 0 | 1 | 1 | 0 | 3 | 17.1 |
| Oct 20 | vs SEA | 1 | 0 | 1 | 1 | 1 | 0 | 17.6 |
| Oct 18 | vs MIN | 0 | 1 | 1 | 2 | 0 | 0 | 20.2 |
| Oct 16 | vs WPG | 0 | 0 | 0 | 3 | 0 | 1 | 16.2 |
| Oct 13 | vs FLA | 1 | 0 | 1 | 1 | 0 | 0 | 16.9 |
| Oct 11 | @ CAR | 0 | 1 | 1 | 3 | 1 | 1 | 17.6 |
| Oct 9 | @ FLA | 0 | 1 | 1 | 2 | 0 | 0 | 17.2 |
| Apr 17 | @ BUF | 1 | 1 | 2 | 2 | 0 | 0 | 18.4 |
| Apr 15 | vs CBJ | 0 | 0 | 0 | 5 | 0 | 1 | 15.7 |
| Apr 13 | @ OTT | 0 | 0 | 0 | 1 | 0 | 1 | 15.7 |
| Apr 12 | vs NYI | 2 | 0 | 2 | 3 | 2 | 0 | 20.7 |
| Apr 9 | @ NYR | 3 | 0 | 3 | 4 | 0 | 2 | 15.4 |
| Apr 5 | @ MTL | 1 | 0 | 1 | 1 | 1 | 0 | 18.8 |
| Mar 31 | vs NSH | 0 | 0 | 0 | 0 | 0 | 2 | 20.0 |
| Mar 29 | vs BUF | 1 | 1 | 2 | 2 | 0 | 0 | 18.4 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—