PLAYER REPORT
Artem Zub
OTT · D · #2 · Shoots R
L1PP —
As of
Dec 9, 2025
Dec 9, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.10.80.61.0
Goals0.10.10.20.3
Assists0.30.10.00.0
Points0.40.20.20.3
Blocks1.51.51.00.7
Hits1.31.21.01.3
TOI20.020.320.019.3
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Dec 6 | vs STL | 0 | 0 | 0 | 1 | 1 | 2 | 14.8 |
| Dec 2 | @ MTL | 1 | 0 | 1 | 1 | 1 | 1 | 24.0 |
| Nov 30 | @ DAL | 0 | 0 | 0 | 1 | 0 | 1 | 19.1 |
| Nov 28 | @ STL | 0 | 0 | 0 | 0 | 2 | 1 | 20.0 |
| Nov 26 | @ VGK | 0 | 0 | 0 | 0 | 1 | 0 | 22.2 |
| Nov 24 | @ LAK | 0 | 0 | 0 | 2 | 3 | 2 | 18.5 |
| Nov 22 | @ SJS | 0 | 0 | 0 | 0 | 2 | 0 | 22.1 |
| Nov 20 | @ ANA | 0 | 0 | 0 | 0 | 1 | 2 | 21.5 |
| Nov 15 | vs LAK | 0 | 0 | 0 | 1 | 1 | 1 | 17.6 |
| Nov 13 | vs BOS | 0 | 1 | 1 | 2 | 3 | 2 | 23.1 |
| Nov 11 | vs DAL | 0 | 0 | 0 | 0 | 1 | 1 | 22.6 |
| Nov 9 | vs UTA | 0 | 0 | 0 | 1 | 1 | 0 | 22.0 |
| Nov 8 | @ PHI | 0 | 0 | 0 | 1 | 3 | 0 | 18.4 |
| Nov 6 | @ BOS | 0 | 0 | 0 | 0 | 3 | 1 | 24.6 |
| Nov 1 | @ MTL | 0 | 1 | 1 | 1 | 1 | 0 | 22.8 |
| Oct 30 | vs CGY | 1 | 0 | 1 | 2 | 0 | 1 | 20.2 |
| Oct 28 | @ CHI | 0 | 1 | 1 | 0 | 0 | 3 | 17.8 |
| Oct 27 | vs BOS | 0 | 0 | 0 | 0 | 2 | 2 | 19.7 |
| Oct 25 | @ WSH | 0 | 2 | 2 | 1 | 2 | 0 | 18.2 |
| Oct 23 | vs PHI | 0 | 1 | 1 | 2 | 0 | 2 | 17.2 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—