PLAYER REPORT
Owen Power
BUF · D · #25 · Shoots L
L2PP2
As of
Oct 28, 2025
Oct 28, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.61.61.61.3
Goals0.10.10.20.0
Assists0.30.30.20.3
Points0.40.40.40.3
Blocks0.80.80.60.7
Hits0.90.90.40.3
TOI22.322.321.721.2
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ TOR | 0 | 0 | 0 | 2 | 1 | 0 | 23.9 |
| Oct 24 | vs TOR | 0 | 1 | 1 | 1 | 1 | 1 | 20.0 |
| Oct 22 | vs DET | 0 | 0 | 0 | 1 | 0 | 0 | 19.6 |
| Oct 20 | @ MTL | 0 | 0 | 0 | 2 | 0 | 1 | 21.3 |
| Oct 18 | vs FLA | 1 | 0 | 1 | 2 | 1 | 0 | 23.7 |
| Oct 15 | vs OTT | 0 | 1 | 1 | 0 | 0 | 4 | 24.2 |
| Oct 13 | vs COL | 0 | 0 | 0 | 3 | 2 | 0 | 23.4 |
| Oct 11 | @ BOS | 0 | 0 | 0 | 2 | 1 | 1 | 22.1 |
| Apr 12 | @ FLA | 0 | 0 | 0 | 1 | 0 | 0 | 13.4 |
| Apr 10 | @ CBJ | 0 | 0 | 0 | 1 | 0 | 0 | 20.0 |
| Apr 8 | vs CAR | 0 | 0 | 0 | 1 | 2 | 1 | 20.2 |
| Apr 6 | vs BOS | 0 | 1 | 1 | 2 | 0 | 0 | 20.4 |
| Apr 5 | vs TBL | 0 | 0 | 0 | 3 | 1 | 1 | 20.2 |
| Apr 1 | @ OTT | 0 | 0 | 0 | 0 | 2 | 0 | 19.2 |
| Mar 30 | @ WSH | 0 | 1 | 1 | 0 | 1 | 0 | 18.3 |
| Mar 29 | @ PHI | 0 | 1 | 1 | 3 | 0 | 0 | 19.0 |
| Mar 27 | vs PIT | 0 | 1 | 1 | 0 | 1 | 0 | 17.3 |
| Mar 25 | vs OTT | 0 | 0 | 0 | 0 | 1 | 0 | 17.6 |
| Mar 23 | @ WPG | 0 | 0 | 0 | 1 | 0 | 0 | 16.0 |
| Mar 22 | @ MIN | 0 | 1 | 1 | 3 | 0 | 0 | 20.8 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—