PLAYER REPORT
Dylan Guenther
UTA · R · #11 · Shoots R
L2PP1RW
As of
Oct 23, 2025
Oct 23, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots3.73.73.03.0
Goals0.50.50.40.3
Assists0.30.30.40.0
Points0.80.80.80.3
Blocks0.50.50.60.0
Hits1.21.21.41.7
TOI19.319.319.217.6
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 21 | vs COL | 1 | 0 | 1 | 3 | 1 | 1 | 17.4 |
| Oct 19 | vs BOS | 1 | 0 | 1 | 2 | 0 | 1 | 18.2 |
| Oct 17 | vs SJS | 0 | 0 | 0 | 4 | 0 | 1 | 17.6 |
| Oct 15 | vs CGY | 0 | 0 | 0 | 3 | 0 | 3 | 16.9 |
| Oct 13 | @ CHI | 0 | 1 | 1 | 2 | 0 | 1 | 19.2 |
| Oct 11 | @ NSH | 1 | 1 | 2 | 4 | 3 | 1 | 23.9 |
| Oct 9 | @ COL | 1 | 0 | 1 | 7 | 0 | 0 | 19.8 |
| Apr 15 | @ STL | 0 | 0 | 0 | 1 | 0 | 1 | 16.3 |
| Apr 14 | @ NSH | 0 | 1 | 1 | 2 | 0 | 1 | 19.2 |
| Apr 12 | @ DAL | 0 | 2 | 2 | 3 | 0 | 1 | 17.0 |
| Apr 10 | @ UTA | 1 | 0 | 1 | 6 | 0 | 1 | 20.7 |
| Apr 8 | @ UTA | 0 | 3 | 3 | 5 | 2 | 0 | 19.2 |
| Apr 5 | @ UTA | 0 | 1 | 1 | 1 | 1 | 0 | 20.2 |
| Apr 3 | @ UTA | 0 | 0 | 0 | 2 | 0 | 1 | 17.9 |
| Apr 1 | @ UTA | 0 | 1 | 1 | 3 | 1 | 2 | 15.5 |
| Mar 30 | @ CHI | 0 | 1 | 1 | 1 | 0 | 3 | 15.3 |
| Mar 28 | @ FLA | 0 | 0 | 0 | 1 | 0 | 1 | 18.2 |
| Mar 27 | @ TBL | 0 | 0 | 0 | 2 | 2 | 1 | 15.6 |
| Mar 24 | @ UTA | 1 | 0 | 1 | 3 | 1 | 0 | 20.4 |
| Mar 22 | @ UTA | 0 | 0 | 0 | 3 | 1 | 2 | 13.2 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—