GOALIE REPORT
Arvid Soderblom
CHI · G · #40 · Catches L
Confirmed starter
As of
Jan 29, 2026
Jan 29, 2026
Goalie Form
Position-specific rolling performance.
MetricSeasonL10L5L3
Saves / game25.224.720.220.3
Save percentage0.8740.8520.8780.884
Goals against / game3.634.302.802.67
Shots against / game28.829.023.023.0
Starts161053
TOI / game58.057.154.960.5
HD saves / game L10—
HD shots against / game L10—
Recent Starts
Goalie-specific game log.
| Date | Opp | Role | Decision | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 27 | @ MIN | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 25 | vs FLA | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 23 | vs TBL | Start | L | 31 | 30 | 1 | 0.960 | 65.0 |
| Jan 22 | @ CAR | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 19 | vs WPG | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 17 | vs BOS | Start | L | 23 | 18 | 5 | 0.780 | 55.5 |
| Jan 15 | vs CGY | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 12 | vs EDM | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 7 | vs STL | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 4 | vs VGK | Start | W | 15 | 13 | 2 | 0.860 | 61.2 |
| Jan 3 | @ WSH | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Jan 1 | vs DAL | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 30 | vs NYI | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 28 | vs PIT | Start | L | 15 | 12 | 3 | 0.800 | 28.0 |
| Dec 27 | @ DAL | Start | W | 31 | 28 | 3 | 0.900 | 65.0 |
| Dec 23 | vs PHI | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 20 | @ OTT | Start | L | 40 | 34 | 6 | 0.850 | 58.9 |
| Dec 18 | @ MTL | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 16 | @ TOR | Relief | — | 0 | 0 | 0 | — | 0.0 |
| Dec 13 | vs DET | Start | L | 23 | 20 | 3 | 0.860 | 58.6 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L107.4
FanDuel L109.8
Underdog L100.0