PLAYER REPORT
Ryan Leonard
WSH · R · #9 · Shoots R
L2PP1RD
As of
Apr 8, 2026
Apr 8, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.02.33.02.7
Goals0.20.30.40.7
Assists0.30.30.60.7
Points0.60.61.01.3
Blocks0.30.20.00.0
Hits1.62.21.61.3
TOI14.413.713.812.7
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 5 | @ NYR | 0 | 0 | 0 | 2 | 0 | 3 | 16.0 |
| Apr 4 | vs BUF | 1 | 0 | 1 | 2 | 0 | 2 | 12.9 |
| Apr 2 | @ NJD | 0 | 1 | 1 | 4 | 0 | 2 | 13.8 |
| Mar 31 | vs PHI | 1 | 1 | 2 | 2 | 0 | 0 | 11.5 |
| Mar 28 | @ VGK | 0 | 1 | 1 | 4 | 0 | 2 | 15.3 |
| Mar 26 | @ UTA | 0 | 0 | 0 | 3 | 0 | 2 | 15.4 |
| Mar 24 | @ STL | 0 | 0 | 0 | 0 | 1 | 2 | 13.9 |
| Mar 22 | vs COL | 0 | 0 | 0 | 2 | 0 | 3 | 15.1 |
| Mar 20 | vs NJD | 1 | 0 | 1 | 3 | 1 | 1 | 14.1 |
| Mar 18 | vs OTT | 0 | 0 | 0 | 2 | 0 | 3 | 11.8 |
| Mar 14 | vs BOS | 0 | 0 | 0 | 1 | 0 | 5 | 13.0 |
| Mar 12 | @ BUF | 1 | 0 | 1 | 1 | 0 | 1 | 13.8 |
| Mar 11 | @ PHI | 1 | 0 | 1 | 2 | 0 | 4 | 14.6 |
| Mar 9 | vs CGY | 1 | 0 | 1 | 3 | 0 | 4 | 14.4 |
| Mar 7 | @ BOS | 0 | 1 | 1 | 1 | 0 | 1 | 13.3 |
| Mar 3 | vs UTA | 1 | 0 | 1 | 2 | 1 | 3 | 14.3 |
| Feb 28 | @ MTL | 0 | 0 | 0 | 1 | 0 | 1 | 15.2 |
| Feb 27 | vs VGK | 0 | 0 | 0 | 2 | 0 | 0 | 14.7 |
| Feb 25 | vs PHI | 0 | 0 | 0 | 3 | 1 | 1 | 17.1 |
| Feb 5 | vs NSH | 0 | 0 | 0 | 1 | 0 | 2 | 13.8 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L108.0
FanDuel L1011.2
Underdog L106.7