PLAYER REPORT
Will Smith
SJS · C · #2 · Shoots R
L1PP1
As of
Feb 26, 2026
Feb 26, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.52.73.03.3
Goals0.40.50.60.7
Assists0.50.50.60.0
Points0.91.01.20.7
Blocks0.20.20.20.3
Hits0.20.30.40.3
TOI18.218.619.019.3
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Feb 4 | @ COL | 0 | 0 | 0 | 2 | 0 | 0 | 17.7 |
| Feb 2 | @ CHI | 1 | 0 | 1 | 3 | 0 | 0 | 21.2 |
| Jan 31 | @ CGY | 1 | 0 | 1 | 5 | 1 | 1 | 19.0 |
| Jan 29 | @ EDM | 0 | 1 | 1 | 4 | 0 | 0 | 19.8 |
| Jan 27 | @ VAN | 1 | 2 | 3 | 1 | 0 | 1 | 17.5 |
| Jan 23 | vs NYR | 0 | 2 | 2 | 2 | 0 | 0 | 20.0 |
| Jan 20 | @ TBL | 0 | 0 | 0 | 2 | 0 | 0 | 17.4 |
| Jan 19 | @ FLA | 1 | 0 | 1 | 1 | 1 | 1 | 17.8 |
| Jan 16 | @ DET | 1 | 0 | 1 | 3 | 0 | 0 | 21.2 |
| Dec 13 | @ PIT | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| Dec 11 | @ TOR | 0 | 0 | 0 | 1 | 0 | 0 | 17.8 |
| Dec 9 | @ PHI | 0 | 1 | 1 | 1 | 0 | 0 | 16.6 |
| Dec 7 | @ CAR | 0 | 1 | 1 | 3 | 0 | 0 | 15.8 |
| Dec 5 | @ DAL | 0 | 0 | 0 | 1 | 0 | 0 | 16.6 |
| Dec 3 | vs WSH | 0 | 0 | 0 | 1 | 1 | 0 | 17.4 |
| Dec 1 | vs UTA | 2 | 1 | 3 | 5 | 0 | 0 | 19.0 |
| Nov 29 | @ VGK | 2 | 0 | 2 | 4 | 0 | 0 | 19.9 |
| Nov 28 | vs VAN | 1 | 0 | 1 | 3 | 0 | 0 | 18.4 |
| Nov 26 | @ COL | 0 | 0 | 0 | 4 | 0 | 0 | 18.1 |
| Nov 23 | vs BOS | 0 | 0 | 0 | 7 | 0 | 0 | 15.4 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L1011.2
FanDuel L1014.0
Underdog L107.6