PLAYER REPORT
Will Smith
SJS · C · #2 · Shoots R
L1PP1LW
As of
Mar 7, 2026
Mar 7, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.52.72.42.7
Goals0.40.50.40.7
Assists0.50.70.40.7
Points0.91.20.81.3
Blocks0.20.10.00.0
Hits0.20.20.00.0
TOI18.218.818.119.0
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs STL | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| Mar 3 | vs MTL | 1 | 1 | 2 | 1 | 0 | 0 | 19.6 |
| Mar 1 | vs WPG | 1 | 0 | 1 | 4 | 0 | 0 | 18.6 |
| Feb 28 | vs EDM | 0 | 1 | 1 | 3 | 0 | 0 | 18.7 |
| Feb 26 | vs CGY | 0 | 0 | 0 | 2 | 0 | 0 | 15.9 |
| Feb 4 | @ COL | 0 | 0 | 0 | 2 | 0 | 0 | 17.7 |
| Feb 2 | @ CHI | 1 | 0 | 1 | 3 | 0 | 0 | 21.2 |
| Jan 31 | @ CGY | 1 | 0 | 1 | 5 | 1 | 1 | 19.0 |
| Jan 29 | @ EDM | 0 | 1 | 1 | 4 | 0 | 0 | 19.8 |
| Jan 27 | @ VAN | 1 | 2 | 3 | 1 | 0 | 1 | 17.5 |
| Jan 23 | vs NYR | 0 | 2 | 2 | 2 | 0 | 0 | 20.0 |
| Jan 20 | @ TBL | 0 | 0 | 0 | 2 | 0 | 0 | 17.4 |
| Jan 19 | @ FLA | 1 | 0 | 1 | 1 | 1 | 1 | 17.8 |
| Jan 16 | @ DET | 1 | 0 | 1 | 3 | 0 | 0 | 21.2 |
| Dec 13 | @ PIT | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| Dec 11 | @ TOR | 0 | 0 | 0 | 1 | 0 | 0 | 17.8 |
| Dec 9 | @ PHI | 0 | 1 | 1 | 1 | 0 | 0 | 16.6 |
| Dec 7 | @ CAR | 0 | 1 | 1 | 3 | 0 | 0 | 15.8 |
| Dec 5 | @ DAL | 0 | 0 | 0 | 1 | 0 | 0 | 16.6 |
| Dec 3 | vs WSH | 0 | 0 | 0 | 1 | 1 | 0 | 17.4 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L1011.2
FanDuel L1014.0
Underdog L107.6