PLAYER REPORT
Matthew Wood
NSH · R · #71 · Shoots R
L3PP2
As of
Jan 17, 2026
Jan 17, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.61.31.62.0
Goals0.20.00.00.0
Assists0.20.10.20.3
Points0.40.10.20.3
Blocks0.40.30.00.0
Hits0.70.60.80.7
TOI12.311.110.911.2
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 16 | @ COL | 0 | 0 | 0 | 2 | 0 | 1 | 11.2 |
| Jan 13 | vs EDM | 0 | 1 | 1 | 1 | 0 | 0 | 10.9 |
| Jan 11 | vs WSH | 0 | 0 | 0 | 3 | 0 | 1 | 11.4 |
| Jan 10 | vs CHI | 0 | 0 | 0 | 2 | 0 | 1 | 13.5 |
| Jan 8 | vs NYI | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 |
| Jan 1 | @ SEA | 0 | 0 | 0 | 0 | 1 | 0 | 11.4 |
| Dec 31 | @ VGK | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 |
| Dec 29 | @ UTA | 0 | 0 | 0 | 1 | 1 | 1 | 9.4 |
| Dec 27 | @ STL | 0 | 0 | 0 | 2 | 0 | 0 | 14.9 |
| Dec 23 | @ MIN | 0 | 0 | 0 | 2 | 1 | 1 | 11.0 |
| Dec 21 | vs NYR | 0 | 0 | 0 | 2 | 1 | 1 | 12.7 |
| Dec 20 | vs TOR | 0 | 0 | 0 | 1 | 0 | 1 | 11.0 |
| Dec 17 | vs CAR | 0 | 0 | 0 | 1 | 1 | 0 | 10.7 |
| Dec 15 | @ STL | 0 | 0 | 0 | 1 | 0 | 2 | 14.4 |
| Dec 13 | @ COL | 0 | 0 | 0 | 2 | 1 | 0 | 12.2 |
| Dec 11 | vs STL | 0 | 2 | 2 | 0 | 0 | 1 | 15.8 |
| Dec 9 | vs COL | 0 | 0 | 0 | 1 | 0 | 0 | 8.9 |
| Dec 6 | @ CAR | 1 | 0 | 1 | 2 | 1 | 1 | 12.9 |
| Dec 4 | @ FLA | 0 | 0 | 0 | 4 | 1 | 0 | 12.4 |
| Dec 2 | vs CGY | 0 | 0 | 0 | 1 | 0 | 2 | 12.7 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L102.8
FanDuel L103.4
Underdog L102.3