PLAYER REPORT
Matthew Wood
NSH · R · #71 · Shoots R
L2PP2
As of
Mar 12, 2026
Mar 12, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.51.82.63.0
Goals0.20.50.61.0
Assists0.20.30.20.3
Points0.40.80.81.3
Blocks0.40.30.40.7
Hits0.70.50.00.0
TOI12.011.613.414.2
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 10 | @ SEA | 0 | 1 | 1 | 3 | 0 | 0 | 12.2 |
| Mar 7 | @ BUF | 1 | 0 | 1 | 3 | 2 | 0 | 16.0 |
| Mar 5 | vs BOS | 2 | 0 | 2 | 3 | 0 | 0 | 14.4 |
| Mar 3 | @ CBJ | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Mar 2 | vs DET | 0 | 0 | 0 | 2 | 0 | 0 | 12.4 |
| Feb 28 | @ DAL | 0 | 1 | 1 | 0 | 0 | 0 | 11.3 |
| Feb 26 | vs CHI | 1 | 0 | 1 | 1 | 0 | 2 | 10.1 |
| Feb 4 | vs MIN | 0 | 0 | 0 | 1 | 0 | 3 | 9.8 |
| Feb 2 | vs STL | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Jan 31 | @ NYI | 1 | 1 | 2 | 2 | 1 | 0 | 8.0 |
| Jan 29 | @ NJD | 0 | 0 | 0 | 0 | 0 | 1 | 7.9 |
| Jan 27 | @ BOS | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 |
| Jan 24 | vs UTA | 0 | 0 | 0 | 2 | 0 | 3 | 12.8 |
| Jan 22 | vs OTT | 0 | 0 | 0 | 0 | 0 | 1 | 8.2 |
| Jan 20 | vs BUF | 0 | 0 | 0 | 0 | 1 | 1 | 13.6 |
| Jan 16 | @ COL | 0 | 0 | 0 | 2 | 0 | 1 | 11.2 |
| Jan 13 | vs EDM | 0 | 1 | 1 | 1 | 0 | 0 | 10.9 |
| Jan 11 | vs WSH | 0 | 0 | 0 | 3 | 0 | 1 | 11.4 |
| Jan 10 | vs CHI | 0 | 0 | 0 | 2 | 0 | 1 | 13.5 |
| Jan 8 | vs NYI | 0 | 0 | 0 | 0 | 0 | 1 | 7.4 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L102.8
FanDuel L103.4
Underdog L102.3