PLAYER REPORT
Daniil But
UTA · L · #19 · Shoots R
L2PP2
As of
Jan 24, 2026
Jan 24, 2026
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots1.51.01.21.0
Goals0.10.20.20.0
Assists0.10.10.20.0
Points0.30.30.40.0
Blocks0.70.91.21.0
Hits0.60.61.20.7
TOI12.713.012.712.9
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Jan 21 | vs PHI | 0 | 0 | 0 | 0 | 1 | 2 | 11.4 |
| Jan 17 | vs SEA | 0 | 0 | 0 | 1 | 1 | 0 | 13.1 |
| Jan 15 | vs DAL | 0 | 0 | 0 | 2 | 1 | 0 | 14.2 |
| Jan 13 | vs TOR | 1 | 1 | 2 | 2 | 2 | 4 | 12.2 |
| Jan 11 | vs CBJ | 0 | 0 | 0 | 1 | 1 | 0 | 12.7 |
| Jan 9 | vs STL | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 |
| Jan 7 | vs OTT | 1 | 0 | 1 | 2 | 1 | 0 | 13.5 |
| Jan 5 | @ NYR | 0 | 0 | 0 | 0 | 1 | 0 | 13.9 |
| Jan 3 | @ NJD | 0 | 0 | 0 | 2 | 0 | 0 | 13.3 |
| Jan 1 | @ NYI | 0 | 0 | 0 | 0 | 1 | 0 | 14.4 |
| Dec 29 | vs NSH | 0 | 0 | 0 | 0 | 1 | 0 | 12.5 |
| Dec 23 | @ COL | 0 | 0 | 0 | 2 | 0 | 0 | 14.9 |
| Dec 21 | vs WPG | 0 | 0 | 0 | 3 | 0 | 0 | 11.8 |
| Dec 19 | vs NJD | 1 | 0 | 1 | 2 | 1 | 2 | 14.1 |
| Dec 17 | @ DET | 0 | 0 | 0 | 3 | 0 | 1 | 13.5 |
| Dec 16 | @ BOS | 0 | 1 | 1 | 2 | 1 | 0 | 13.2 |
| Dec 14 | @ PIT | 0 | 1 | 1 | 1 | 0 | 0 | 10.8 |
| Dec 12 | vs SEA | 0 | 0 | 0 | 1 | 0 | 0 | 11.8 |
| Dec 10 | vs FLA | 0 | 0 | 0 | 2 | 0 | 0 | 10.7 |
| Dec 8 | vs LAK | 0 | 0 | 0 | 3 | 1 | 1 | 12.3 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L104.9
FanDuel L106.2
Underdog L103.7