PLAYER REPORT
Matthew Schaefer
NYI · D · #48 · Shoots L
L1PP1
As of
Nov 22, 2025
Nov 22, 2025
Production
Season and recent rolling windows.
MetricSeasonL10L5L3
Shots2.82.62.21.7
Goals0.30.40.40.0
Assists0.40.30.20.0
Points0.70.70.60.0
Blocks1.21.31.41.3
Hits0.50.40.60.3
TOI22.622.823.822.3
Recent Games
| Date | Opp | G | A | PTS | SOG | BLK | HIT | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 20 | @ DET | 0 | 0 | 0 | 2 | 1 | 0 | 24.2 |
| Nov 18 | @ DAL | 0 | 0 | 0 | 1 | 2 | 0 | 21.1 |
| Nov 16 | @ COL | 0 | 0 | 0 | 2 | 1 | 1 | 21.7 |
| Nov 14 | @ UTA | 1 | 0 | 1 | 2 | 1 | 0 | 25.8 |
| Nov 13 | @ VGK | 1 | 1 | 2 | 4 | 2 | 2 | 26.0 |
| Nov 10 | @ NJD | 0 | 1 | 1 | 3 | 3 | 1 | 21.4 |
| Nov 8 | @ NYR | 0 | 0 | 0 | 3 | 1 | 0 | 24.3 |
| Nov 7 | vs MIN | 0 | 0 | 0 | 1 | 1 | 0 | 24.0 |
| Nov 4 | vs BOS | 0 | 1 | 1 | 5 | 1 | 0 | 22.5 |
| Nov 2 | vs CBJ | 2 | 0 | 2 | 3 | 0 | 0 | 17.4 |
| Oct 31 | @ WSH | 0 | 0 | 0 | 2 | 2 | 1 | 18.0 |
| Oct 30 | @ CAR | 1 | 0 | 1 | 3 | 0 | 1 | 18.6 |
| Oct 28 | @ BOS | 0 | 0 | 0 | 5 | 1 | 2 | 23.6 |
| Oct 25 | @ PHI | 0 | 0 | 0 | 3 | 2 | 0 | 27.7 |
| Oct 23 | vs DET | 0 | 0 | 0 | 1 | 2 | 0 | 25.2 |
| Oct 21 | vs SJS | 1 | 1 | 2 | 4 | 1 | 0 | 22.6 |
| Oct 18 | @ OTT | 0 | 1 | 1 | 2 | 2 | 0 | 22.6 |
| Oct 16 | vs EDM | 0 | 1 | 1 | 0 | 0 | 0 | 17.6 |
| Oct 13 | vs WPG | 0 | 1 | 1 | 4 | 1 | 1 | 26.6 |
| Oct 11 | vs WSH | 1 | 0 | 1 | 8 | 1 | 0 | 26.1 |
Fantasy Production
Same presentation for skaters and goalies, powered by fantasy rolling data.
DraftKings L10—
FanDuel L10—
Underdog L10—