PLAYER RESEARCH
As of Oct 18, 2026
NHL Player Research
Compare season production with the last 10, 5 and 3 games for every player.
1400 players shown from all active players
Recent windows use available games this season. Games and starts are counts; / G means per game. TOI is minutes:seconds. A dash means unavailable.
ANA · L
›
A.J. Greer
Jersey #18 Shoots Left
L1PP2
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 4 | 4 | 4 | 3 |
| SOG / G | 2.3 | 2.3 | 2.3 | 1.7 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.25 | 0.25 | 0.25 | 0.00 |
| Points / G | 0.25 | 0.25 | 0.25 | 0.00 |
| Hits / G | 2.0 | 2.0 | 2.0 | 2.0 |
| Blocks / G | 0.3 | 0.3 | 0.3 | 0.0 |
| Shifts / G | 18.5 | 18.5 | 18.5 | 18.0 |
| TOI / G | 12:34 | 12:34 | 12:34 | 12:18 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 5.0 | 5.0 | 5.0 | 2.5 |
| FanDuel | 6.0 | 6.0 | 6.0 | 2.7 |
| Underdog | 4.5 | 4.5 | 4.5 | 2.7 |
FLA · D
›
Aaron Ekblad
Jersey #5 Shoots Right
ES —PP2
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 4 | 4 | 4 | 3 |
| SOG / G | 1.5 | 1.5 | 1.5 | 2.0 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.50 | 0.50 | 0.50 | 0.67 |
| Points / G | 0.50 | 0.50 | 0.50 | 0.67 |
| Hits / G | 1.8 | 1.8 | 1.8 | 1.7 |
| Blocks / G | 0.3 | 0.3 | 0.3 | 0.3 |
| Shifts / G | 26.0 | 26.0 | 26.0 | 26.7 |
| TOI / G | 20:54 | 20:54 | 20:54 | 21:06 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 5.1 | 5.1 | 5.1 | 6.8 |
| FanDuel | 6.9 | 6.9 | 6.9 | 9.2 |
| Underdog | 4.8 | 4.8 | 4.8 | 6.0 |
LAK · R
›
Aatu Jamsen
Jersey #74 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
VAN · C
›
Aatu Räty
Jersey #54 Shoots Left
L4PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 4 | 4 | 4 | 3 |
| SOG / G | 1.0 | 1.0 | 1.0 | 0.3 |
| Goals / G | 0.25 | 0.25 | 0.25 | 0.00 |
| Assists / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Points / G | 0.25 | 0.25 | 0.25 | 0.00 |
| Hits / G | 2.0 | 2.0 | 2.0 | 2.0 |
| Blocks / G | 0.0 | 0.0 | 0.0 | 0.0 |
| Shifts / G | 16.8 | 16.8 | 16.8 | 15.0 |
| TOI / G | 10:10 | 10:10 | 10:10 | 10:23 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 3.6 | 3.6 | 3.6 | 0.5 |
| FanDuel | 4.6 | 4.6 | 4.6 | 0.5 |
| Underdog | 3.5 | 3.5 | 3.5 | 1.3 |
CGY · D
›
Abram Wiebe
Jersey #52 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
COL · L
›
Adam Beckman
Jersey #34 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
NYI · D
›
Adam Boqvist
Jersey #34 Shoots Right
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
NSH · C
›
Adam Edstrom
Jersey #84 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 5 | 5 | 5 | 3 |
| SOG / G | 2.0 | 2.0 | 2.0 | 1.7 |
| Goals / G | 0.40 | 0.40 | 0.40 | 0.67 |
| Assists / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Points / G | 0.40 | 0.40 | 0.40 | 0.67 |
| Hits / G | 4.8 | 4.8 | 4.8 | 5.7 |
| Blocks / G | 1.0 | 1.0 | 1.0 | 1.3 |
| Shifts / G | 16.8 | 16.8 | 16.8 | 17.3 |
| TOI / G | 12:39 | 12:39 | 12:39 | 12:49 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 7.7 | 7.7 | 7.7 | 9.9 |
| FanDuel | 9.6 | 9.6 | 9.6 | 12.8 |
| Underdog | 7.8 | 7.8 | 7.8 | 9.8 |
MTL · D
›
Adam Engstrom
Jersey #42 Shoots Left
L4PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 2 | 2 | 2 | 2 |
| SOG / G | 0.5 | 0.5 | 0.5 | 0.5 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Points / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Hits / G | 0.0 | 0.0 | 0.0 | 0.0 |
| Blocks / G | 1.0 | 1.0 | 1.0 | 1.0 |
| Shifts / G | 14.5 | 14.5 | 14.5 | 14.5 |
| TOI / G | 9:21 | 9:21 | 9:21 | 9:21 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 2.1 | 2.1 | 2.1 | 2.1 |
| FanDuel | 2.4 | 2.4 | 2.4 | 2.4 |
| Underdog | 1.5 | 1.5 | 1.5 | 1.5 |
DAL · L
›
Adam Erne
Jersey #73 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
CBJ · C
›
Adam Fantilli
Jersey #19 Shoots Left
L1PP1
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 4 | 4 | 4 | 3 |
| SOG / G | 2.5 | 2.5 | 2.5 | 2.7 |
| Goals / G | 0.25 | 0.25 | 0.25 | 0.00 |
| Assists / G | 0.25 | 0.25 | 0.25 | 0.33 |
| Points / G | 0.50 | 0.50 | 0.50 | 0.33 |
| Hits / G | 2.8 | 2.8 | 2.8 | 1.7 |
| Blocks / G | 1.5 | 1.5 | 1.5 | 1.7 |
| Shifts / G | 24.0 | 24.0 | 24.0 | 23.3 |
| TOI / G | 19:36 | 19:36 | 19:36 | 20:19 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 9.8 | 9.8 | 9.8 | 8.8 |
| FanDuel | 11.4 | 11.4 | 11.4 | 9.6 |
| Underdog | 7.9 | 7.9 | 7.9 | 6.5 |
NYR · D
›
Adam Fox
Jersey #23 Shoots Right
L1PP1
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 7 | 7 | 5 | 3 |
| SOG / G | 0.7 | 0.7 | 1.0 | 0.7 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.86 | 0.86 | 0.80 | 0.67 |
| Points / G | 0.86 | 0.86 | 0.80 | 0.67 |
| Hits / G | 0.4 | 0.4 | 0.6 | 0.3 |
| Blocks / G | 1.6 | 1.6 | 2.0 | 2.3 |
| Shifts / G | 25.1 | 25.1 | 24.6 | 24.0 |
| TOI / G | 21:27 | 21:27 | 22:32 | 22:44 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 7.8 | 7.8 | 8.7 | 8.4 |
| FanDuel | 10.6 | 10.6 | 11.2 | 10.1 |
| Underdog | 6.0 | 6.0 | 6.5 | 5.8 |
CHI · G
›
Adam Gajan
Catches Left
GoalieStarts —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| Starts | — | — | — | — |
| Saves / G | — | — | — | — |
| SV% | — | — | — | — |
| GA / G | — | — | — | — |
| SA / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
High-danger saves / game · Last 10—
SJS · R
›
Adam Gaudette
Jersey #81 Shoots Right
L4PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
VGK · D
›
Adam Ginning
Jersey #73 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
LAK · D
›
Adam Goljer
Jersey #41 Shoots Right
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
EDM · C
›
Adam Henrique
Jersey #19 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
STL · C
›
Adam Jecho
Jersey #84 Shoots Right
IR-NRPersonal
Expected return Nov 3
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
STL · D
›
Adam Jiricek
Jersey #36 Shoots Right
ES —PP1
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 5 | 5 | 5 | 3 |
| SOG / G | 1.8 | 1.8 | 1.8 | 2.0 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Points / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Hits / G | 1.2 | 1.2 | 1.2 | 1.0 |
| Blocks / G | 0.6 | 0.6 | 0.6 | 0.3 |
| Shifts / G | 21.4 | 21.4 | 21.4 | 21.3 |
| TOI / G | 16:56 | 16:56 | 16:56 | 16:07 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 3.5 | 3.5 | 3.5 | 3.4 |
| FanDuel | 3.8 | 3.8 | 3.8 | 3.7 |
| Underdog | 3.0 | 3.0 | 3.0 | 2.8 |
CGY · R
›
Adam Klapka
Jersey #43 Shoots Right
L3PP2
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 5 | 5 | 5 | 3 |
| SOG / G | 0.8 | 0.8 | 0.8 | 1.3 |
| Goals / G | 0.20 | 0.20 | 0.20 | 0.33 |
| Assists / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Points / G | 0.20 | 0.20 | 0.20 | 0.33 |
| Hits / G | 4.0 | 4.0 | 4.0 | 4.0 |
| Blocks / G | 0.2 | 0.2 | 0.2 | 0.0 |
| Shifts / G | 15.0 | 15.0 | 15.0 | 15.7 |
| TOI / G | 10:38 | 10:38 | 10:38 | 11:11 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 3.2 | 3.2 | 3.2 | 4.8 |
| FanDuel | 4.0 | 4.0 | 4.0 | 6.1 |
| Underdog | 4.2 | 4.2 | 4.2 | 5.3 |
SEA · D
›
Adam Larsson
Jersey #6 Shoots Right
L1PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 6 | 6 | 5 | 3 |
| SOG / G | 1.0 | 1.0 | 1.0 | 1.3 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.17 | 0.17 | 0.20 | 0.33 |
| Points / G | 0.17 | 0.17 | 0.20 | 0.33 |
| Hits / G | 2.3 | 2.3 | 1.8 | 1.3 |
| Blocks / G | 3.3 | 3.3 | 3.6 | 3.3 |
| Shifts / G | 24.5 | 24.5 | 24.6 | 25.0 |
| TOI / G | 22:02 | 22:02 | 22:41 | 22:40 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 9.2 | 9.2 | 10.2 | 11.0 |
| FanDuel | 8.3 | 8.3 | 9.0 | 10.1 |
| Underdog | 6.2 | 6.2 | 6.3 | 6.7 |
WPG · C
›
Adam Lowry
Jersey #17 Shoots Left
L2PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 5 | 5 | 5 | 3 |
| SOG / G | 1.0 | 1.0 | 1.0 | 1.0 |
| Goals / G | 0.20 | 0.20 | 0.20 | 0.33 |
| Assists / G | 0.40 | 0.40 | 0.40 | 0.00 |
| Points / G | 0.60 | 0.60 | 0.60 | 0.33 |
| Hits / G | 1.8 | 1.8 | 1.8 | 2.0 |
| Blocks / G | 0.6 | 0.6 | 0.6 | 0.3 |
| Shifts / G | 22.4 | 22.4 | 22.4 | 20.3 |
| TOI / G | 15:06 | 15:06 | 15:06 | 14:42 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 6.0 | 6.0 | 6.0 | 4.8 |
| FanDuel | 8.2 | 8.2 | 8.2 | 6.1 |
| Underdog | 5.3 | 5.3 | 5.3 | 4.3 |
VAN · L
›
Adam Novotny
Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
NYI · D
›
Adam Pelech
Jersey #3 Shoots Left
L1PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 5 | 5 | 5 | 3 |
| SOG / G | 0.4 | 0.4 | 0.4 | 0.7 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.40 | 0.40 | 0.40 | 0.33 |
| Points / G | 0.40 | 0.40 | 0.40 | 0.33 |
| Hits / G | 0.8 | 0.8 | 0.8 | 0.3 |
| Blocks / G | 1.2 | 1.2 | 1.2 | 1.3 |
| Shifts / G | 29.6 | 29.6 | 29.6 | 29.3 |
| TOI / G | 20:38 | 20:38 | 20:38 | 21:08 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 4.2 | 4.2 | 4.2 | 4.4 |
| FanDuel | 5.8 | 5.8 | 5.8 | 5.9 |
| Underdog | 3.6 | 3.6 | 3.6 | 3.5 |
NYR · L
›
Adam Sykora
Jersey #38 Shoots Left
IRLower Body
Expected return Jan 25
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
NSH · D
›
Adam Wilsby
Jersey #2 Shoots Left
L2PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 5 | 5 | 5 | 3 |
| SOG / G | 1.0 | 1.0 | 1.0 | 1.3 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.40 | 0.40 | 0.40 | 0.67 |
| Points / G | 0.40 | 0.40 | 0.40 | 0.67 |
| Hits / G | 0.8 | 0.8 | 0.8 | 1.3 |
| Blocks / G | 1.6 | 1.6 | 1.6 | 1.0 |
| Shifts / G | 20.8 | 20.8 | 20.8 | 22.7 |
| TOI / G | 17:22 | 17:22 | 17:22 | 18:43 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 6.2 | 6.2 | 6.2 | 6.6 |
| FanDuel | 7.4 | 7.4 | 7.4 | 9.1 |
| Underdog | 4.6 | 4.6 | 4.6 | 5.7 |
VGK · G
›
Adin Hill
Jersey #33 Catches Left
Goalie2 starts L10
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 2 | 2 | 2 | 2 |
| Starts | 2 | 2 | 2 | 2 |
| Saves / G | 19.5 | 19.5 | 19.5 | 19.5 |
| SV% | 0.886 | 0.886 | 0.886 | 0.886 |
| GA / G | 2.50 | 2.50 | 2.50 | 2.50 |
| SA / G | 22.0 | 22.0 | 22.0 | 22.0 |
| TOI / G | 62:20 | 62:20 | 62:20 | 62:20 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 10.9 | 10.9 | 10.9 | 10.9 |
| FanDuel | 17.6 | 17.6 | 17.6 | 17.6 |
| Underdog | 0.0 | 0.0 | 0.0 | 0.0 |
High-danger saves / game · Last 10—
LAK · R
›
Adrian Kempe
Jersey #9 Shoots Left
L1PP1
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 4 | 4 | 4 | 3 |
| SOG / G | 3.8 | 3.8 | 3.8 | 4.0 |
| Goals / G | 0.25 | 0.25 | 0.25 | 0.33 |
| Assists / G | 0.50 | 0.50 | 0.50 | 0.67 |
| Points / G | 0.75 | 0.75 | 0.75 | 1.00 |
| Hits / G | 2.0 | 2.0 | 2.0 | 2.0 |
| Blocks / G | 0.3 | 0.3 | 0.3 | 0.3 |
| Shifts / G | 23.3 | 23.3 | 23.3 | 23.7 |
| TOI / G | 20:40 | 20:40 | 20:40 | 21:05 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 11.3 | 11.3 | 11.3 | 13.6 |
| FanDuel | 13.8 | 13.8 | 13.8 | 16.8 |
| Underdog | 8.9 | 8.9 | 8.9 | 10.5 |
BUF · L
›
Aidan McDonough
Jersey #27 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
NYR · C
›
Aidan Thompson
Jersey #75 Shoots Left
IR-NRNot Specified
Expected return Oct 26 Not Specified; Not Specified
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
NSH · R
›
Aiden Fink
Jersey #11 Shoots Right
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
VAN · C
›
Akil Thomas
Shoots Right
IR-NRUndisclosed
Expected return Oct 22
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
FLA · G
›
Akira Schmid
Jersey #40 Catches Left
Goalie1 starts L10
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 1 | 1 | 1 | 1 |
| Starts | 1 | 1 | 1 | 1 |
| Saves / G | 28.0 | 28.0 | 28.0 | 28.0 |
| SV% | 0.875 | 0.875 | 0.875 | 0.875 |
| GA / G | 4.00 | 4.00 | 4.00 | 4.00 |
| SA / G | 32.0 | 32.0 | 32.0 | 32.0 |
| TOI / G | 63:14 | 63:14 | 63:14 | 63:14 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 3.9 | 3.9 | 3.9 | 3.9 |
| FanDuel | 4.4 | 4.4 | 4.4 | 4.4 |
| Underdog | 0.0 | 0.0 | 0.0 | 0.0 |
High-danger saves / game · Last 10—
VAN · G
›
Aku Koskenvuo
Catches Left
GoalieStarts —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| Starts | — | — | — | — |
| Saves / G | — | — | — | — |
| SV% | — | — | — | — |
| GA / G | — | — | — | — |
| SA / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
High-danger saves / game · Last 10—
EDM · R
›
Aku Raty
Jersey #38 Shoots Right
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | — | — | — | — |
| SOG / G | — | — | — | — |
| Goals / G | — | — | — | — |
| Assists / G | — | — | — | — |
| Points / G | — | — | — | — |
| Hits / G | — | — | — | — |
| Blocks / G | — | — | — | — |
| Shifts / G | — | — | — | — |
| TOI / G | — | — | — | — |
| Fantasy points / gameUnavailable | ||||
| DraftKings | — | — | — | — |
| FanDuel | — | — | — | — |
| Underdog | — | — | — | — |
DET · D
›
Albert Johansson
Jersey #20 Shoots Left
L3PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 5 | 5 | 5 | 3 |
| SOG / G | 1.8 | 1.8 | 1.8 | 2.7 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Points / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Hits / G | 0.2 | 0.2 | 0.2 | 0.0 |
| Blocks / G | 1.2 | 1.2 | 1.2 | 1.3 |
| Shifts / G | 23.0 | 23.0 | 23.0 | 24.0 |
| TOI / G | 16:52 | 16:52 | 16:52 | 18:05 |
| Fantasy points / gameThrough Oct 12 | ||||
| DraftKings | 4.3 | 4.3 | 4.3 | 5.7 |
| FanDuel | 4.8 | 4.8 | 4.8 | 6.4 |
| Underdog | 3.1 | 3.1 | 3.1 | 4.0 |
NYR · D
›
Alberts Smits
Jersey #12 Shoots Left
ES —PP —
| Stat | Season | Last 10 | Last 5 | Last 3 |
|---|---|---|---|---|
| Games | 7 | 7 | 5 | 3 |
| SOG / G | 0.3 | 0.3 | 0.4 | 0.3 |
| Goals / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Points / G | 0.00 | 0.00 | 0.00 | 0.00 |
| Hits / G | 1.1 | 1.1 | 0.8 | 1.0 |
| Blocks / G | 0.7 | 0.7 | 0.6 | 0.3 |
| Shifts / G | 19.3 | 19.3 | 18.8 | 19.0 |
| TOI / G | 15:09 | 15:09 | 15:00 | 15:48 |
