CAR F1
Moderate 65Oct 13, 2026 · vs WSH
- Sebastian AhoC PP1
- William CarrierLW
- Andrei SvechnikovRW PP1
Team stats, lineups & betting research
5–1–1 11 pointsRegular season · stats updated Oct 13, 2026 03:40 UTC
vs Washington Capitals
Tuesday, Oct 13 · Time TBD
Lenovo Center · PREGAME
Goalie: Brandon Bussi · EXPECTEDReported Oct 13, 09:06 UTC
Open Game Center →Scroll across for all stats. Team names link to team research.
| Team | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
7 | 5 | 1 | 1 | 11 | .786 | 4 | 5 | 27 | 17 | +10 | 1–1–1 | 4–0–0 | 0–0 | 5–1–1 | W5 |
| 2 |
7 | 5 | 2 | 0 | 10 | .714 | 5 | 5 | 23 | 13 | +10 | 4–0–0 | 1–2–0 | 0–0 | 5–2–0 | W1 |
| 3 |
6 | 3 | 2 | 1 | 7 | .583 | 1 | 2 | 22 | 17 | +5 | 2–1–0 | 1–1–1 | 1–1 | 3–2–1 | W1 |
| 4 |
5 | 3 | 2 | 0 | 6 | .600 | 3 | 3 | 17 | 14 | +3 | 2–1–0 | 1–1–0 | 0–0 | 3–2–0 | L1 |
| 5 |
4 | 2 | 2 | 0 | 4 | .500 | 1 | 1 | 13 | 14 | -1 | 2–1–0 | 0–1–0 | 1–0 | 2–2–0 | L1 |
| 6 |
5 | 2 | 3 | 0 | 4 | .400 | 2 | 2 | 16 | 13 | +3 | 2–1–0 | 0–2–0 | 0–0 | 2–3–0 | L1 |
| 7 |
5 | 2 | 3 | 0 | 4 | .400 | 1 | 2 | 11 | 18 | -7 | 2–2–0 | 0–1–0 | 0–0 | 2–3–0 | L1 |
| 8 |
7 | 0 | 5 | 2 | 2 | .143 | 0 | 0 | 8 | 28 | -20 | 0–2–1 | 0–3–1 | 0–0 | 0–5–2 | L4 |
PTS: points. P%: points earned out of available points. RW: regulation wins. ROW: regulation and overtime wins. DIFF: goals for minus goals against.
Home, away and L10 records use wins–regulation losses–overtime/shootout losses. S/O shows shootout wins–losses. Streaks use W, L or OT; L10 can contain fewer than ten games early in the season.
Season totals come from the latest stored team statistics. Result-based columns appear only when completed game records reconcile with the season win/loss totals; a dash means unavailable, not zero. Teams can update at different times.
Rank uses points and NHL tiebreakers. T marks a shared or unresolved rank when clubs remain tied or required data is missing. Teams with no points data are unranked. This view does not indicate playoff qualification. NHL tiebreaking procedure
Rolling stats through Oct 12, 2026. Windows can contain fewer games early in the season.
| Per-game metric | Season (7) | L10 (7) | L5 (5) | L3 (3) |
|---|---|---|---|---|
| Goals for / game | 3.86 | 3.86 | 5.00 | 5.33 |
| Goals against / game | 2.43 | 2.43 | 2.20 | 1.67 |
| Shots for / game | 31.86 | 31.86 | 35.00 | 34.00 |
| Shots against / game | 21.43 | 21.43 | 20.60 | 21.67 |
| Hits / game | 22.71 | 22.71 | 17.20 | 14.33 |
| Blocks / game | 11.14 | 11.14 | 10.00 | 9.00 |
| Giveaways / game | 17.71 | 17.71 | 19.40 | 20.67 |
| Takeaways / game | 4.29 | 4.29 | 4.60 | 5.67 |
| Split | GP | W–L–OTL | GF / game | GA / game | SF / game | SA / game |
|---|---|---|---|---|---|---|
| Home | 3 | 1–1–1 | 3.00 | 2.67 | 27.00 | 22.33 |
| Away | 4 | 4–0–0 | 4.50 | 2.25 | 35.50 | 20.75 |
| Last 10 | 7 | 5–1–1 | 3.86 | 2.43 | 31.86 | 21.43 |
Splits use stored completed games with usable scores. Shot averages use games with recorded shots.
Dates, scores and shots from completed games in 2026–2027.
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Oct 11, 2026 | at Philadelphia Flyers | W · FINAL | 4–1 | 30–19 | Xfinity Mobile Arena | Game Center → |
| Oct 10, 2026 | at Chicago Blackhawks | W · FINAL | 5–2 | 39–26 | United Center | Game Center → |
| Oct 8, 2026 | vs Vancouver Canucks | W · FINAL | 7–2 | 33–20 | Lenovo Center | Game Center → |
| Oct 6, 2026 | at Montreal Canadiens | W · FINAL | 6–4 | 33–20 | Centre Bell | Game Center → |
| Oct 3, 2026 | at Philadelphia Flyers | W · FINAL/OT | 3–2 | 40–18 | Xfinity Mobile Arena | Game Center → |
| Oct 2, 2026 | vs Washington Capitals | L · FINAL | 2–5 | 33–27 | Lenovo Center | Game Center → |
| Sep 29, 2026 | vs Florida Panthers | OTL · FINAL/OT | 0–1 | 15–20 | Lenovo Center | Game Center → |
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | vs Washington Capitals | PREGAME | — | — | Lenovo Center | Game Center → |
| Oct 17, 2026 | at Winnipeg Jets | PREGAME | — | — | Canada Life Centre | Game Center → |
| Oct 18, 2026 | at Calgary Flames | PREGAME | — | — | Scotiabank Saddledome | Game Center → |
| Oct 20, 2026 | at Vancouver Canucks | PREGAME | — | — | Rogers Arena | Game Center → |
| Oct 22, 2026 | at Edmonton Oilers | PREGAME | — | — | Rogers Place | Game Center → |
| Oct 24, 2026 | at St. Louis Blues | PREGAME | — | — | Enterprise Center | Game Center → |
| Oct 27, 2026 | vs Boston Bruins | PREGAME | — | — | Lenovo Center | Game Center → |
| Oct 29, 2026 | vs Columbus Blue Jackets | PREGAME | — | — | Lenovo Center | Game Center → |
| Nov 1, 2026 | vs Winnipeg Jets | PREGAME | — | — | Lenovo Center | Game Center → |
| Nov 3, 2026 | at Nashville Predators | PREGAME | — | — | Bridgestone Arena | Game Center → |
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Nov 5, 2026 | at New York Islanders | PREGAME | — | — | UBS Arena | Game Center → |
| Nov 7, 2026 | vs Chicago Blackhawks | PREGAME | — | — | Lenovo Center | Game Center → |
| Nov 12, 2026 | at Seattle Kraken | PREGAME | — | — | Veikkaus Arena | Game Center → |
| Nov 14, 2026 | vs Seattle Kraken | PREGAME | — | — | Veikkaus Arena | Game Center → |
| Nov 19, 2026 | vs Montreal Canadiens | PREGAME | — | — | Lenovo Center | Game Center → |
| Nov 21, 2026 | vs Edmonton Oilers | PREGAME | — | — | Lenovo Center | Game Center → |
| Nov 22, 2026 | at New York Rangers | PREGAME | — | — | Madison Square Garden | Game Center → |
| Nov 25, 2026 | at Tampa Bay Lightning | PREGAME | — | — | Benchmark International Arena | Game Center → |
| Nov 28, 2026 | vs Ottawa Senators | PREGAME | — | — | Lenovo Center | Game Center → |
| Nov 30, 2026 | at New York Rangers | PREGAME | — | — | Madison Square Garden | Game Center → |
| Dec 3, 2026 | vs Columbus Blue Jackets | PREGAME | — | — | Lenovo Center | Game Center → |
| Dec 5, 2026 | vs Toronto Maple Leafs | PREGAME | — | — | Lenovo Center | Game Center → |
| Dec 8, 2026 | vs New York Rangers | PREGAME | — | — | Lenovo Center | Game Center → |
| Dec 11, 2026 | vs New York Islanders | PREGAME | — | — | Lenovo Center | Game Center → |
| Dec 13, 2026 | vs Boston Bruins | PREGAME | — | — | Lenovo Center | Game Center → |
| Dec 15, 2026 | at Columbus Blue Jackets | PREGAME | — | — | Nationwide Arena | Game Center → |
| Dec 17, 2026 | at Utah Mammoth | PREGAME | — | — | Delta Center | Game Center → |
| Dec 18, 2026 | at Colorado Avalanche | PREGAME | — | — | Ball Arena | Game Center → |
| Dec 21, 2026 | at Vegas Golden Knights | PREGAME | — | — | T-Mobile Arena | Game Center → |
| Dec 26, 2026 | vs Pittsburgh Penguins | PREGAME | — | — | Lenovo Center | Game Center → |
| Dec 28, 2026 | vs Tampa Bay Lightning | PREGAME | — | — | Lenovo Center | Game Center → |
| Dec 29, 2026 | at Pittsburgh Penguins | PREGAME | — | — | PPG Paints Arena | Game Center → |
| Dec 31, 2026 | at Detroit Red Wings | PREGAME | — | — | Little Caesars Arena | Game Center → |
| Jan 2, 2027 | vs Nashville Predators | PREGAME | — | — | Lenovo Center | Game Center → |
| Jan 5, 2027 | vs St. Louis Blues | PREGAME | — | — | Lenovo Center | Game Center → |
| Jan 7, 2027 | vs Pittsburgh Penguins | PREGAME | — | — | Lenovo Center | Game Center → |
| Jan 9, 2027 | at Buffalo Sabres | PREGAME | — | — | KeyBank Center | Game Center → |
| Jan 12, 2027 | at Boston Bruins | PREGAME | — | — | TD Garden | Game Center → |
| Jan 14, 2027 | at Washington Capitals | PREGAME | — | — | Capital One Arena | Game Center → |
| Jan 15, 2027 | vs Philadelphia Flyers | PREGAME | — | — | Lenovo Center | Game Center → |
| Jan 17, 2027 | vs Vegas Golden Knights | PREGAME | — | — | Lenovo Center | Game Center → |
| Jan 21, 2027 | at Florida Panthers | PREGAME | — | — | Amerant Bank Arena | Game Center → |
| Jan 23, 2027 | vs Anaheim Ducks | PREGAME | — | — | Lenovo Center | Game Center → |
| Jan 25, 2027 | at Ottawa Senators | PREGAME | — | — | Canadian Tire Centre | Game Center → |
| Jan 26, 2027 | at Montreal Canadiens | PREGAME | — | — | Centre Bell | Game Center → |
| Jan 28, 2027 | vs New York Islanders | PREGAME | — | — | Lenovo Center | Game Center → |
| Jan 30, 2027 | vs Los Angeles Kings | PREGAME | — | — | Lenovo Center | Game Center → |
| Feb 9, 2027 | vs Colorado Avalanche | PREGAME | — | — | Lenovo Center | Game Center → |
| Feb 11, 2027 | vs Minnesota Wild | PREGAME | — | — | Lenovo Center | Game Center → |
| Feb 13, 2027 | vs Buffalo Sabres | PREGAME | — | — | Lenovo Center | Game Center → |
| Feb 16, 2027 | at Toronto Maple Leafs | PREGAME | — | — | Scotiabank Arena | Game Center → |
| Feb 18, 2027 | at Buffalo Sabres | PREGAME | — | — | KeyBank Center | Game Center → |
| Feb 19, 2027 | vs Detroit Red Wings | PREGAME | — | — | Lenovo Center | Game Center → |
| Feb 21, 2027 | vs New York Rangers | PREGAME | — | — | Lenovo Center | Game Center → |
| Feb 23, 2027 | at New Jersey Devils | PREGAME | — | — | Prudential Center | Game Center → |
| Feb 25, 2027 | vs San Jose Sharks | PREGAME | — | — | Lenovo Center | Game Center → |
| Feb 27, 2027 | vs Tampa Bay Lightning | PREGAME | — | — | Lenovo Center | Game Center → |
| Mar 1, 2027 | at Columbus Blue Jackets | PREGAME | — | — | Nationwide Arena | Game Center → |
| Mar 3, 2027 | at Washington Capitals | PREGAME | — | — | Capital One Arena | Game Center → |
| Mar 5, 2027 | vs Toronto Maple Leafs | PREGAME | — | — | Lenovo Center | Game Center → |
| Mar 7, 2027 | vs Utah Mammoth | PREGAME | — | — | Lenovo Center | Game Center → |
| Mar 9, 2027 | at Minnesota Wild | PREGAME | — | — | Grand Casino Arena | Game Center → |
| Mar 12, 2027 | vs Calgary Flames | PREGAME | — | — | Lenovo Center | Game Center → |
| Mar 13, 2027 | vs New Jersey Devils | PREGAME | — | — | Lenovo Center | Game Center → |
| Mar 16, 2027 | at Anaheim Ducks | PREGAME | — | — | Honda Center | Game Center → |
| Mar 18, 2027 | at Los Angeles Kings | PREGAME | — | — | Crypto.com Arena | Game Center → |
| Mar 20, 2027 | at San Jose Sharks | PREGAME | — | — | SAP Center at San Jose | Game Center → |
| Mar 23, 2027 | at Dallas Stars | PREGAME | — | — | American Airlines Center | Game Center → |
| Mar 25, 2027 | vs Dallas Stars | PREGAME | — | — | Lenovo Center | Game Center → |
| Mar 27, 2027 | at Pittsburgh Penguins | PREGAME | — | — | PPG Paints Arena | Game Center → |
| Mar 29, 2027 | at New Jersey Devils | PREGAME | — | — | Prudential Center | Game Center → |
| Mar 30, 2027 | at New York Islanders | PREGAME | — | — | UBS Arena | Game Center → |
| Apr 2, 2027 | at Detroit Red Wings | PREGAME | — | — | Little Caesars Arena | Game Center → |
| Apr 3, 2027 | vs New Jersey Devils | PREGAME | — | — | Lenovo Center | Game Center → |
| Apr 5, 2027 | vs Philadelphia Flyers | PREGAME | — | — | Lenovo Center | Game Center → |
| Apr 7, 2027 | vs Ottawa Senators | PREGAME | — | — | Lenovo Center | Game Center → |
| Apr 10, 2027 | at Florida Panthers | PREGAME | — | — | Amerant Bank Arena | Game Center → |
Latest available current-season deployment, with the same confidence rules as Lines Research. The date on each unit identifies the source game.
Oct 13, 2026 · vs WSH
Oct 13, 2026 · vs WSH
Oct 13, 2026 · vs WSH
Oct 13, 2026 · vs WSH
Oct 13, 2026 · vs WSH
Oct 13, 2026 · vs WSH
Oct 13, 2026 · vs WSH
Current active roster, ordered by season points. Season totals and rolling form follow the player and can include previous teams.
| Player | Pos | GP | G | A | PTS | SOG | SOG/G | BLK | HIT | PPP | TOI/G | L5 SOG/G | L10 PTS/G | Stats updated | Form through |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | C | 7 | 6 | 5 | 11 | 24 | 3.43 | 5 | 2 | 4 | 19:23 | 3.60 | 1.57 | Oct 13 | Oct 12 |
| Andrei Svechnikov | R | 7 | 4 | 4 | 8 | 22 | 3.14 | 2 | 19 | 4 | 16:57 | 2.80 | 1.14 | Oct 13 | Oct 12 |
| Jackson Blake | R | 7 | 1 | 6 | 7 | 20 | 2.86 | 3 | 2 | 4 | 18:12 | 3.00 | 1.00 | Oct 13 | Oct 12 |
| Logan Stankoven | C | 7 | 4 | 1 | 5 | 19 | 2.71 | 4 | 3 | 1 | 17:44 | 3.00 | 0.71 | Oct 13 | Oct 12 |
| Taylor Hall | L | 7 | 3 | 2 | 5 | 17 | 2.43 | 1 | 8 | 1 | 14:16 | 3.00 | 0.71 | Oct 13 | Oct 12 |
| Shayne Gostisbehere | D | 7 | 2 | 3 | 5 | 13 | 1.86 | 3 | 2 | 4 | 18:28 | 2.40 | 0.71 | Oct 13 | Oct 12 |
| Sean Walker | D | 7 | 0 | 5 | 5 | 10 | 1.43 | 10 | 7 | 1 | 21:21 | 1.40 | 0.71 | Oct 13 | Oct 12 |
| Mark Jankowski | L | 7 | 4 | 1 | 5 | 9 | 1.29 | 4 | 6 | 0 | 13:34 | 1.80 | 0.71 | Oct 13 | Oct 12 |
| William Carrier | L | 7 | 0 | 5 | 5 | 9 | 1.29 | 1 | 21 | 0 | 11:44 | 1.60 | 0.71 | Oct 13 | Oct 12 |
| Nikolaj Ehlers | L | 7 | 0 | 3 | 3 | 14 | 2.00 | 1 | 3 | 2 | 15:41 | 1.60 | 0.43 | Oct 13 | Oct 12 |
| Jordan Martinook | L | 7 | 1 | 2 | 3 | 12 | 1.71 | 2 | 12 | 0 | 14:32 | 2.00 | 0.43 | Oct 13 | Oct 12 |
| Eric Robinson | L | 7 | 1 | 2 | 3 | 9 | 1.29 | 0 | 13 | 0 | 12:25 | 1.80 | 0.43 | Oct 13 | Oct 12 |
| K'Andre Miller | D | 7 | 1 | 2 | 3 | 9 | 1.29 | 8 | 7 | 0 | 22:26 | 1.80 | 0.43 | Oct 13 | Oct 12 |
| Jaccob Slavin | D | 7 | 0 | 2 | 2 | 10 | 1.43 | 16 | 2 | 0 | 20:54 | 1.00 | 0.29 | Oct 13 | Oct 12 |
| Jalen Chatfield | D | 7 | 0 | 2 | 2 | 9 | 1.29 | 7 | 3 | 0 | 20:26 | 1.80 | 0.29 | Oct 13 | Oct 12 |
| Mike Reilly | D | 5 | 0 | 2 | 2 | 5 | 1.00 | 4 | 10 | 0 | 13:02 | 1.00 | 0.40 | Oct 13 | Oct 12 |
| Jesperi Kotkaniemi | C | 5 | 0 | 2 | 2 | 3 | 0.60 | 2 | 4 | 0 | 11:19 | 0.60 | 0.40 | Oct 13 | Oct 12 |
| Jordan Staal | C | 6 | 0 | 0 | 0 | 6 | 1.00 | 3 | 19 | 0 | 15:34 | 1.20 | 0.00 | Oct 13 | Oct 12 |
| Charles Alexis Legault | D | 2 | 0 | 0 | 0 | 2 | 1.00 | 2 | 3 | 0 | 11:54 | 1.00 | 0.00 | Oct 13 | Oct 12 |
| Nicolas Deslauriers | L | 3 | 0 | 0 | 0 | 1 | 0.33 | 0 | 13 | 0 | 7:44 | 0.33 | 0.00 | Oct 13 | Oct 12 |
| Aleksi Heimosalmi | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Alexander Nikishin | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Bradly Nadeau | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Bryce Montgomery | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Dominik Badinka | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Felix Unger Sorum | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Gleb Trikozov | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Ivan Ryabkin | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Joel Nystrom | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Juha Jaaska | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Justin Robidas | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Juuso Välimäki | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Noel Fransén | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Pierre-Olivier Joseph | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Ronan Seeley | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Seth Jarvis | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Skyler Brind'Amour | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Viktor Neuchev | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| William Hakansson | D | — | — | — | — | — | — | — | — | — | — | — | — |
Season workload and recent form for the current goalie roster. Save percentage is displayed as a percentage; L10 goals allowed is per appearance, not GAA.
Season stats updated Oct 13, 2026 · recent form through Oct 12, 2026
Season stats updated Oct 13, 2026 · recent form through Oct 12, 2026
Season stats updated — · recent form through —
Season stats updated — · recent form through —
Season stats updated — · recent form through —
Active stored reports. An empty list means no active reports are available.
| Player | Status | Injury | Details | Expected return | Reported |
|---|---|---|---|---|---|
| Jordan Staal | DAY-TO-DAY | Lower Body | Oct 13, 2026 | Oct 11, 22:32 UTC | |
| Alexander Nikishin | OUT | Contract Dispute Not Specified | Not Specified; Not Specified | Nov 1, 2026 | Sep 21, 19:35 UTC |
| Seth Jarvis | IR-NR | Shoulder Surgery | Surgery; Not Specified | Oct 24, 2026 | Sep 14, 19:46 UTC |
Today's pregame research from the public Leads list. Prices are stored references and can change. Leads, not locks.
50 matching leads · updated Oct 13, 09:31 UTC Latest completed Discovery V0.1 board • 30-minute refresh target • price age is shown on each Lead.
| Player | Market | Selection | Price | Book | Projection | Model edge | Tier |
|---|---|---|---|---|---|---|---|
| Evan Bouchard | Goals | over 0.5 | +400 | ESPN BET | 1.20 | +49.8% | Elite |
| Vasily Podkolzin | Goals | over 0.5 | +220 | fliff | 1.06 | +34.2% | Elite |
| Mark Jankowski | Goals | over 0.5 | +500 | ESPN BET | 0.55 | +25.4% | Strong |
| Sebastian Aho | Goals | over 0.5 | +195 | FanDuel | 0.93 | +26.7% | Strong |
| Leon Draisaitl | SOG | over 2.5 | -150 | Fanatics | 4.23 | +19.4% | High Confidence |
| Jackson Blake | Goals | under 0.5 | -300 | ESPN BET | 0.14 | +12.0% | High Confidence |
| William Carrier | Goals | under 0.5 | -800 | ESPN BET | 0.04 | +7.2% | High Confidence |
| Nikolaj Ehlers | Goals | under 0.5 | -320 | ESPN BET | 0.20 | +5.6% | High Confidence |
| Isaac Howard | Goals | under 0.5 | -900 | ESPN BET | 0.04 | +6.1% | High Confidence |
| Jaccob Slavin | Goals | under 0.5 | -2000 | ESPN BET | 0.01 | +4.0% | High Confidence |
Stored research refreshed on this page at 09:55 UTC. Source dates are shown in each section. — means data is unavailable.