COL F1
Watch 62Oct 10, 2026 · vs TOR
Team stats, lineups & betting research
3–2–0 6 pointsRegular season · stats updated Oct 12, 2026 20:40 UTC
at Dallas Stars
Tuesday, Oct 13 · Time TBD
American Airlines Center · PREGAME
Starting goalie awaiting a report.
Open Game Center →Scroll across for all stats. Team names link to team research.
| Team | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
6 | 4 | 2 | 0 | 8 | .667 | 4 | 4 | 22 | 15 | +7 | 1–0–0 | 3–2–0 | 0–0 | 4–2–0 | W1 |
| 2 |
5 | 3 | 1 | 1 | 7 | .700 | 3 | 3 | 15 | 9 | +6 | 1–0–0 | 2–1–1 | 0–0 | 3–1–1 | W1 |
| 3 |
5 | 3 | 1 | 1 | 7 | .700 | 3 | 3 | 13 | 15 | -2 | 1–1–1 | 2–0–0 | 0–0 | 3–1–1 | L1 |
| 4 |
5 | 3 | 2 | 0 | 6 | .600 | 3 | 3 | 26 | 17 | +9 | 2–1–0 | 1–1–0 | 0–0 | 3–2–0 | L1 |
| 5 |
5 | 2 | 1 | 2 | 6 | .600 | 2 | 2 | 14 | 14 | 0 | 1–1–0 | 1–0–2 | 0–1 | 2–1–2 | OT1 |
| 6 |
5 | 2 | 2 | 1 | 5 | .500 | 2 | 2 | 11 | 8 | +3 | 1–1–0 | 1–1–1 | 0–1 | 2–2–1 | OT1 |
| 7 |
5 | 2 | 2 | 1 | 5 | .500 | 2 | 2 | 14 | 16 | -2 | 1–0–1 | 1–2–0 | 0–0 | 2–2–1 | W1 |
| 8 |
6 | 1 | 5 | 0 | 2 | .167 | 1 | 1 | 12 | 26 | -14 | 1–1–0 | 0–4–0 | 0–0 | 1–5–0 | L2 |
PTS: points. P%: points earned out of available points. RW: regulation wins. ROW: regulation and overtime wins. DIFF: goals for minus goals against.
Home, away and L10 records use wins–regulation losses–overtime/shootout losses. S/O shows shootout wins–losses. Streaks use W, L or OT; L10 can contain fewer than ten games early in the season.
Season totals come from the latest stored team statistics. Result-based columns appear only when completed game records reconcile with the season win/loss totals; a dash means unavailable, not zero. Teams can update at different times.
Rank uses points and NHL tiebreakers. T marks a shared or unresolved rank when clubs remain tied or required data is missing. Teams with no points data are unranked. This view does not indicate playoff qualification. NHL tiebreaking procedure
Rolling stats through Oct 11, 2026. Windows can contain fewer games early in the season.
| Per-game metric | Season (5) | L10 (5) | L5 (5) | L3 (3) |
|---|---|---|---|---|
| Goals for / game | 5.20 | 5.20 | 5.20 | 4.00 |
| Goals against / game | 3.40 | 3.40 | 3.40 | 4.00 |
| Shots for / game | 32.40 | 32.40 | 32.40 | 32.33 |
| Shots against / game | 25.60 | 25.60 | 25.60 | 23.67 |
| Hits / game | 17.60 | 17.60 | 17.60 | 17.67 |
| Blocks / game | 13.20 | 13.20 | 13.20 | 12.00 |
| Giveaways / game | 17.00 | 17.00 | 17.00 | 18.67 |
| Takeaways / game | 5.20 | 5.20 | 5.20 | 6.33 |
| Split | GP | W–L–OTL | GF / game | GA / game | SF / game | SA / game |
|---|---|---|---|---|---|---|
| Home | 3 | 2–1–0 | 5.67 | 3.67 | 32.67 | 26.67 |
| Away | 2 | 1–1–0 | 4.50 | 3.00 | 32.00 | 24.00 |
| Last 10 | 5 | 3–2–0 | 5.20 | 3.40 | 32.40 | 25.60 |
Splits use stored completed games with usable scores. Shot averages use games with recorded shots.
Dates, scores and shots from completed games in 2026–2027.
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Oct 10, 2026 | vs Toronto Maple Leafs | L · FINAL | 3–6 | 33–23 | Ball Arena | Game Center → |
| Oct 8, 2026 | at Calgary Flames | W · FINAL | 7–3 | 30–29 | Scotiabank Saddledome | Game Center → |
| Oct 7, 2026 | at Winnipeg Jets | L · FINAL | 2–3 | 34–19 | Canada Life Centre | Game Center → |
| Oct 3, 2026 | vs St. Louis Blues | W · FINAL | 6–1 | 36–26 | Ball Arena | Game Center → |
| Sep 30, 2026 | vs Los Angeles Kings | W · FINAL | 8–4 | 29–31 | Ball Arena | Game Center → |
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | at Dallas Stars | PREGAME | — | — | American Airlines Center | Game Center → |
| Oct 14, 2026 | vs Dallas Stars | PREGAME | — | — | Ball Arena | Game Center → |
| Oct 16, 2026 | vs Pittsburgh Penguins | PREGAME | — | — | Ball Arena | Game Center → |
| Oct 19, 2026 | at Philadelphia Flyers | PREGAME | — | — | Xfinity Mobile Arena | Game Center → |
| Oct 20, 2026 | at New Jersey Devils | PREGAME | — | — | Prudential Center | Game Center → |
| Oct 23, 2026 | vs Tampa Bay Lightning | PREGAME | — | — | Ball Arena | Game Center → |
| Oct 25, 2026 | at Nashville Predators | PREGAME | — | — | Bridgestone Arena | Game Center → |
| Oct 28, 2026 | vs New Jersey Devils | PREGAME | — | — | Ball Arena | Game Center → |
| Oct 31, 2026 | vs Calgary Flames | PREGAME | — | — | Ball Arena | Game Center → |
| Nov 2, 2026 | at Chicago Blackhawks | PREGAME | — | — | United Center | Game Center → |
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | at Columbus Blue Jackets | PREGAME | — | — | Nationwide Arena | Game Center → |
| Nov 5, 2026 | vs Nashville Predators | PREGAME | — | — | Ball Arena | Game Center → |
| Nov 7, 2026 | vs Detroit Red Wings | PREGAME | — | — | Ball Arena | Game Center → |
| Nov 10, 2026 | at Toronto Maple Leafs | PREGAME | — | — | Scotiabank Arena | Game Center → |
| Nov 12, 2026 | at Ottawa Senators | PREGAME | — | — | Canadian Tire Centre | Game Center → |
| Nov 14, 2026 | at Montreal Canadiens | PREGAME | — | — | Centre Bell | Game Center → |
| Nov 18, 2026 | at Utah Mammoth | PREGAME | — | — | Delta Center | Game Center → |
| Nov 19, 2026 | vs Anaheim Ducks | PREGAME | — | — | Ball Arena | Game Center → |
| Nov 25, 2026 | vs Montreal Canadiens | PREGAME | — | — | Ball Arena | Game Center → |
| Nov 27, 2026 | at Minnesota Wild | PREGAME | — | — | Grand Casino Arena | Game Center → |
| Nov 28, 2026 | vs San Jose Sharks | PREGAME | — | — | Ball Arena | Game Center → |
| Dec 1, 2026 | at Boston Bruins | PREGAME | — | — | TD Garden | Game Center → |
| Dec 3, 2026 | at Detroit Red Wings | PREGAME | — | — | Little Caesars Arena | Game Center → |
| Dec 5, 2026 | at New York Rangers | PREGAME | — | — | Madison Square Garden | Game Center → |
| Dec 7, 2026 | at New York Islanders | PREGAME | — | — | UBS Arena | Game Center → |
| Dec 8, 2026 | at St. Louis Blues | PREGAME | — | — | Enterprise Center | Game Center → |
| Dec 12, 2026 | vs Washington Capitals | PREGAME | — | — | Ball Arena | Game Center → |
| Dec 14, 2026 | vs Utah Mammoth | PREGAME | — | — | Ball Arena | Game Center → |
| Dec 16, 2026 | vs New York Islanders | PREGAME | — | — | Ball Arena | Game Center → |
| Dec 18, 2026 | vs Carolina Hurricanes | PREGAME | — | — | Ball Arena | Game Center → |
| Dec 20, 2026 | vs Seattle Kraken | PREGAME | — | — | Ball Arena | Game Center → |
| Dec 27, 2026 | at Anaheim Ducks | PREGAME | — | — | Honda Center | Game Center → |
| Dec 29, 2026 | vs St. Louis Blues | PREGAME | — | — | Ball Arena | Game Center → |
| Dec 31, 2026 | at Utah Mammoth | PREGAME | — | — | Rice-Eccles Stadium | Game Center → |
| Jan 2, 2027 | at Vegas Golden Knights | PREGAME | — | — | T-Mobile Arena | Game Center → |
| Jan 4, 2027 | vs Vegas Golden Knights | PREGAME | — | — | Ball Arena | Game Center → |
| Jan 6, 2027 | vs Ottawa Senators | PREGAME | — | — | Ball Arena | Game Center → |
| Jan 8, 2027 | vs Seattle Kraken | PREGAME | — | — | Ball Arena | Game Center → |
| Jan 10, 2027 | vs Nashville Predators | PREGAME | — | — | Ball Arena | Game Center → |
| Jan 12, 2027 | at Pittsburgh Penguins | PREGAME | — | — | PPG Paints Arena | Game Center → |
| Jan 14, 2027 | at Buffalo Sabres | PREGAME | — | — | KeyBank Center | Game Center → |
| Jan 16, 2027 | at Washington Capitals | PREGAME | — | — | Capital One Arena | Game Center → |
| Jan 18, 2027 | vs Vancouver Canucks | PREGAME | — | — | Ball Arena | Game Center → |
| Jan 20, 2027 | vs Boston Bruins | PREGAME | — | — | Ball Arena | Game Center → |
| Jan 22, 2027 | at Dallas Stars | PREGAME | — | — | American Airlines Center | Game Center → |
| Jan 24, 2027 | vs Dallas Stars | PREGAME | — | — | Ball Arena | Game Center → |
| Jan 26, 2027 | vs Edmonton Oilers | PREGAME | — | — | Ball Arena | Game Center → |
| Jan 28, 2027 | at St. Louis Blues | PREGAME | — | — | Enterprise Center | Game Center → |
| Jan 30, 2027 | vs Buffalo Sabres | PREGAME | — | — | Ball Arena | Game Center → |
| Feb 9, 2027 | at Carolina Hurricanes | PREGAME | — | — | Lenovo Center | Game Center → |
| Feb 12, 2027 | at Florida Panthers | PREGAME | — | — | Amerant Bank Arena | Game Center → |
| Feb 13, 2027 | at Tampa Bay Lightning | PREGAME | — | — | Benchmark International Arena | Game Center → |
| Feb 15, 2027 | vs Columbus Blue Jackets | PREGAME | — | — | Ball Arena | Game Center → |
| Feb 17, 2027 | at Edmonton Oilers | PREGAME | — | — | Rogers Place | Game Center → |
| Feb 20, 2027 | at Vancouver Canucks | PREGAME | — | — | Rogers Arena | Game Center → |
| Feb 22, 2027 | vs Vegas Golden Knights | PREGAME | — | — | Ball Arena | Game Center → |
| Feb 25, 2027 | vs Winnipeg Jets | PREGAME | — | — | Ball Arena | Game Center → |
| Feb 27, 2027 | vs Florida Panthers | PREGAME | — | — | Ball Arena | Game Center → |
| Feb 28, 2027 | at Chicago Blackhawks | PREGAME | — | — | United Center | Game Center → |
| Mar 2, 2027 | at Nashville Predators | PREGAME | — | — | Bridgestone Arena | Game Center → |
| Mar 5, 2027 | at San Jose Sharks | PREGAME | — | — | SAP Center at San Jose | Game Center → |
| Mar 7, 2027 | at Los Angeles Kings | PREGAME | — | — | Crypto.com Arena | Game Center → |
| Mar 9, 2027 | vs Philadelphia Flyers | PREGAME | — | — | Ball Arena | Game Center → |
| Mar 11, 2027 | vs New York Rangers | PREGAME | — | — | Ball Arena | Game Center → |
| Mar 13, 2027 | vs Chicago Blackhawks | PREGAME | — | — | Ball Arena | Game Center → |
| Mar 15, 2027 | vs Edmonton Oilers | PREGAME | — | — | Ball Arena | Game Center → |
| Mar 17, 2027 | vs Minnesota Wild | PREGAME | — | — | Ball Arena | Game Center → |
| Mar 19, 2027 | at Seattle Kraken | PREGAME | — | — | Climate Pledge Arena | Game Center → |
| Mar 21, 2027 | vs Chicago Blackhawks | PREGAME | — | — | Ball Arena | Game Center → |
| Mar 23, 2027 | vs Utah Mammoth | PREGAME | — | — | Ball Arena | Game Center → |
| Mar 25, 2027 | at Winnipeg Jets | PREGAME | — | — | Canada Life Centre | Game Center → |
| Mar 27, 2027 | vs Winnipeg Jets | PREGAME | — | — | Ball Arena | Game Center → |
| Mar 29, 2027 | at San Jose Sharks | PREGAME | — | — | SAP Center at San Jose | Game Center → |
| Mar 30, 2027 | at Anaheim Ducks | PREGAME | — | — | Honda Center | Game Center → |
| Apr 2, 2027 | vs Los Angeles Kings | PREGAME | — | — | Ball Arena | Game Center → |
| Apr 4, 2027 | at Minnesota Wild | PREGAME | — | — | Grand Casino Arena | Game Center → |
| Apr 6, 2027 | at Vancouver Canucks | PREGAME | — | — | Rogers Arena | Game Center → |
| Apr 8, 2027 | at Calgary Flames | PREGAME | — | — | Scotiabank Saddledome | Game Center → |
| Apr 10, 2027 | vs Minnesota Wild | PREGAME | — | — | Ball Arena | Game Center → |
Latest available current-season deployment, with the same confidence rules as Lines Research. The date on each unit identifies the source game.
Oct 10, 2026 · vs TOR
Oct 10, 2026 · vs TOR
Oct 10, 2026 · vs TOR
Oct 10, 2026 · vs TOR
Oct 10, 2026 · vs TOR
Oct 10, 2026 · vs TOR
Oct 10, 2026 · vs TOR
Current active roster, ordered by season points. Season totals and rolling form follow the player and can include previous teams.
| Player | Pos | GP | G | A | PTS | SOG | SOG/G | BLK | HIT | PPP | TOI/G | L5 SOG/G | L10 PTS/G | Stats updated | Form through |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | C | 5 | 5 | 5 | 10 | 23 | 4.60 | 0 | 2 | 1 | 19:46 | 4.60 | 2.00 | Oct 12 | Oct 11 |
| Cale Makar | D | 5 | 3 | 4 | 7 | 13 | 2.60 | 6 | 0 | 1 | 21:30 | 2.60 | 1.40 | Oct 12 | Oct 11 |
| Jaden Schwartz | L | 5 | 3 | 3 | 6 | 9 | 1.80 | 1 | 4 | 1 | 12:58 | 1.80 | 1.20 | Oct 12 | Oct 11 |
| Martin Necas | C | 5 | 2 | 3 | 5 | 15 | 3.00 | 0 | 5 | 0 | 20:06 | 3.00 | 1.00 | Oct 12 | Oct 11 |
| Brock Nelson | C | 5 | 2 | 3 | 5 | 7 | 1.40 | 3 | 3 | 3 | 17:07 | 1.40 | 1.00 | Oct 12 | Oct 11 |
| Devon Toews | D | 5 | 2 | 3 | 5 | 5 | 1.00 | 3 | 2 | 2 | 19:41 | 1.00 | 1.00 | Oct 12 | Oct 11 |
| Parker Kelly | C | 5 | 1 | 4 | 5 | 5 | 1.00 | 4 | 11 | 0 | 12:54 | 1.00 | 1.00 | Oct 12 | Oct 11 |
| Artturi Lehkonen | L | 5 | 3 | 1 | 4 | 7 | 1.40 | 5 | 7 | 2 | 18:47 | 1.40 | 0.80 | Oct 12 | Oct 11 |
| Brett Kulak | D | 5 | 0 | 4 | 4 | 3 | 0.60 | 9 | 1 | 0 | 18:05 | 0.60 | 0.80 | Oct 12 | Oct 11 |
| Nazem Kadri | C | 5 | 0 | 3 | 3 | 15 | 3.00 | 2 | 2 | 2 | 18:31 | 3.00 | 0.60 | Oct 12 | Oct 11 |
| Nicolas Roy | C | 5 | 2 | 1 | 3 | 10 | 2.00 | 3 | 7 | 0 | 12:03 | 2.00 | 0.60 | Oct 12 | Oct 11 |
| Brent Burns | D | 5 | 0 | 3 | 3 | 7 | 1.40 | 5 | 2 | 0 | 16:20 | 1.40 | 0.60 | Oct 12 | Oct 11 |
| Josh Manson | D | 5 | 1 | 2 | 3 | 6 | 1.20 | 7 | 9 | 0 | 16:53 | 1.20 | 0.60 | Oct 12 | Oct 11 |
| Fedor Svechkov | C | 5 | 1 | 2 | 3 | 5 | 1.00 | 3 | 2 | 0 | 13:20 | 1.00 | 0.60 | Oct 12 | Oct 11 |
| Gabriel Landeskog | L | 5 | 1 | 1 | 2 | 7 | 1.40 | 4 | 7 | 0 | 15:57 | 1.40 | 0.40 | Oct 12 | Oct 11 |
| T.J. Hughes | R | 5 | 0 | 1 | 1 | 14 | 2.80 | 1 | 6 | 0 | 15:11 | 2.80 | 0.20 | Oct 12 | Oct 11 |
| Zachary L'Heureux | L | 3 | 0 | 1 | 1 | 6 | 2.00 | 1 | 10 | 0 | 9:05 | 2.00 | 0.33 | Oct 12 | Oct 11 |
| Noah Juulsen | D | 3 | 0 | 1 | 1 | 1 | 0.33 | 4 | 7 | 0 | 12:55 | 0.33 | 0.33 | Oct 12 | Oct 11 |
| Sam Malinski | D | 4 | 0 | 0 | 0 | 4 | 1.00 | 5 | 1 | 0 | 16:46 | 1.00 | 0.00 | Oct 12 | Oct 11 |
| Adam Beckman | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Christian Wolanin | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Cooper Gay | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Domenick Fensore | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Fabian Lysell | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Gavin Brindley | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Georgii Merkulov | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Gustav Stjernberg | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Keaton Middleton | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Logan O'Connor | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Matthew DiMarsico | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Nikita Prishchepov | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Saige Weinstein | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Sean Behrens | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Taylor Makar | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Vinnie Hinostroza | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Wyatt Aamodt | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Zakhar Bardakov | C | — | — | — | — | — | — | — | — | — | — | — | — |
Season workload and recent form for the current goalie roster. Save percentage is displayed as a percentage; L10 goals allowed is per appearance, not GAA.
Season stats updated Oct 12, 2026 · recent form through Oct 11, 2026
Season stats updated Oct 12, 2026 · recent form through Oct 11, 2026
Season stats updated — · recent form through —
Season stats updated — · recent form through —
Season stats updated — · recent form through —
Active stored reports. An empty list means no active reports are available.
| Player | Status | Injury | Details | Expected return | Reported |
|---|---|---|---|---|---|
| Georgi Merkulov | IR-NR | Undisclosed | Oct 16, 2026 | Sep 28, 23:20 UTC | |
| Logan O'Connor | IR | Lower Body | Oct 13, 2026 | Sep 27, 21:55 UTC |
Today's pregame research from the public Leads list. Prices are stored references and can change. Leads, not locks.
No current pregame prop leads to show for this team.
Research all team leads →Stored research refreshed on this page at 01:39 UTC. Source dates are shown in each section. — means data is unavailable.