ANA F1
Watch 62Oct 10, 2026 · @ CGY
Team stats, lineups & betting research
4–1–0 8 pointsRegular season · stats updated Oct 12, 2026 20:40 UTC
vs Calgary Flames
Tuesday, Oct 13 · Time TBD
Honda Center · PREGAME
Starting goalie awaiting a report.
Open Game Center →Scroll across for all stats. Team names link to team research.
| Team | GP | W | L | OT | PTS | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
6 | 5 | 1 | 0 | 10 | .833 | 3 | 4 | 23 | 14 | +9 | 3–1–0 | 2–0–0 | 1–0 | 5–1–0 | W4 |
| 2 |
5 | 4 | 0 | 1 | 9 | .900 | 4 | 4 | 25 | 17 | +8 | 1–0–1 | 3–0–0 | 0–0 | 4–0–1 | W4 |
| 3 |
5 | 4 | 1 | 0 | 8 | .800 | 3 | 4 | 18 | 13 | +5 | 1–1–0 | 3–0–0 | 0–0 | 4–1–0 | W2 |
| 4 |
6 | 4 | 2 | 0 | 8 | .667 | 4 | 4 | 26 | 17 | +9 | 1–1–0 | 3–1–0 | 0–0 | 4–2–0 | W2 |
| 5 |
5 | 3 | 2 | 0 | 6 | .600 | 0 | 3 | 13 | 17 | -4 | 2–1–0 | 1–1–0 | 0–0 | 3–2–0 | L1 |
| 6 |
7 | 2 | 5 | 0 | 4 | .286 | 1 | 2 | 24 | 35 | -11 | 1–2–0 | 1–3–0 | 0–0 | 2–5–0 | L4 |
| 7 |
4 | 0 | 2 | 2 | 2 | .250 | 0 | 0 | 10 | 17 | -7 | 0–1–0 | 0–1–2 | 0–0 | 0–2–2 | OT1 |
| 8 |
5 | 0 | 5 | 0 | 0 | .000 | 0 | 0 | 8 | 27 | -19 | 0–3–0 | 0–2–0 | 0–0 | 0–5–0 | L5 |
PTS: points. P%: points earned out of available points. RW: regulation wins. ROW: regulation and overtime wins. DIFF: goals for minus goals against.
Home, away and L10 records use wins–regulation losses–overtime/shootout losses. S/O shows shootout wins–losses. Streaks use W, L or OT; L10 can contain fewer than ten games early in the season.
Season totals come from the latest stored team statistics. Result-based columns appear only when completed game records reconcile with the season win/loss totals; a dash means unavailable, not zero. Teams can update at different times.
Rank uses points and NHL tiebreakers. T marks a shared or unresolved rank when clubs remain tied or required data is missing. Teams with no points data are unranked. This view does not indicate playoff qualification. NHL tiebreaking procedure
Rolling stats through Oct 11, 2026. Windows can contain fewer games early in the season.
| Per-game metric | Season (5) | L10 (5) | L5 (5) | L3 (3) |
|---|---|---|---|---|
| Goals for / game | 3.60 | 3.60 | 3.60 | 3.67 |
| Goals against / game | 2.60 | 2.60 | 2.60 | 2.67 |
| Shots for / game | 23.20 | 23.20 | 23.20 | 25.33 |
| Shots against / game | 25.20 | 25.20 | 25.20 | 21.67 |
| Hits / game | 26.40 | 26.40 | 26.40 | 27.00 |
| Blocks / game | 17.60 | 17.60 | 17.60 | 17.33 |
| Giveaways / game | 16.00 | 16.00 | 16.00 | 15.33 |
| Takeaways / game | 2.60 | 2.60 | 2.60 | 2.00 |
| Split | GP | W–L–OTL | GF / game | GA / game | SF / game | SA / game |
|---|---|---|---|---|---|---|
| Home | 2 | 1–1–0 | 2.50 | 3.50 | 25.50 | 25.00 |
| Away | 3 | 3–0–0 | 4.33 | 2.00 | 21.67 | 25.33 |
| Last 10 | 5 | 4–1–0 | 3.60 | 2.60 | 23.20 | 25.20 |
Splits use stored completed games with usable scores. Shot averages use games with recorded shots.
Dates, scores and shots from completed games in 2026–2027.
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Oct 10, 2026 | at Calgary Flames | W · FINAL | 4–2 | 28–29 | Scotiabank Saddledome | Game Center → |
| Oct 9, 2026 | at Winnipeg Jets | W · FINAL | 5–1 | 17–17 | Canada Life Centre | Game Center → |
| Oct 7, 2026 | vs Edmonton Oilers | L · FINAL | 2–5 | 31–19 | Honda Center | Game Center → |
| Oct 4, 2026 | vs Florida Panthers | W · FINAL/OT | 3–2 | 20–31 | Honda Center | Game Center → |
| Oct 2, 2026 | at Vegas Golden Knights | W · FINAL | 4–3 | 20–30 | T-Mobile Arena | Game Center → |
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Oct 13, 2026 | vs Calgary Flames | PREGAME | — | — | Honda Center | Game Center → |
| Oct 16, 2026 | vs Boston Bruins | PREGAME | — | — | Honda Center | Game Center → |
| Oct 19, 2026 | at New York Rangers | PREGAME | — | — | Madison Square Garden | Game Center → |
| Oct 20, 2026 | at New York Islanders | PREGAME | — | — | UBS Arena | Game Center → |
| Oct 22, 2026 | at New Jersey Devils | PREGAME | — | — | Prudential Center | Game Center → |
| Oct 24, 2026 | at Philadelphia Flyers | PREGAME | — | — | Xfinity Mobile Arena | Game Center → |
| Oct 27, 2026 | vs Vancouver Canucks | PREGAME | — | — | Honda Center | Game Center → |
| Oct 29, 2026 | vs Buffalo Sabres | PREGAME | — | — | Honda Center | Game Center → |
| Nov 1, 2026 | vs Ottawa Senators | PREGAME | — | — | Honda Center | Game Center → |
| Nov 3, 2026 | at Vancouver Canucks | PREGAME | — | — | Rogers Arena | Game Center → |
| Date (ET) | Opponent | Status / result | Score (team–opp) | Shots (team–opp) | Venue | Research |
|---|---|---|---|---|---|---|
| Nov 5, 2026 | at Edmonton Oilers | PREGAME | — | — | Rogers Place | Game Center → |
| Nov 6, 2026 | at Calgary Flames | PREGAME | — | — | Scotiabank Saddledome | Game Center → |
| Nov 8, 2026 | vs Pittsburgh Penguins | PREGAME | — | — | Honda Center | Game Center → |
| Nov 11, 2026 | vs Nashville Predators | PREGAME | — | — | Honda Center | Game Center → |
| Nov 14, 2026 | vs New York Islanders | PREGAME | — | — | Honda Center | Game Center → |
| Nov 15, 2026 | vs Calgary Flames | PREGAME | — | — | Honda Center | Game Center → |
| Nov 17, 2026 | at St. Louis Blues | PREGAME | — | — | Enterprise Center | Game Center → |
| Nov 19, 2026 | at Colorado Avalanche | PREGAME | — | — | Ball Arena | Game Center → |
| Nov 21, 2026 | at Utah Mammoth | PREGAME | — | — | Delta Center | Game Center → |
| Nov 23, 2026 | at Seattle Kraken | PREGAME | — | — | Climate Pledge Arena | Game Center → |
| Nov 25, 2026 | vs San Jose Sharks | PREGAME | — | — | Honda Center | Game Center → |
| Nov 27, 2026 | vs Los Angeles Kings | PREGAME | — | — | Honda Center | Game Center → |
| Nov 28, 2026 | at Los Angeles Kings | PREGAME | — | — | Crypto.com Arena | Game Center → |
| Dec 1, 2026 | vs Minnesota Wild | PREGAME | — | — | Honda Center | Game Center → |
| Dec 4, 2026 | vs Seattle Kraken | PREGAME | — | — | Honda Center | Game Center → |
| Dec 6, 2026 | vs Winnipeg Jets | PREGAME | — | — | Honda Center | Game Center → |
| Dec 8, 2026 | at Ottawa Senators | PREGAME | — | — | Canadian Tire Centre | Game Center → |
| Dec 10, 2026 | at Montreal Canadiens | PREGAME | — | — | Centre Bell | Game Center → |
| Dec 12, 2026 | at Buffalo Sabres | PREGAME | — | — | KeyBank Center | Game Center → |
| Dec 13, 2026 | at Toronto Maple Leafs | PREGAME | — | — | Scotiabank Arena | Game Center → |
| Dec 16, 2026 | vs Vancouver Canucks | PREGAME | — | — | Honda Center | Game Center → |
| Dec 18, 2026 | at Minnesota Wild | PREGAME | — | — | Grand Casino Arena | Game Center → |
| Dec 20, 2026 | at Edmonton Oilers | PREGAME | — | — | Rogers Place | Game Center → |
| Dec 22, 2026 | vs Vegas Golden Knights | PREGAME | — | — | Honda Center | Game Center → |
| Dec 27, 2026 | vs Colorado Avalanche | PREGAME | — | — | Honda Center | Game Center → |
| Dec 29, 2026 | vs Toronto Maple Leafs | PREGAME | — | — | Honda Center | Game Center → |
| Jan 1, 2027 | vs New Jersey Devils | PREGAME | — | — | Honda Center | Game Center → |
| Jan 3, 2027 | vs Philadelphia Flyers | PREGAME | — | — | Honda Center | Game Center → |
| Jan 5, 2027 | vs Minnesota Wild | PREGAME | — | — | Honda Center | Game Center → |
| Jan 8, 2027 | vs Dallas Stars | PREGAME | — | — | Honda Center | Game Center → |
| Jan 10, 2027 | vs Washington Capitals | PREGAME | — | — | Honda Center | Game Center → |
| Jan 12, 2027 | vs New York Rangers | PREGAME | — | — | Honda Center | Game Center → |
| Jan 14, 2027 | vs St. Louis Blues | PREGAME | — | — | Honda Center | Game Center → |
| Jan 16, 2027 | at Winnipeg Jets | PREGAME | — | — | Canada Life Centre | Game Center → |
| Jan 19, 2027 | at Detroit Red Wings | PREGAME | — | — | Little Caesars Arena | Game Center → |
| Jan 21, 2027 | at Pittsburgh Penguins | PREGAME | — | — | PPG Paints Arena | Game Center → |
| Jan 23, 2027 | at Carolina Hurricanes | PREGAME | — | — | Lenovo Center | Game Center → |
| Jan 24, 2027 | at Columbus Blue Jackets | PREGAME | — | — | Nationwide Arena | Game Center → |
| Jan 26, 2027 | at Dallas Stars | PREGAME | — | — | American Airlines Center | Game Center → |
| Jan 28, 2027 | vs Chicago Blackhawks | PREGAME | — | — | Honda Center | Game Center → |
| Jan 30, 2027 | vs Nashville Predators | PREGAME | — | — | Honda Center | Game Center → |
| Feb 9, 2027 | vs Detroit Red Wings | PREGAME | — | — | Honda Center | Game Center → |
| Feb 11, 2027 | vs Chicago Blackhawks | PREGAME | — | — | Honda Center | Game Center → |
| Feb 13, 2027 | at Nashville Predators | PREGAME | — | — | Bridgestone Arena | Game Center → |
| Feb 15, 2027 | at Boston Bruins | PREGAME | — | — | TD Garden | Game Center → |
| Feb 16, 2027 | at Washington Capitals | PREGAME | — | — | Capital One Arena | Game Center → |
| Feb 18, 2027 | at Tampa Bay Lightning | PREGAME | — | — | Benchmark International Arena | Game Center → |
| Feb 20, 2027 | at Florida Panthers | PREGAME | — | — | Amerant Bank Arena | Game Center → |
| Feb 24, 2027 | vs Seattle Kraken | PREGAME | — | — | Honda Center | Game Center → |
| Feb 26, 2027 | at Vegas Golden Knights | PREGAME | — | — | T-Mobile Arena | Game Center → |
| Feb 27, 2027 | vs Montreal Canadiens | PREGAME | — | — | Honda Center | Game Center → |
| Mar 1, 2027 | at Los Angeles Kings | PREGAME | — | — | Crypto.com Arena | Game Center → |
| Mar 5, 2027 | vs Tampa Bay Lightning | PREGAME | — | — | Honda Center | Game Center → |
| Mar 7, 2027 | vs Columbus Blue Jackets | PREGAME | — | — | Honda Center | Game Center → |
| Mar 10, 2027 | at Dallas Stars | PREGAME | — | — | American Airlines Center | Game Center → |
| Mar 13, 2027 | at St. Louis Blues | PREGAME | — | — | Enterprise Center | Game Center → |
| Mar 14, 2027 | at Chicago Blackhawks | PREGAME | — | — | United Center | Game Center → |
| Mar 16, 2027 | vs Carolina Hurricanes | PREGAME | — | — | Honda Center | Game Center → |
| Mar 18, 2027 | vs Utah Mammoth | PREGAME | — | — | Honda Center | Game Center → |
| Mar 20, 2027 | vs Vegas Golden Knights | PREGAME | — | — | Honda Center | Game Center → |
| Mar 22, 2027 | vs San Jose Sharks | PREGAME | — | — | Honda Center | Game Center → |
| Mar 24, 2027 | at San Jose Sharks | PREGAME | — | — | SAP Center at San Jose | Game Center → |
| Mar 25, 2027 | at Seattle Kraken | PREGAME | — | — | Climate Pledge Arena | Game Center → |
| Mar 27, 2027 | at Vancouver Canucks | PREGAME | — | — | Rogers Arena | Game Center → |
| Mar 30, 2027 | vs Colorado Avalanche | PREGAME | — | — | Honda Center | Game Center → |
| Apr 1, 2027 | at Utah Mammoth | PREGAME | — | — | Delta Center | Game Center → |
| Apr 3, 2027 | vs Edmonton Oilers | PREGAME | — | — | Honda Center | Game Center → |
| Apr 6, 2027 | vs Los Angeles Kings | PREGAME | — | — | Honda Center | Game Center → |
| Apr 10, 2027 | at San Jose Sharks | PREGAME | — | — | SAP Center at San Jose | Game Center → |
Latest available current-season deployment, with the same confidence rules as Lines Research. The date on each unit identifies the source game.
Oct 10, 2026 · @ CGY
Oct 10, 2026 · @ CGY
Oct 10, 2026 · @ CGY
Oct 10, 2026 · @ CGY
Oct 10, 2026 · @ CGY
Oct 10, 2026 · @ CGY
Oct 10, 2026 · @ CGY
Current active roster, ordered by season points. Season totals and rolling form follow the player and can include previous teams.
| Player | Pos | GP | G | A | PTS | SOG | SOG/G | BLK | HIT | PPP | TOI/G | L5 SOG/G | L10 PTS/G | Stats updated | Form through |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | C | 5 | 1 | 7 | 8 | 4 | 0.80 | 5 | 1 | 6 | 19:42 | 0.80 | 1.60 | Oct 12 | Oct 11 |
| Mikael Granlund | C | 5 | 2 | 5 | 7 | 10 | 2.00 | 4 | 0 | 3 | 19:43 | 2.00 | 1.40 | Oct 12 | Oct 11 |
| Beckett Sennecke | R | 5 | 3 | 3 | 6 | 13 | 2.60 | 4 | 9 | 3 | 20:29 | 2.60 | 1.20 | Oct 12 | Oct 11 |
| Jackson LaCombe | D | 5 | 1 | 4 | 5 | 4 | 0.80 | 8 | 4 | 3 | 26:20 | 0.80 | 1.00 | Oct 12 | Oct 11 |
| Cutter Gauthier | L | 5 | 2 | 2 | 4 | 17 | 3.40 | 3 | 5 | 3 | 16:42 | 3.40 | 0.80 | Oct 12 | Oct 11 |
| Jeff Malott | L | 5 | 1 | 2 | 3 | 5 | 1.00 | 4 | 15 | 0 | 9:44 | 1.00 | 0.60 | Oct 12 | Oct 11 |
| Noah Warren | D | 5 | 0 | 3 | 3 | 5 | 1.00 | 9 | 7 | 0 | 17:39 | 1.00 | 0.60 | Oct 12 | Oct 11 |
| Tim Washe | C | 5 | 1 | 2 | 3 | 5 | 1.00 | 8 | 21 | 0 | 16:20 | 1.00 | 0.60 | Oct 12 | Oct 11 |
| Alex Killorn | L | 5 | 1 | 1 | 2 | 9 | 1.80 | 1 | 2 | 0 | 15:43 | 1.80 | 0.40 | Oct 12 | Oct 11 |
| Nikita Nesterenko | C | 5 | 2 | 0 | 2 | 6 | 1.20 | 0 | 20 | 0 | 11:53 | 1.20 | 0.40 | Oct 12 | Oct 11 |
| Ryan Poehling | C | 5 | 1 | 1 | 2 | 6 | 1.20 | 5 | 3 | 0 | 14:15 | 1.20 | 0.40 | Oct 12 | Oct 11 |
| Judd Caulfield | R | 5 | 1 | 1 | 2 | 4 | 0.80 | 1 | 12 | 0 | 11:19 | 0.80 | 0.40 | Oct 12 | Oct 11 |
| A.J. Greer | L | 4 | 0 | 1 | 1 | 9 | 2.25 | 1 | 8 | 0 | 12:34 | 2.25 | 0.25 | Oct 12 | Oct 11 |
| Pavel Mintyukov | D | 5 | 0 | 1 | 1 | 5 | 1.00 | 9 | 1 | 0 | 20:00 | 1.00 | 0.20 | Oct 12 | Oct 11 |
| Sam Colangelo | R | 3 | 1 | 0 | 1 | 2 | 0.67 | 1 | 8 | 0 | 11:46 | 0.67 | 0.33 | Oct 12 | Oct 11 |
| Frank Vatrano | R | 2 | 1 | 0 | 1 | 1 | 0.50 | 2 | 1 | 0 | 11:11 | 0.50 | 0.50 | Oct 12 | Oct 11 |
| Tristan Luneau | D | 5 | 0 | 1 | 1 | 1 | 0.20 | 9 | 1 | 0 | 22:38 | 0.20 | 0.20 | Oct 12 | Oct 11 |
| Tyson Hinds | D | 5 | 0 | 0 | 0 | 7 | 1.40 | 7 | 3 | 0 | 13:48 | 1.40 | 0.00 | Oct 12 | Oct 11 |
| Travis Mitchell | D | 5 | 0 | 0 | 0 | 3 | 0.60 | 7 | 6 | 0 | 16:36 | 0.60 | 0.00 | Oct 12 | Oct 11 |
| Nikita Klepov | R | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 10:03 | 0.00 | 0.00 | Oct 12 | Oct 11 |
| Anton Wahlberg | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Corey Schueneman | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Coulson Pitre | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Cruz Lucius | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Drew Helleson | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Ethan Procyszyn | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Herman Traff | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Ian Moore | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| James Hamblin | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Jett Woo | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Konnor Smith | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Lucas Pettersson | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Marcus Nordmark | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Nathan Gaucher | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Nick Jensen | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Nico Myatovic | L | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Roger McQueen | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Sean Farrell | C | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Stian Solberg | D | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Troy Terry | R | — | — | — | — | — | — | — | — | — | — | — | — | ||
| Yegor Sidorov | R | — | — | — | — | — | — | — | — | — | — | — | — |
Season workload and recent form for the current goalie roster. Save percentage is displayed as a percentage; L10 goals allowed is per appearance, not GAA.
Season stats updated Oct 12, 2026 · recent form through Oct 11, 2026
Season stats updated Oct 12, 2026 · recent form through Oct 11, 2026
Season stats updated — · recent form through —
Season stats updated — · recent form through —
Season stats updated — · recent form through —
Season stats updated — · recent form through —
Season stats updated — · recent form through —
Active stored reports. An empty list means no active reports are available.
| Player | Status | Injury | Details | Expected return | Reported |
|---|---|---|---|---|---|
| Ryan Poehling | DAY-TO-DAY | Lower Body | Oct 13, 2026 | Oct 11, 05:52 UTC | |
| Cutter Gauthier | DAY-TO-DAY | Upper Body | Oct 13, 2026 | Oct 11, 03:50 UTC | |
| Ian Moore | IR | Lower Body Not Specified | Not Specified; Not Specified | Oct 16, 2026 | Sep 21, 19:35 UTC |
| Troy Terry | IR-LT | Hip Surgery | Surgery | Nov 21, 2026 | Sep 14, 19:46 UTC |
| Drew Helleson | IR | Lower Body | Oct 13, 2026 | Sep 14, 19:46 UTC |
Today's pregame research from the public Leads list. Prices are stored references and can change. Leads, not locks.
No current pregame prop leads to show for this team.
Research all team leads →Stored research refreshed on this page at 01:39 UTC. Source dates are shown in each section. — means data is unavailable.